The Dugout Nov 6, 2198 Help Sign in with Discord
Around the LeagueNews

Welcome to The Dugout. Sign in with Discord to see your team, rosters, and IFA bidding.

2198 Standings

Offseason · as of Nov 6, 2198
Nov 4, 2198Every game →

Triple Crown watch League Leaders →

AL batting

AVG
H. Maxwell .318
RBI
N. McDaniel 122

AL pitching 2 of 3

ERA
C. Park 2.65
W
L. Vega 18
K
L. Vega 213

NL batting

AVG
A. Poulter .338
RBI
B. Lamb 116

NL pitching 2 of 3

ERA
J. Townsend 2.65

American League

Ruth

TeamWLPCTGBStrkDiffPythLuck
Boston Red Sox 11052.679– W2 +289109-53+1
Colorado Rockies 8379.51227 L3 +4485-77-2
Toronto Blue Jays 8280.50628 W3 -1979-83+3
San Antonio Scorpions 7884.48132 W4 -4177-85+1
New York Yankees 7092.43240 L4 -13568-94+2
Ottawa Mounties 6894.42042 L2 -5175-87-7

Robinson

TeamWLPCTGBStrkDiffPythLuck
Washington Nationals 9468.580– W1 +5286-76+8
Cleveland Guardians 8676.5318 L1 +7789-73-3
Seattle Mariners 8676.5318 W4 +8590-72-4
Arizona Diamondbacks 7686.46918 L4 -4377-85-1
Philadelphia Phillies 7587.46319 W6 -4277-85-2
Miami Marlins 6696.40728 L5 -12868-94-2

Aaron

TeamWLPCTGBStrkDiffPythLuck
Cincinnati Reds 9567.586– L1 +8790-72+5
Milwaukee Brewers 9270.5683 W1 +15797-65-5
Oakland Athletics 8577.52510 W1 +3785-770
Chicago White Sox 7389.45122 W1 -9872-90+1
San Francisco Giants 6597.40130 L1 -23458-104+7
Minnesota Twins 6597.40130 L1 -11969-93-4

Wild Card

TeamWLPCTGBStrkDiffPythLuck
Milwaukee Brewers 9270.568+9 W1 +15797-65-5
Cleveland Guardians 8676.531+3 L1 +7789-73-3
Seattle Mariners 8676.531+3 W4 +8590-72-4
Oakland Athletics 8577.525+2 W1 +3785-770
Colorado Rockies 8379.512– L3 +4485-77-2
Toronto Blue Jays 8280.5061 W3 -1979-83+3
San Antonio Scorpions 7884.4815 W4 -4177-85+1
Arizona Diamondbacks 7686.4697 L4 -4377-85-1
Philadelphia Phillies 7587.4638 W6 -4277-85-2
Chicago White Sox 7389.45110 W1 -9872-90+1
New York Yankees 7092.43213 L4 -13568-94+2
Ottawa Mounties 6894.42015 L2 -5175-87-7
Miami Marlins 6696.40717 L5 -12868-94-2
Minnesota Twins 6597.40118 L1 -11969-93-4
San Francisco Giants 6597.40118 L1 -23458-104+7

National League

Mays

TeamWLPCTGBStrkDiffPythLuck
New York Mets 9171.562– L3 +9891-710
Chicago Cubs 9072.5561 W5 +9490-720
San Diego Padres 8874.5433 L1 +9090-72-2
Texas Rangers 7884.48113 W1 -4077-85+1
Atlanta Braves 7587.46316 W1 -5276-86-1
Detroit Tigers 6795.41424 L1 -12869-93-2

Clemente

TeamWLPCTGBStrkDiffPythLuck
Baltimore Orioles 9864.605– W2 +14496-66+2
Los Angeles Dodgers 8874.54310 W1 +5687-75+1
Anaheim Angels 8478.51914 L2 +5386-76-2
Kansas City Royals 7587.46323 L1 -7773-89+2
Pittsburgh Pirates 6696.40732 W2 -12570-92-4
Nashville Stars 61101.37737 L2 -17362-100-1

Gibson

TeamWLPCTGBStrkDiffPythLuck
Houston Astros 10260.630– W1 +208103-59-1
Vancouver Evergreens 8874.54314 W2 +4186-76+2
Tampa Bay Devil Rays 8577.52517 L1 +5387-75-2
St. Louis Cardinals 8181.50021 L2 -1679-83+2
Montreal Expos 7785.47525 L1 -4177-850
Albuquerque Blues 7389.45129 W1 -10368-94+5

Wild Card

TeamWLPCTGBStrkDiffPythLuck
Chicago Cubs 9072.556+5 W5 +9490-720
Los Angeles Dodgers 8874.543+3 W1 +5687-75+1
San Diego Padres 8874.543+3 L1 +9090-72-2
Vancouver Evergreens 8874.543+3 W2 +4186-76+2
Tampa Bay Devil Rays 8577.525– L1 +5387-75-2
Anaheim Angels 8478.5191 L2 +5386-76-2
St. Louis Cardinals 8181.5004 L2 -1679-83+2
Texas Rangers 7884.4817 W1 -4077-85+1
Montreal Expos 7785.4758 L1 -4177-850
Atlanta Braves 7587.46310 W1 -5276-86-1
Kansas City Royals 7587.46310 L1 -7773-89+2
Albuquerque Blues 7389.45112 W1 -10368-94+5
Detroit Tigers 6795.41418 L1 -12869-93-2
Pittsburgh Pirates 6696.40719 W2 -12570-92-4
Nashville Stars 61101.37724 L2 -17362-100-1