The Dugout Nov 6, 2198 Help Sign in with Discord

2198 Playoff Predictions

As of game date 2198-11-06, with how each team's playoff chances moved since 2198-11-05. The rest of the season played out 2,000 times: each team's strength is its Preseason Prediction blended with how it has played (its runs scored and allowed), more of the season the more it has played; the real schedule, the home team's edge, and the real playoff bracket (8 teams a league, reseeded after the Wild Card Series), starting from any series already played. Proj: the average final record.

AL

TeamW-LProj DivisionPlayoffs±DSLCSWSChampion
Ruth
Boston Red Sox 110-52110-52 100% 100% – 100% 0% 0% 0%
Colorado Rockies 83-7983-79 0% 100% – 0% 0% 0% 0%
Toronto Blue Jays 82-8082-80 0% 0% – 0% 0% 0% 0%
San Antonio Scorpions 78-8478-84 0% 0% – 0% 0% 0% 0%
New York Yankees 70-9270-92 0% 0% – 0% 0% 0% 0%
Ottawa Mounties 68-9468-94 0% 0% – 0% 0% 0% 0%
Robinson
Washington Nationals 94-6894-68 100% 100% – 76.6% 9.9% 5.5% 2.4%
Cleveland Guardians 86-7686-76 0% 100% – 23.4% 7.1% 4.8% 1.6%
Seattle Mariners 86-7686-76 0% 100% – 21.0% 6.5% 4.1% 1.9%
Arizona Diamondbacks 76-8676-86 0% 0% – 0% 0% 0% 0%
Philadelphia Phillies 75-8775-87 0% 0% – 0% 0% 0% 0%
Miami Marlins 66-9666-96 0% 0% – 0% 0% 0% 0%
Aaron
Cincinnati Reds 95-6795-67 100% 100% – 0% 0% 0% 0%
Milwaukee Brewers 92-7092-70 0% 100% – 79.0% 76.4% 76.4% 60.7%
Oakland Athletics 85-7785-77 0% 100% – 100% 100% 9.1% 3.4%
Chicago White Sox 73-8973-89 0% 0% – 0% 0% 0% 0%
Minnesota Twins 65-9765-97 0% 0% – 0% 0% 0% 0%
San Francisco Giants 65-9765-97 0% 0% – 0% 0% 0% 0%

NL

TeamW-LProj DivisionPlayoffs±DSLCSWSChampion
Mays
New York Mets 91-7191-71 100% 100% – 70.6% 3.2% 1.9% 0.7%
Chicago Cubs 90-7290-72 0% 100% – 38.5% 14.7% 5.3% 2.8%
San Diego Padres 88-7488-74 0% 100% – 29.3% 11.1% 2.5% 1.1%
Texas Rangers 78-8478-84 0% 0% – 0% 0% 0% 0%
Atlanta Braves 75-8775-87 0% 0% – 0% 0% 0% 0%
Detroit Tigers 67-9567-95 0% 0% – 0% 0% 0% 0%
Clemente
Baltimore Orioles 98-6498-64 100% 100% – 88.7% 81.8% 59.0% 8.6%
Los Angeles Dodgers 88-7488-74 0% 100% – 47.8% 39.4% 6.7% 2.9%
Anaheim Angels 84-7884-78 0% 0% – 0% 0% 0% 0%
Kansas City Royals 75-8775-87 0% 0% – 0% 0% 0% 0%
Pittsburgh Pirates 66-9666-96 0% 0% – 0% 0% 0% 0%
Nashville Stars 61-10161-101 0% 0% – 0% 0% 0% 0%
Gibson
Houston Astros 102-60102-60 100% 100% – 100% 42.4% 21.6% 12.8%
Vancouver Evergreens 88-7488-74 0% 100% – 25.1% 7.5% 2.9% 1.2%
Tampa Bay Devil Rays 85-7785-77 0% 100% – 0% 0% 0% 0%
St. Louis Cardinals 81-8181-81 0% 0% – 0% 0% 0% 0%
Montreal Expos 77-8577-85 0% 0% – 0% 0% 0% 0%
Albuquerque Blues 73-8973-89 0% 0% – 0% 0% 0% 0%