OVIDIO ROSADO | #32
P | "Oz" | Throws: Right | 6' 2" - 201 lbs
Personal Details
- Date of Birth
- December 11th, 2133
- City of Birth
- Mexico City, DIS
- Nationality
- Mexican
- Position
- Pitcher
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2156 | CHC | ML | 1 | 1 | 0 | 5.47 | 4 | 4 | 26.1 | 29 | 16 | 9 | 10 | 25 | 1.48 | 3.1 | 3.4 | 8.5 | .294 | 81 | 6.54 | -0.2 |
| 2157 | CHC | ML | 13 | 10 | 0 | 3.49 | 32 | 32 | 216.1 | 190 | 84 | 23 | 73 | 154 | 1.22 | 1.0 | 3.0 | 6.4 | .263 | 130 | 3.79 | 4.9 |
| 2158 | CHC | ML | 11 | 11 | 4 | 4.95 | 39 | 23 | 180.0 | 196 | 99 | 35 | 54 | 133 | 1.39 | 1.8 | 2.7 | 6.7 | .295 | 89 | 4.74 | 1.4 |
| 2159 | CHC | ML | 13 | 15 | 0 | 5.11 | 32 | 32 | 206.0 | 217 | 117 | 32 | 76 | 140 | 1.42 | 1.4 | 3.3 | 6.1 | .288 | 89 | 4.72 | 2.2 |
| 2160 | CHC | ML | 10 | 15 | 0 | 4.44 | 32 | 29 | 188.2 | 199 | 93 | 25 | 82 | 140 | 1.49 | 1.2 | 3.9 | 6.7 | .301 | 95 | 4.35 | 2.1 |
| 2161 | CHC | ML | 1 | 2 | 3 | 3.42 | 32 | 3 | 81.2 | 69 | 31 | 11 | 39 | 69 | 1.32 | 1.2 | 4.3 | 7.6 | .252 | 130 | 4.43 | 0.4 |
| 2162 | SD | ML | 4 | 2 | 23 | 1.96 | 44 | 0 | 55.0 | 42 | 12 | 8 | 12 | 41 | 0.98 | 1.3 | 2.0 | 6.7 | .222 | 198 | 3.84 | 0.3 |
| 2162 | CHC | ML | 0 | 4 | 2 | 5.13 | 23 | 1 | 40.1 | 42 | 23 | 7 | 15 | 29 | 1.41 | 1.6 | 3.3 | 6.5 | .278 | 81 | 4.79 | -0.1 |
| 2163 | SD | ML | 5 | 4 | 24 | 1.82 | 65 | 0 | 79.1 | 50 | 16 | 8 | 35 | 74 | 1.07 | 0.9 | 4.0 | 8.4 | .214 | 217 | 3.45 | 1.2 |
| 2164 | SD | ML | 7 | 8 | 28 | 3.27 | 52 | 12 | 115.2 | 98 | 42 | 13 | 27 | 83 | 1.08 | 1.0 | 2.1 | 6.5 | .249 | 118 | 3.37 | 1.7 |
| 2165 | ARI | ML | 9 | 15 | 0 | 4.35 | 34 | 34 | 198.2 | 228 | 96 | 25 | 56 | 128 | 1.43 | 1.1 | 2.5 | 5.8 | .315 | 93 | 3.90 | 3.2 |
| 2166 | ARI | ML | 14 | 5 | 0 | 3.81 | 24 | 24 | 158.1 | 150 | 67 | 17 | 40 | 101 | 1.20 | 1.0 | 2.3 | 5.7 | .270 | 108 | 3.61 | 3.0 |
| 2167 | ARI | ML | 4 | 10 | 0 | 4.77 | 24 | 24 | 126.1 | 140 | 67 | 17 | 40 | 85 | 1.42 | 1.2 | 2.8 | 6.1 | .296 | 89 | 4.21 | 1.6 |
| 2168 | ARI | ML | 0 | 2 | 0 | 7.36 | 2 | 2 | 7.1 | 11 | 6 | 3 | 3 | 6 | 1.91 | 3.7 | 3.7 | 7.4 | .364 | 60 | 8.13 | -0.2 |
| 2169 | ARI | ML | 5 | 14 | 0 | 5.29 | 38 | 23 | 153.0 | 153 | 90 | 35 | 55 | 112 | 1.36 | 2.1 | 3.2 | 6.6 | .262 | 87 | 5.48 | 0.2 |
| 2170 | HOU | ML | 8 | 10 | 0 | 4.67 | 33 | 33 | 162.0 | 177 | 84 | 30 | 39 | 121 | 1.33 | 1.7 | 2.2 | 6.7 | .297 | 94 | 4.71 | 1.8 |
| 2171 | CHC | ML | 3 | 1 | 1 | 3.35 | 36 | 0 | 94.0 | 81 | 35 | 8 | 20 | 72 | 1.07 | 0.8 | 1.9 | 6.9 | .270 | 132 | 3.20 | 1.6 |
| 2172 | SF | ML | 9 | 9 | 0 | 4.66 | 28 | 28 | 156.1 | 145 | 81 | 23 | 48 | 113 | 1.23 | 1.3 | 2.8 | 6.5 | .265 | 89 | 4.20 | 1.7 |
| 2173 | HOU | ML | 4 | 11 | 0 | 4.84 | 34 | 34 | 160.0 | 152 | 86 | 29 | 39 | 113 | 1.19 | 1.6 | 2.2 | 6.4 | .259 | 92 | 4.72 | 2.0 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).