KANTARO HAYAGAWA | #12
2B | "Satchelfoot" | Bats: Right | 6' 4" - 200 lbs
Personal Details
- Date of Birth
- September 3rd, 2136
- City of Birth
- Tokai, AIC
- Nationality
- Japanese
- Position
- Second Base
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2160 | VAN | ML | 156 | – | 683 | 636 | 83 | 178 | 27 | 7 | 24 | 94 | 30 | 132 | 0 | 0 | .280 | .315 | .458 | .773 | 107 | .335 | 110 | 1.8 |
| 2161 | VAN | ML | 158 | – | 640 | 587 | 83 | 170 | 28 | 3 | 18 | 78 | 40 | 112 | 0 | 0 | .290 | .345 | .440 | .785 | 109 | .345 | 115 | 2.2 |
| 2162 | VAN | ML | 153 | – | 626 | 580 | 73 | 174 | 28 | 6 | 20 | 82 | 39 | 109 | 0 | 0 | .300 | .343 | .472 | .816 | 121 | .354 | 129 | 1.8 |
| 2163 | VAN | ML | 121 | – | 455 | 421 | 51 | 111 | 16 | 2 | 16 | 45 | 31 | 72 | 0 | 0 | .264 | .314 | .425 | .739 | 98 | .324 | 101 | 0.5 |
| 2164 | MIL | ML | 87 | – | 237 | 217 | 17 | 42 | 10 | 1 | 5 | 21 | 14 | 50 | 4 | 13 | .194 | .253 | .318 | .571 | 61 | .255 | 46 | -1.2 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).