YUKINAGA ICHIHARA | #31
C | "The Count Of Luxemburg" | Bats: Right | 6' 1" - 194 lbs
Personal Details
- Date of Birth
- May 17th, 2139
- City of Birth
- Ogori, FUK
- Nationality
- Japanese
- Position
- Catcher
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2161 | PIT | ML | 108 | – | 399 | 358 | 47 | 88 | 7 | 0 | 6 | 35 | 31 | 62 | 0 | 0 | .246 | .317 | .316 | .633 | 73 | .290 | 71 | 0.8 |
| 2162 | PIT | ML | 96 | – | 388 | 353 | 43 | 96 | 15 | 0 | 10 | 41 | 30 | 85 | 0 | 1 | .272 | .331 | .399 | .730 | 97 | .322 | 101 | 1.6 |
| 2163 | PIT | ML | 127 | – | 534 | 474 | 55 | 114 | 17 | 1 | 15 | 63 | 46 | 104 | 1 | 3 | .241 | .311 | .376 | .687 | 83 | .305 | 83 | 1.2 |
| 2164 | PIT | ML | 116 | – | 421 | 374 | 39 | 85 | 17 | 0 | 6 | 38 | 42 | 100 | 0 | 1 | .227 | .307 | .321 | .628 | 71 | .284 | 67 | 0.6 |
| 2165 | NYY | ML | 118 | – | 459 | 419 | 52 | 90 | 18 | 0 | 18 | 50 | 30 | 96 | 0 | 2 | .215 | .277 | .387 | .663 | 87 | .292 | 81 | 2.0 |
| 2166 | NYY | ML | 124 | – | 456 | 416 | 43 | 87 | 18 | 0 | 14 | 51 | 33 | 88 | 0 | 0 | .209 | .273 | .353 | .626 | 75 | .280 | 67 | 1.8 |
| 2167 | NYY | ML | 125 | – | 470 | 418 | 44 | 85 | 10 | 0 | 11 | 31 | 42 | 103 | 0 | 2 | .203 | .282 | .306 | .588 | 64 | .267 | 54 | 0.7 |
| 2168 | NYY | ML | 129 | – | 481 | 425 | 55 | 97 | 16 | 0 | 18 | 50 | 46 | 108 | 1 | 1 | .228 | .311 | .393 | .704 | 98 | .315 | 98 | 2.6 |
| 2169 | BOS | ML | 83 | – | 293 | 260 | 27 | 62 | 12 | 1 | 9 | 44 | 21 | 76 | 0 | 1 | .238 | .300 | .396 | .696 | 85 | .304 | 82 | 0.9 |
| 2170 | BOS | ML | 84 | – | 307 | 268 | 28 | 60 | 13 | 1 | 10 | 33 | 28 | 85 | 0 | 0 | .224 | .297 | .392 | .689 | 84 | .301 | 78 | 1.1 |
| 2171 | SF | ML | 122 | – | 471 | 418 | 45 | 92 | 17 | 0 | 17 | 62 | 42 | 114 | 7 | 5 | .220 | .292 | .383 | .675 | 86 | .300 | 81 | 2.6 |
| 2172 | SF | ML | 122 | – | 474 | 420 | 65 | 95 | 12 | 0 | 21 | 60 | 38 | 110 | 3 | 1 | .226 | .295 | .405 | .700 | 93 | .309 | 90 | 2.7 |
| 2173 | DET | ML | 122 | – | 511 | 447 | 47 | 90 | 16 | 0 | 19 | 61 | 53 | 145 | 1 | 0 | .201 | .289 | .365 | .654 | 75 | .291 | 72 | 1.2 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).