HARTA MOLLEMA | #34
P | "The Natural" | Throws: Right | 6' 0" - 202 lbs
Personal Details
- Date of Birth
- July 10th, 2136
- City of Birth
- Brooklyn, NEW
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2158 | TEX | ML | 7 | 4 | 0 | 4.46 | 13 | 13 | 72.2 | 61 | 36 | 11 | 32 | 51 | 1.28 | 1.4 | 4.0 | 6.3 | .237 | 91 | 4.57 | 0.6 |
| 2159 | TEX | ML | 9 | 8 | 0 | 2.94 | 32 | 32 | 159.1 | 132 | 52 | 12 | 64 | 129 | 1.23 | 0.7 | 3.6 | 7.3 | .262 | 131 | 3.16 | 4.0 |
| 2160 | TEX | ML | 15 | 14 | 0 | 4.34 | 33 | 33 | 178.1 | 153 | 86 | 29 | 63 | 124 | 1.21 | 1.5 | 3.2 | 6.3 | .236 | 87 | 4.37 | 1.2 |
| 2161 | TEX | ML | 13 | 8 | 0 | 4.08 | 33 | 33 | 174.1 | 154 | 79 | 25 | 65 | 119 | 1.26 | 1.3 | 3.4 | 6.1 | .248 | 97 | 4.40 | 1.7 |
| 2162 | TEX | ML | 8 | 15 | 0 | 5.13 | 33 | 33 | 165.0 | 151 | 94 | 28 | 59 | 122 | 1.27 | 1.5 | 3.2 | 6.7 | .251 | 76 | 4.57 | 1.1 |
| 2163 | TEX | ML | 11 | 11 | 0 | 3.94 | 33 | 33 | 182.2 | 179 | 80 | 20 | 52 | 136 | 1.26 | 1.0 | 2.6 | 6.7 | .290 | 100 | 3.48 | 3.9 |
| 2164 | TEX | ML | 12 | 12 | 0 | 3.86 | 33 | 33 | 191.0 | 164 | 82 | 25 | 53 | 137 | 1.14 | 1.2 | 2.5 | 6.5 | .250 | 100 | 3.73 | 3.3 |
| 2165 | TEX | ML | 6 | 16 | 0 | 5.67 | 32 | 32 | 160.1 | 179 | 101 | 26 | 50 | 111 | 1.43 | 1.5 | 2.8 | 6.2 | .299 | 67 | 4.29 | 1.5 |
| 2166 | TEX | ML | 11 | 8 | 0 | 4.51 | 37 | 27 | 141.2 | 155 | 71 | 21 | 49 | 99 | 1.44 | 1.3 | 3.1 | 6.3 | .302 | 85 | 4.32 | 1.1 |
| 2167 | COL | ML | 9 | 10 | 0 | 5.96 | 33 | 33 | 161.2 | 190 | 107 | 29 | 54 | 129 | 1.51 | 1.6 | 3.0 | 7.2 | .319 | 80 | 4.50 | 2.4 |
| 2168 | COL | ML | 17 | 4 | 0 | 4.58 | 34 | 34 | 167.0 | 172 | 85 | 18 | 52 | 131 | 1.34 | 1.0 | 2.8 | 7.1 | .306 | 109 | 3.65 | 4.5 |
| 2169 | COL | ML | 8 | 13 | 0 | 3.80 | 33 | 33 | 187.0 | 167 | 79 | 18 | 69 | 148 | 1.26 | 0.9 | 3.3 | 7.1 | .277 | 136 | 3.74 | 5.4 |
| 2170 | COL | ML | 11 | 11 | 0 | 4.25 | 33 | 33 | 192.2 | 190 | 91 | 29 | 59 | 151 | 1.29 | 1.4 | 2.8 | 7.1 | .284 | 121 | 4.23 | 4.3 |
| 2171 | VAN | ML | 13 | 9 | 0 | 4.57 | 32 | 32 | 179.1 | 181 | 91 | 29 | 50 | 117 | 1.29 | 1.5 | 2.5 | 5.9 | .277 | 99 | 4.47 | 2.4 |
| 2172 | MIL | ML | 5 | 1 | 0 | 3.91 | 17 | 17 | 92.0 | 89 | 40 | 11 | 32 | 66 | 1.32 | 1.1 | 3.1 | 6.5 | .281 | 105 | 3.96 | 1.6 |
| 2172 | VAN | ML | 0 | 3 | 0 | 11.05 | 4 | 3 | 14.2 | 26 | 18 | 5 | 4 | 5 | 2.05 | 3.1 | 2.5 | 3.1 | .382 | 42 | 7.62 | -0.3 |
| 2172 | MON | ML | 1 | 1 | 0 | 3.07 | 9 | 9 | 41.0 | 25 | 14 | 8 | 14 | 37 | 0.95 | 1.8 | 3.1 | 8.1 | .163 | 143 | 4.75 | 0.3 |
| 2173 | MIL | ML | 10 | 10 | 0 | 4.32 | 33 | 33 | 162.2 | 160 | 78 | 28 | 48 | 125 | 1.28 | 1.5 | 2.7 | 6.9 | .273 | 103 | 4.56 | 2.3 |
| 2174 | VAN | ML | 5 | 8 | 0 | 5.49 | 15 | 15 | 78.2 | 85 | 48 | 14 | 21 | 56 | 1.35 | 1.6 | 2.4 | 6.4 | .284 | 80 | 4.52 | 1.0 |
| 2174 | TBA | ML | 5 | 5 | 0 | 5.57 | 10 | 9 | 53.1 | 55 | 33 | 10 | 26 | 31 | 1.52 | 1.7 | 4.4 | 5.2 | .266 | 73 | 5.64 | -0.3 |
| 2175 | SF | ML | 11 | 13 | 0 | 4.88 | 32 | 32 | 169.2 | 164 | 92 | 25 | 60 | 111 | 1.32 | 1.3 | 3.2 | 5.9 | .266 | 91 | 4.54 | 1.7 |
| 2176 | SF | ML | 10 | 7 | 0 | 4.04 | 31 | 31 | 160.1 | 147 | 72 | 18 | 74 | 95 | 1.38 | 1.0 | 4.2 | 5.3 | .254 | 110 | 4.56 | 1.6 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).