THOMAS HEREGGER | #10
1B | Minnesota Twins | Bats: Left | Age 32 | 6' 2" - 199 lbs
Personal Details
- Age
- 32 years, 67 days
- Date of Birth
- August 31st, 2166
- City of Birth
- Sand Springs, OKL
- Nationality
- American
- Position
- First Base
- Bats / Throws
- Left / Left
- Team
- Minnesota Twins (ML)
- Salary
- $1,100,000
- Signed through
- 2198
- Acquired
- Claimed on Waivers (08/26/2198)
- Major Service
- 3 Years, 96 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Health Status
- OK
| Splits | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | ML | 75 | 36 | 190 | 161 | 18 | 30 | 8 | 1 | 2 | 17 | 25 | 52 | 0 | 0 | .186 | .305 | .286 | .591 | 75 | .267 | 59 | -0.2 | |
| MIN | ML | 23 | 19 | 73 | 65 | 11 | 15 | 3 | 0 | 5 | 10 | 8 | 26 | 0 | 0 | .231 | .315 | .508 | .823 | 117 | .357 | 127 | 0.0 | |
| vs. L | NYM | ML | 20 | 7 | 35 | 33 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | .152 | .200 | .182 | .382 | 13 | .178 | -18 | 0.0 |
| vs. L | MIN | ML | 8 | 6 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .143 | .143 | .143 | .286 | -22 | .127 | -67 | 0.0 |
| vs. R | NYM | ML | 70 | 29 | 155 | 128 | 16 | 25 | 7 | 1 | 2 | 15 | 23 | 40 | 0 | 0 | .195 | .329 | .312 | .642 | 90 | .288 | 77 | 0.0 |
| vs. R | MIN | ML | 21 | 13 | 59 | 51 | 11 | 13 | 3 | 0 | 5 | 10 | 8 | 16 | 0 | 0 | .255 | .356 | .608 | .964 | 153 | .411 | 173 | 0.0 |
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
| 2190 | SA | ML | 14 | – | 55 | 48 | 2 | 7 | 1 | 0 | 1 | 4 | 5 | 10 | 0 | 0 | .146 | .236 | .229 | .466 | 31 | .218 | 13 | -0.5 |
| 2191 | MIA | ML | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | 0.0 |
| 2191 | NOR | AAA | 119 | 96 | 430 | 391 | 62 | 106 | 20 | 2 | 17 | 56 | 33 | 127 | 0 | 0 | .271 | .335 | .463 | .798 | 103 | .354 | 104 | 1.9 |
| 2191 | ABE | SA | 52 | 52 | 242 | 213 | 42 | 76 | 13 | 1 | 12 | 53 | 22 | 40 | 0 | 0 | .357 | .421 | .596 | 1.018 | 141 | .441 | 148 | 2.5 |
| 2192 | MIA | ML | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | -37 | .139 | -54 | -0.1 |
| 2192 | NOR | AAA | 127 | 120 | 539 | 482 | 72 | 136 | 26 | 4 | 24 | 82 | 47 | 147 | 0 | 0 | .282 | .349 | .502 | .851 | 118 | .372 | 121 | 3.4 |
| 2193 | MIA | ML | 131 | 116 | 471 | 420 | 62 | 110 | 24 | 1 | 24 | 63 | 47 | 124 | 0 | 2 | .262 | .340 | .495 | .835 | 130 | .365 | 139 | 1.7 |
| 2194 | MIA | ML | 16 | 15 | 62 | 53 | 3 | 7 | 5 | 0 | 0 | 8 | 6 | 20 | 0 | 0 | .132 | .226 | .226 | .452 | 27 | .209 | 7 | -0.6 |
| 2194 | NOR | AAA | 105 | 89 | 416 | 370 | 55 | 97 | 22 | 1 | 19 | 58 | 41 | 106 | 1 | 0 | .262 | .339 | .481 | .820 | 109 | .358 | 108 | 1.7 |
| 2195 | MIA | ML | 79 | 45 | 214 | 181 | 17 | 41 | 8 | 0 | 3 | 21 | 27 | 42 | 0 | 0 | .227 | .327 | .320 | .648 | 79 | .291 | 73 | 0.2 |
| 2196 | LVG | AAA | 87 | 67 | 296 | 245 | 37 | 64 | 10 | 5 | 13 | 38 | 48 | 77 | 0 | 0 | .261 | .385 | .502 | .887 | 129 | .390 | 136 | 2.0 |
| 2196 | BIN | AA | 32 | 30 | 131 | 112 | 22 | 33 | 5 | 0 | 7 | 27 | 16 | 27 | 0 | 0 | .295 | .382 | .527 | .908 | 126 | .389 | 133 | 0.8 |
| 2197 | NYM | ML | 8 | 0 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 104 | .318 | 114 | 0.0 |
| 2197 | LVG | AAA | 110 | 79 | 380 | 329 | 65 | 97 | 13 | 4 | 22 | 66 | 44 | 97 | 0 | 0 | .295 | .379 | .559 | .938 | 140 | .407 | 148 | 2.2 |
| 2198 | NYM | ML | 75 | 36 | 190 | 161 | 18 | 30 | 8 | 1 | 2 | 17 | 25 | 52 | 0 | 0 | .186 | .305 | .286 | .591 | 75 | .267 | 59 | -0.2 |
| 2198 | MIN | ML | 23 | 19 | 73 | 65 | 11 | 15 | 3 | 0 | 5 | 10 | 8 | 26 | 0 | 0 | .231 | .315 | .508 | .823 | 117 | .357 | 127 | 0.0 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).