RUDY THOMAS | #16
1B | Portland Sea Dogs | Bats: Right | Age 33 | 6' 1" - 204 lbs
Personal Details
- Age
- 33 years, 104 days
- Date of Birth
- July 25th, 2165
- City of Birth
- Sioux Falls, SOU
- Nationality
- American
- Position
- First Base
- Bats / Throws
- Right / Right
- Team
- Portland Sea Dogs (AA)
- Acquired
- Minor Lg. FA Signing (07/23/2195)
- Major Service
- 2 Years, 71 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Unknown
- Locally
- Insignificant
- Health Status
- OK
| Splits | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR | AA | 88 | 66 | 225 | 193 | 39 | 56 | 9 | 3 | 12 | 34 | 28 | 32 | 0 | 1 | .290 | .382 | .554 | .937 | 135 | .402 | 142 | 0.9 | |
| vs. L | POR | AA | 47 | 16 | 91 | 79 | 16 | 21 | 4 | 2 | 6 | 18 | 11 | 11 | 0 | 0 | .266 | .363 | .595 | .958 | 139 | .408 | 146 | 0.0 |
| vs. R | POR | AA | 55 | 49 | 134 | 114 | 23 | 35 | 5 | 1 | 6 | 16 | 17 | 21 | 0 | 0 | .307 | .396 | .526 | .922 | 133 | .398 | 139 | 0.0 |
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
| 2191 | ROC | AAA | 40 | 30 | 141 | 128 | 20 | 41 | 5 | 1 | 2 | 18 | 12 | 17 | 0 | 0 | .320 | .383 | .422 | .805 | 107 | .363 | 110 | 0.7 |
| 2191 | NBR | AA | 26 | 23 | 99 | 88 | 11 | 28 | 7 | 0 | 3 | 16 | 9 | 11 | 0 | 0 | .318 | .394 | .500 | .894 | 113 | .388 | 115 | 0.4 |
| 2192 | TBA | ML | 96 | 60 | 273 | 254 | 44 | 86 | 12 | 0 | 20 | 41 | 16 | 24 | 1 | 1 | .339 | .379 | .622 | 1.001 | 178 | .432 | 196 | 2.9 |
| 2193 | TBA | ML | 53 | 41 | 174 | 161 | 27 | 45 | 8 | 0 | 4 | 20 | 10 | 16 | 0 | 0 | .280 | .322 | .404 | .726 | 104 | .315 | 98 | 0.0 |
| 2194 | TBA | ML | 25 | 17 | 77 | 67 | 5 | 13 | 2 | 0 | 1 | 4 | 9 | 9 | 0 | 0 | .194 | .286 | .269 | .554 | 61 | .240 | 35 | -0.4 |
| 2194 | DUR | AAA | 17 | 0 | 21 | 16 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | .250 | .381 | .250 | .631 | 67 | .263 | 35 | -0.1 |
| 2195 | PAW | AAA | 15 | 0 | 17 | 15 | 2 | 8 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | .533 | .588 | 1.000 | 1.588 | 303 | .671 | 352 | 0.5 |
| 2196 | PAW | AAA | 36 | 8 | 60 | 53 | 11 | 17 | 2 | 0 | 3 | 9 | 6 | 9 | 0 | 0 | .321 | .400 | .528 | .928 | 139 | .410 | 152 | 0.4 |
| 2197 | POR | AA | 93 | 75 | 254 | 223 | 53 | 65 | 8 | 1 | 15 | 53 | 28 | 27 | 1 | 0 | .291 | .374 | .538 | .912 | 132 | .395 | 139 | 1.3 |
| 2198 | POR | AA | 88 | 66 | 225 | 193 | 39 | 56 | 9 | 3 | 12 | 34 | 28 | 32 | 0 | 1 | .290 | .382 | .554 | .937 | 135 | .402 | 142 | 0.9 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).