MARTIN WILSON | #48
2B | Fresno Toros | "Donnie B" | Bats: Right | Age 22 | 6' 0" - 180 lbs
Personal Details
- Age
- 22 years, 36 days
- Date of Birth
- October 1st, 2176
- City of Birth
- Charlotte, NOR
- Nationality
- American
- Position
- Second Base
- Bats / Throws
- Right / Right
- Team
- Fresno Toros (AAA)
- Acquired
- Draft Pick (2198, Rd: 1, #11 overall)
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Fair
- Locally
- Well Known
- Health Status
- OK
| Splits | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRE | AAA | 7 | 5 | 21 | 19 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | .263 | .333 | .421 | .754 | 94 | .340 | 96 | 0.1 | |
| vs. L | FRE | AAA | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 30 | .225 | 6 | 0.0 |
| vs. R | FRE | AAA | 6 | 4 | 17 | 15 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | .267 | .353 | .467 | .820 | 110 | .367 | 117 | 0.0 |
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
| 2198 | FRE | AAA | 7 | 5 | 21 | 19 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | .263 | .333 | .421 | .754 | 94 | .340 | 96 | 0.1 |
| 2198 | LV | AA | 68 | 68 | 288 | 256 | 29 | 73 | 13 | 1 | 9 | 34 | 30 | 60 | 1 | 1 | .285 | .361 | .449 | .810 | 119 | .357 | 113 | 1.2 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).