CLINTON CATES | #57
SS | Bats: Right | 6' 4" - 209 lbs
Personal Details
- Date of Birth
- September 26th, 2164
- City of Birth
- Kalkaska, MIC
- Nationality
- American
- Position
- Shortstop
- Bats / Throws
- Right / Right
- Major Service
- 4 Years, 118 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Splits | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR | AA | 13 | 7 | 27 | 22 | 7 | 9 | 1 | 0 | 0 | 3 | 5 | 2 | 3 | 1 | .409 | .519 | .455 | .973 | 152 | .437 | 168 | 0.3 | |
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
| 2188 | CIN | ML | 10 | – | 25 | 22 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .091 | .160 | .091 | .251 | -28 | .127 | -64 | -0.4 |
| 2189 | CIN | ML | 108 | – | 399 | 366 | 47 | 94 | 22 | 4 | 12 | 56 | 27 | 57 | 0 | 1 | .257 | .306 | .437 | .743 | 104 | .322 | 102 | 1.1 |
| 2191 | ROC | AAA | 116 | 115 | 521 | 466 | 79 | 143 | 29 | 5 | 10 | 63 | 47 | 72 | 0 | 2 | .307 | .374 | .455 | .829 | 112 | .369 | 115 | 3.0 |
| 2192 | CHC | ML | 54 | 25 | 124 | 109 | 14 | 32 | 7 | 1 | 3 | 12 | 11 | 14 | 0 | 0 | .294 | .371 | .459 | .830 | 127 | .366 | 137 | 0.4 |
| 2193 | CHC | ML | 42 | 26 | 116 | 108 | 14 | 32 | 8 | 0 | 4 | 18 | 7 | 20 | 1 | 1 | .296 | .336 | .481 | .818 | 122 | .356 | 129 | 0.8 |
| 2194 | CHC | ML | 55 | 15 | 62 | 60 | 3 | 12 | 2 | 0 | 0 | 4 | 1 | 9 | 1 | 0 | .200 | .213 | .233 | .446 | 25 | .200 | -3 | -0.5 |
| 2194 | IOW | AAA | 6 | 6 | 22 | 21 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .429 | .455 | .429 | .883 | 129 | .400 | 139 | 0.3 |
| 2195 | POR | AA | 66 | 52 | 200 | 188 | 26 | 59 | 11 | 3 | 4 | 28 | 12 | 29 | 3 | 0 | .314 | .355 | .468 | .823 | 107 | .359 | 108 | 1.0 |
| 2196 | POR | AA | 36 | 19 | 78 | 73 | 14 | 26 | 5 | 0 | 1 | 10 | 2 | 9 | 0 | 1 | .356 | .385 | .466 | .850 | 117 | .371 | 121 | 0.3 |
| 2197 | POR | AA | 36 | 14 | 62 | 58 | 8 | 21 | 5 | 0 | 1 | 5 | 4 | 7 | 0 | 0 | .362 | .403 | .500 | .903 | 132 | .397 | 140 | 0.5 |
| 2198 | POR | AA | 13 | 7 | 27 | 22 | 7 | 9 | 1 | 0 | 0 | 3 | 5 | 2 | 3 | 1 | .409 | .519 | .455 | .973 | 152 | .437 | 168 | 0.3 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).