JEAN-CLAUDE PETIT | #68
RP | Durham Bulls | "Yachta" | Throws: Left | Age 34 | 6' 4" - 217 lbs
Personal Details
- Age
- 34 years, 332 days
- Date of Birth
- December 9th, 2163
- City of Birth
- Toronto, ONT
- Nationality
- Canadian
- Position
- Pitcher (Reliever)
- Bats / Throws
- Left / Left
- Team
- Durham Bulls (AAA)
- Acquired
- Minor Lg. FA Signing (01/21/2194)
- Major Service
- 3 Years, 118 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Health Status
- OK
| Splits | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUR | AAA | 3 | 0 | 0 | 1.98 | 7 | 0 | 13.2 | 8 | 3 | 2 | 1 | 10 | 0.66 | 1.3 | 0.7 | 6.6 | .158 | 229 | 4.52 | 0.1 | |
| vs. L | DUR | AAA | 0 | 0 | 0 | 3.86 | 6 | 0 | 2.1 | 3 | 1 | 1 | 0 | 2 | 1.29 | 3.9 | 0.0 | 7.7 | .286 | 117 | 7.28 | 0.0 |
| vs. R | DUR | AAA | 0 | 0 | 0 | 1.59 | 7 | 0 | 11.1 | 5 | 2 | 1 | 1 | 8 | 0.53 | 0.8 | 0.8 | 6.4 | .129 | 284 | 3.95 | 0.0 |
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
| 2187 | MON | ML | 1 | 0 | 1 | 5.62 | 5 | 0 | 8.0 | 7 | 5 | 1 | 7 | 6 | 1.75 | 1.1 | 7.9 | 6.8 | .261 | 78 | 5.98 | -0.1 |
| 2188 | MON | ML | 5 | 8 | 0 | 4.38 | 23 | 20 | 98.2 | 90 | 48 | 14 | 46 | 76 | 1.38 | 1.3 | 4.2 | 6.9 | .267 | 98 | 4.60 | 0.7 |
| 2189 | MON | ML | 1 | 1 | 0 | 4.05 | 17 | 17 | 80.0 | 77 | 36 | 9 | 27 | 50 | 1.30 | 1.0 | 3.0 | 5.6 | .274 | 103 | 3.99 | 1.1 |
| 2190 | MON | ML | 2 | 11 | 0 | 5.84 | 31 | 31 | 128.0 | 139 | 83 | 33 | 49 | 67 | 1.47 | 2.3 | 3.4 | 4.7 | .255 | 71 | 6.18 | -1.5 |
| 2192 | MIA | ML | 0 | 5 | 1 | 6.98 | 37 | 0 | 38.2 | 45 | 30 | 9 | 21 | 25 | 1.71 | 2.1 | 4.9 | 5.8 | .279 | 60 | 6.08 | -0.7 |
| 2192 | NOR | AAA | 3 | 2 | 15 | 3.90 | 28 | 0 | 30.0 | 27 | 13 | 3 | 14 | 24 | 1.37 | 0.9 | 4.2 | 7.2 | .276 | 109 | 4.66 | 0.0 |
| 2193 | ATL | ML | 0 | 0 | 0 | 11.57 | 2 | 0 | 2.1 | 5 | 3 | 2 | 0 | 2 | 2.14 | 7.7 | 0.0 | 7.7 | .375 | 37 | 12.07 | -0.2 |
| 2193 | GWI | AAA | 1 | 1 | 0 | 4.79 | 33 | 0 | 47.0 | 60 | 25 | 8 | 19 | 57 | 1.68 | 1.5 | 3.6 | 10.9 | .400 | 91 | 4.52 | 0.2 |
| 2194 | MON | AA | 4 | 0 | 1 | 3.52 | 27 | 0 | 38.1 | 47 | 15 | 4 | 6 | 43 | 1.38 | 0.9 | 1.4 | 10.1 | .377 | 134 | 3.19 | 0.8 |
| 2195 | MON | AA | 2 | 0 | 3 | 3.49 | 26 | 0 | 38.2 | 34 | 15 | 2 | 13 | 47 | 1.22 | 0.5 | 3.0 | 10.9 | .323 | 136 | 2.85 | 1.0 |
| 2196 | MON | AA | 2 | 0 | 0 | 1.59 | 20 | 0 | 28.1 | 18 | 5 | 2 | 6 | 34 | 0.85 | 0.6 | 1.9 | 10.8 | .239 | 300 | 2.63 | 0.8 |
| 2197 | MON | AA | 4 | 2 | 1 | 3.74 | 33 | 1 | 65.0 | 61 | 27 | 9 | 17 | 72 | 1.20 | 1.2 | 2.4 | 10.0 | .299 | 123 | 4.02 | 0.8 |
| 2198 | DUR | AAA | 3 | 0 | 0 | 1.98 | 7 | 0 | 13.2 | 8 | 3 | 2 | 1 | 10 | 0.66 | 1.3 | 0.7 | 6.6 | .158 | 229 | 4.52 | 0.1 |
| 2198 | MON | AA | 3 | 1 | 0 | 1.25 | 12 | 0 | 21.2 | 19 | 3 | 0 | 4 | 24 | 1.06 | 0.0 | 1.7 | 10.0 | .322 | 386 | 2.21 | 0.7 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).