TODD MOORE | #31
SP | Free agent | Throws: Right | Age 30 | 6' 3" - 195 lbs
Personal Details
- Age
- 30 years, 70 days
- Date of Birth
- August 28th, 2168
- City of Birth
- Queens, NEW
- Nationality
- American
- Position
- Pitcher (Starter)
- Bats / Throws
- Right / Right
- Team
- Free agent
- Acquired
- Minor Lg. FA Signing (01/01/2197)
- Major Service
- 2 Years, 120 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Fair
- Locally
- Well Known
- Health Status
- OK
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2191 | LHV | AAA | 9 | 9 | 1 | 5.55 | 35 | 20 | 116.2 | 114 | 72 | 16 | 76 | 104 | 1.63 | 1.2 | 5.9 | 8.0 | .293 | 78 | 5.63 | -0.2 |
| 2192 | PHI | ML | 1 | 0 | 0 | 2.70 | 2 | 2 | 10.0 | 6 | 3 | 1 | 3 | 7 | 0.90 | 0.9 | 2.7 | 6.3 | .172 | 157 | 3.58 | 0.2 |
| 2192 | LHV | AAA | 4 | 13 | 0 | 5.13 | 28 | 28 | 135.0 | 141 | 77 | 19 | 88 | 138 | 1.70 | 1.3 | 5.9 | 9.2 | .327 | 84 | 5.45 | 0.3 |
| 2193 | PHI | ML | 5 | 8 | 1 | 7.50 | 53 | 0 | 60.0 | 67 | 50 | 13 | 53 | 49 | 2.00 | 1.9 | 8.0 | 7.3 | .310 | 56 | 6.48 | -1.3 |
| 2194 | PHI | ML | 10 | 9 | 23 | 5.32 | 59 | 0 | 64.1 | 71 | 38 | 14 | 31 | 54 | 1.59 | 2.0 | 4.3 | 7.6 | .305 | 80 | 5.41 | -0.4 |
| 2195 | SEA | ML | 0 | 1 | 0 | 3.18 | 7 | 0 | 11.1 | 7 | 4 | 1 | 9 | 11 | 1.41 | 0.8 | 7.1 | 8.7 | .214 | 136 | 4.86 | 0.0 |
| 2195 | TAC | AAA | 4 | 2 | 1 | 3.48 | 15 | 1 | 41.1 | 29 | 16 | 2 | 24 | 48 | 1.28 | 0.4 | 5.2 | 10.5 | .270 | 129 | 3.72 | 0.6 |
| 2196 | PIT | ML | 1 | 3 | 0 | 4.66 | 15 | 12 | 65.2 | 55 | 34 | 8 | 47 | 56 | 1.55 | 1.1 | 6.4 | 7.7 | .260 | 96 | 5.35 | 0.1 |
| 2196 | IND | AAA | 3 | 1 | 1 | 3.49 | 15 | 0 | 38.2 | 33 | 15 | 3 | 18 | 37 | 1.32 | 0.7 | 4.2 | 8.6 | .283 | 133 | 4.23 | 0.3 |
| 2197 | KC | ML | 0 | 0 | 0 | 7.71 | 4 | 0 | 4.2 | 3 | 4 | 3 | 1 | 7 | 0.86 | 5.8 | 1.9 | 13.5 | .000 | 52 | 8.81 | -0.3 |
| 2197 | OMA | AAA | 11 | 3 | 0 | 3.29 | 23 | 16 | 104.0 | 96 | 38 | 12 | 53 | 119 | 1.43 | 1.0 | 4.6 | 10.3 | .318 | 140 | 4.43 | 1.6 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).