JON WATERS | #2
P | Throws: Left | 6' 1" - 209 lbs
Personal Details
- Date of Birth
- September 26th, 2155
- City of Birth
- Hazel Dell North, WAS
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Left
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2180 | MIL | ML | 4 | 4 | 12 | 4.85 | 53 | 0 | 55.2 | 65 | 30 | 14 | 14 | 62 | 1.42 | 2.3 | 2.3 | 10.0 | .349 | 86 | 4.78 | -0.2 |
| 2181 | MIL | ML | 10 | 1 | 1 | 3.16 | 65 | 0 | 62.2 | 55 | 22 | 6 | 18 | 71 | 1.16 | 0.9 | 2.6 | 10.2 | .306 | 137 | 2.79 | 2.0 |
| 2182 | MIL | ML | 3 | 3 | 0 | 4.28 | 49 | 0 | 48.1 | 43 | 23 | 8 | 19 | 45 | 1.28 | 1.5 | 3.5 | 8.4 | .271 | 100 | 4.39 | 0.2 |
| 2183 | MIL | ML | 2 | 0 | 1 | 4.85 | 22 | 0 | 13.0 | 19 | 7 | 3 | 5 | 10 | 1.85 | 2.1 | 3.5 | 6.9 | .356 | 83 | 5.47 | -0.2 |
| 2184 | MIL | ML | 0 | 0 | 0 | 4.43 | 21 | 0 | 22.1 | 19 | 11 | 5 | 9 | 19 | 1.25 | 2.0 | 3.6 | 7.7 | .237 | 90 | 5.54 | -0.4 |
| 2185 | ARI | ML | 3 | 2 | 1 | 3.88 | 56 | 0 | 51.0 | 39 | 22 | 9 | 26 | 49 | 1.27 | 1.6 | 4.6 | 8.6 | .233 | 107 | 4.63 | 0.1 |
| 2186 | ARI | ML | 6 | 2 | 5 | 2.29 | 68 | 0 | 66.2 | 41 | 17 | 6 | 34 | 53 | 1.12 | 0.8 | 4.6 | 7.2 | .202 | 187 | 3.95 | 1.0 |
| 2187 | ARI | ML | 5 | 3 | 9 | 5.72 | 62 | 0 | 56.2 | 68 | 36 | 11 | 25 | 44 | 1.64 | 1.7 | 4.0 | 7.0 | .328 | 75 | 5.06 | -0.1 |
| 2188 | CLE | ML | 5 | 6 | 3 | 3.92 | 72 | 0 | 62.0 | 55 | 27 | 9 | 21 | 53 | 1.23 | 1.3 | 3.0 | 7.7 | .269 | 103 | 4.15 | 0.3 |
| 2189 | ATL | ML | 3 | 2 | 0 | 3.18 | 34 | 0 | 45.1 | 41 | 16 | 8 | 10 | 45 | 1.12 | 1.6 | 2.0 | 8.9 | .270 | 132 | 3.69 | 0.4 |
| 2190 | NYY | ML | 4 | 1 | 3 | 2.36 | 43 | 0 | 53.1 | 32 | 14 | 9 | 23 | 49 | 1.03 | 1.5 | 3.9 | 8.3 | .180 | 168 | 4.26 | 0.2 |
| 2191 | NYY | ML | 3 | 0 | 0 | 2.25 | 42 | 0 | 56.0 | 50 | 14 | 7 | 14 | 58 | 1.14 | 1.1 | 2.2 | 9.3 | .293 | 180 | 3.14 | 1.0 |
| 2192 | NYY | ML | 2 | 0 | 0 | 6.52 | 35 | 1 | 48.1 | 57 | 35 | 13 | 21 | 52 | 1.61 | 2.4 | 3.9 | 9.7 | .319 | 65 | 5.56 | -0.4 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).