TONY CAMPBELL | #16
CF | Bats: Left | 6' 0" - 200 lbs
Personal Details
- Date of Birth
- November 27th, 2153
- City of Birth
- Schofield Barracks, HAW
- Nationality
- American
- Position
- Center Field
- Bats / Throws
- Left / Left
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2179 | OAK | ML | 5 | – | 18 | 18 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | .222 | .222 | .556 | .778 | 109 | .332 | 114 | 0.1 |
| 2181 | OAK | ML | 109 | – | 459 | 397 | 77 | 101 | 18 | 0 | 15 | 54 | 54 | 69 | 59 | 6 | .254 | .344 | .413 | .757 | 106 | .336 | 108 | 3.7 |
| 2182 | OAK | ML | 71 | – | 299 | 258 | 28 | 45 | 11 | 2 | 3 | 18 | 40 | 55 | 17 | 5 | .174 | .284 | .267 | .552 | 52 | .253 | 41 | -0.4 |
| 2183 | OAK | ML | 131 | – | 503 | 435 | 61 | 91 | 20 | 2 | 13 | 56 | 59 | 74 | 42 | 11 | .209 | .304 | .354 | .658 | 80 | .295 | 76 | 1.5 |
| 2184 | OAK | ML | 64 | – | 231 | 195 | 26 | 44 | 7 | 1 | 4 | 21 | 31 | 34 | 32 | 3 | .226 | .342 | .333 | .675 | 86 | .311 | 88 | 0.9 |
| 2185 | OAK | ML | 144 | – | 603 | 546 | 78 | 132 | 30 | 3 | 16 | 70 | 47 | 111 | 49 | 7 | .242 | .303 | .396 | .699 | 90 | .307 | 86 | 1.9 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).