ARMANDO HERNÁNDEZ | #10
RF | "Monument" | Bats: Right | 6' 1" - 187 lbs
Personal Details
- Date of Birth
- December 12th, 2143
- City of Birth
- Ponce, PON
- Nationality
- Puerto Rican
- Position
- Right Field
- Bats / Throws
- Right / Right
Status
- Nationally
- Well Known
- Locally
- Popular
- Status
- Retired
| Date | Injury Description | Body Part | Setbacks | Day to Day | Effect | Injury Duration |
|---|---|---|---|---|---|---|
| 10/27/2184 | – | - | No | - | -1 days | |
| 08/28/2184 | – | leg | - | Yes | Moderate | 1 day |
| 08/27/2183 | – | leg | - | No | - | 6 weeks |
| 08/02/2183 | – | back | - | Yes | Substantial | 2 days |
| 05/28/2183 | – | leg | - | No | - | 2 weeks |
| 08/20/2182 | – | upper body | - | Yes | Moderate | one week |
| 07/10/2181 | – | leg | - | No | - | 5-6 weeks |
| 09/12/2180 | – | leg | - | No | - | 5-6 weeks |
| 08/20/2178 | – | back | - | Yes | Substantial | 3 days |
| 07/31/2178 | – | knee | - | Yes | Moderate | 4 weeks |
| 03/12/2178 | – | upper body | - | Yes | Moderate | one week |
| 09/24/2177 | – | hand | - | No | - | 3 weeks |
| 06/17/2177 | – | arm | - | No | - | one week |
| 04/04/2177 | – | foot | - | No | - | 4-5 weeks |
| 07/19/2176 | – | knee | 1 | Yes | Moderate | 3 weeks |
| 06/02/2176 | – | foot | - | Yes | Substantial | 5 days |
From the game's injury file. The injury's name comes from the game's story about it (the bot has kept them since April 2195), so older injuries show only where they were. Duration: how long he was expected to be out.