BILL HOUSTON | #2
2B | Minnesota Twins | Bats: Right | Age 29 | 6' 1" - 203 lbs
Personal Details
- Age
- 29 years, 97 days
- Date of Birth
- August 1st, 2169
- City of Birth
- Baltimore, MAR
- Nationality
- American
- Position
- Second Base
- Bats / Throws
- Right / Right
- Team
- Minnesota Twins (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Expansion Draft (12/01/2195)
- Major Service
- 2 Years, 102 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Splits | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | ML | 101 | 86 | 340 | 313 | 34 | 54 | 5 | 0 | 11 | 29 | 21 | 112 | 8 | 2 | .173 | .229 | .294 | .523 | 40 | .235 | 24 | -1.2 | |
| vs. L | MIN | ML | 53 | 26 | 101 | 95 | 8 | 15 | 1 | 0 | 3 | 7 | 5 | 27 | 0 | 0 | .158 | .198 | .263 | .461 | 23 | .206 | 0 | 0.0 |
| vs. R | MIN | ML | 87 | 60 | 239 | 218 | 26 | 39 | 4 | 0 | 8 | 22 | 16 | 85 | 0 | 0 | .179 | .243 | .307 | .550 | 47 | .247 | 34 | 0.0 |
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
| 2191 | LAK | R | 25 | 17 | 73 | 67 | 6 | 13 | 2 | 0 | 3 | 9 | 5 | 13 | 3 | 0 | .194 | .260 | .358 | .618 | 60 | .309 | 34 | -0.1 |
| 2192 | WIL | SA | 84 | 84 | 371 | 333 | 40 | 88 | 8 | 2 | 7 | 37 | 32 | 72 | 5 | 5 | .264 | .337 | .363 | .700 | 75 | .318 | 69 | -0.2 |
| 2192 | LAK | R | 52 | 49 | 195 | 171 | 22 | 48 | 3 | 0 | 4 | 26 | 21 | 25 | 5 | 3 | .281 | .364 | .368 | .733 | 92 | .372 | 88 | 0.4 |
| 2193 | REA | AA | 34 | 30 | 124 | 112 | 8 | 30 | 3 | 0 | 3 | 11 | 8 | 32 | 3 | 1 | .268 | .333 | .375 | .708 | 74 | .315 | 70 | 0.1 |
| 2193 | CLE | A | 33 | 25 | 98 | 89 | 16 | 27 | 2 | 4 | 5 | 15 | 8 | 22 | 6 | 0 | .303 | .367 | .584 | .952 | 140 | .406 | 151 | 0.9 |
| 2194 | LHV | AAA | 98 | 90 | 318 | 280 | 42 | 71 | 5 | 0 | 16 | 44 | 30 | 84 | 11 | 6 | .254 | .334 | .443 | .777 | 98 | .347 | 99 | 1.0 |
| 2194 | REA | AA | 27 | 26 | 109 | 92 | 14 | 18 | 1 | 0 | 5 | 17 | 12 | 33 | 3 | 0 | .196 | .312 | .370 | .681 | 69 | .306 | 66 | 0.0 |
| 2195 | LHV | AAA | 125 | 112 | 408 | 361 | 53 | 87 | 15 | 3 | 11 | 44 | 41 | 95 | 14 | 8 | .241 | .317 | .391 | .708 | 83 | .316 | 79 | 0.5 |
| 2195 | REA | AA | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -167 | -0.1 |
| 2196 | MIN | ML | 39 | 18 | 90 | 81 | 12 | 16 | 4 | 0 | 3 | 17 | 8 | 30 | 2 | 0 | .198 | .278 | .358 | .636 | 66 | .276 | 58 | -0.1 |
| 2196 | EP | AAA | 66 | 66 | 293 | 255 | 43 | 69 | 8 | 3 | 15 | 37 | 30 | 75 | 11 | 4 | .271 | .358 | .502 | .860 | 117 | .377 | 124 | 1.4 |
| 2197 | MIN | ML | 145 | 145 | 573 | 524 | 50 | 113 | 14 | 5 | 21 | 64 | 35 | 178 | 17 | 5 | .216 | .277 | .382 | .659 | 78 | .287 | 75 | 0.7 |
| 2198 | MIN | ML | 101 | 86 | 340 | 313 | 34 | 54 | 5 | 0 | 11 | 29 | 21 | 112 | 8 | 2 | .173 | .229 | .294 | .523 | 40 | .235 | 24 | -1.2 |
| 2198 | EP | AAA | 9 | 9 | 40 | 33 | 6 | 9 | 2 | 0 | 1 | 4 | 5 | 8 | 6 | 0 | .273 | .400 | .424 | .824 | 113 | .377 | 125 | 0.3 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).