GREG PITTMAN | #36
P | "Goober" | Throws: Right | 6' 4" - 198 lbs
Personal Details
- Date of Birth
- October 6th, 2162
- City of Birth
- Jackson, MIS
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Switch / Right
- Major Service
- 12 Years, 101 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Splits | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | AAA | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 3.00 | 0.0 | 0.0 | 13.5 | .667 | – | 0.42 | 0.1 | |
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
| 2185 | MIN | ML | 1 | 3 | 0 | 4.25 | 53 | 0 | 65.2 | 59 | 31 | 7 | 33 | 52 | 1.40 | 1.0 | 4.5 | 7.1 | .272 | 102 | 4.19 | 0.3 |
| 2186 | MIN | ML | 1 | 7 | 0 | 4.34 | 70 | 0 | 74.2 | 72 | 36 | 6 | 36 | 65 | 1.45 | 0.7 | 4.3 | 7.8 | .295 | 101 | 3.72 | 0.9 |
| 2187 | MIN | ML | 4 | 4 | 1 | 6.11 | 72 | 0 | 70.2 | 88 | 48 | 5 | 34 | 66 | 1.73 | 0.6 | 4.3 | 8.4 | .388 | 73 | 3.39 | 1.3 |
| 2188 | CIN | ML | 4 | 2 | 2 | 2.63 | 60 | 0 | 65.0 | 49 | 19 | 8 | 21 | 65 | 1.08 | 1.1 | 2.9 | 9.0 | .247 | 165 | 3.38 | 1.3 |
| 2189 | CIN | ML | 6 | 4 | 2 | 3.71 | 62 | 0 | 60.2 | 61 | 25 | 6 | 22 | 50 | 1.37 | 0.9 | 3.3 | 7.4 | .296 | 114 | 3.48 | 1.0 |
| 2190 | CIN | ML | 3 | 1 | 0 | 2.54 | 66 | 0 | 71.0 | 60 | 20 | 7 | 19 | 59 | 1.11 | 0.9 | 2.4 | 7.5 | .265 | 166 | 3.09 | 1.6 |
| 2191 | CIN | ML | 3 | 4 | 2 | 3.69 | 53 | 0 | 63.1 | 49 | 26 | 9 | 26 | 50 | 1.18 | 1.3 | 3.7 | 7.1 | .230 | 111 | 4.15 | 0.3 |
| 2192 | KC | ML | 7 | 0 | 1 | 2.86 | 45 | 0 | 56.2 | 48 | 18 | 6 | 22 | 45 | 1.24 | 1.0 | 3.5 | 7.1 | .259 | 156 | 3.79 | 0.5 |
| 2193 | KC | ML | 1 | 2 | 1 | 5.40 | 35 | 0 | 41.2 | 41 | 25 | 8 | 18 | 38 | 1.42 | 1.7 | 3.9 | 8.2 | .280 | 82 | 4.83 | -0.2 |
| 2194 | KC | ML | 2 | 1 | 3 | 4.87 | 37 | 0 | 40.2 | 35 | 22 | 4 | 17 | 30 | 1.28 | 0.9 | 3.8 | 6.6 | .265 | 91 | 3.81 | 0.3 |
| 2195 | TBA | ML | 1 | 0 | 1 | 3.75 | 21 | 0 | 24.0 | 22 | 10 | 5 | 8 | 20 | 1.25 | 1.9 | 3.0 | 7.5 | .262 | 105 | 4.92 | -0.2 |
| 2196 | SEA | ML | 10 | 3 | 3 | 3.97 | 52 | 0 | 56.2 | 50 | 25 | 9 | 19 | 49 | 1.22 | 1.4 | 3.0 | 7.8 | .265 | 113 | 4.76 | 0.1 |
| 2197 | SEA | ML | 9 | 4 | 0 | 2.39 | 59 | 0 | 67.2 | 45 | 18 | 7 | 16 | 71 | 0.90 | 0.9 | 2.1 | 9.4 | .236 | 168 | 3.03 | 1.4 |
| 2198 | WIN | AAA | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 3.00 | 0.0 | 0.0 | 13.5 | .667 | – | 0.42 | 0.1 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).