CHRISTIAN STONE | #33
CF | New York Yankees | "Condor" | Bats: Right | Age 28 | 6' 2" - 201 lbs
Personal Details
- Age
- 28 years, 21 days
- Date of Birth
- October 16th, 2170
- City of Birth
- Houston, TEX
- Nationality
- American
- Position
- Center Field
- Bats / Throws
- Right / Right
- Team
- New York Yankees (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Draft Pick (2193, Rd: 15, #464 overall)
- Major Service
- 1 Year, 31 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Splits | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | ML | 89 | 46 | 192 | 184 | 17 | 46 | 5 | 0 | 2 | 10 | 5 | 32 | 12 | 3 | .250 | .277 | .310 | .587 | 63 | .262 | 50 | -0.1 | |
| vs. L | NYY | ML | 33 | 25 | 83 | 80 | 5 | 15 | 2 | 0 | 0 | 5 | 2 | 11 | 0 | 0 | .188 | .217 | .212 | .429 | 20 | .195 | -7 | 0.0 |
| vs. R | NYY | ML | 47 | 21 | 109 | 104 | 12 | 31 | 3 | 0 | 2 | 5 | 3 | 21 | 0 | 0 | .298 | .324 | .385 | .709 | 96 | .314 | 94 | 0.0 |
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
| 2193 | STI | SA | 61 | 47 | 223 | 213 | 30 | 59 | 8 | 2 | 5 | 34 | 9 | 34 | 12 | 5 | .277 | .309 | .404 | .713 | 78 | .317 | 70 | 0.4 |
| 2193 | GNYA | R | 56 | 50 | 220 | 193 | 25 | 53 | 3 | 1 | 0 | 14 | 23 | 18 | 26 | 7 | .275 | .356 | .301 | .657 | 72 | .337 | 58 | -0.5 |
| 2194 | CHA | A | 74 | 62 | 285 | 256 | 38 | 82 | 12 | 3 | 8 | 34 | 16 | 27 | 21 | 6 | .320 | .384 | .484 | .868 | 126 | .377 | 132 | 1.9 |
| 2195 | TRE | AA | 60 | 56 | 255 | 233 | 38 | 83 | 10 | 1 | 6 | 26 | 14 | 25 | 18 | 5 | .356 | .412 | .485 | .897 | 127 | .394 | 135 | 2.1 |
| 2195 | CHA | A | 69 | 67 | 306 | 273 | 45 | 93 | 13 | 4 | 4 | 25 | 24 | 30 | 28 | 9 | .341 | .402 | .462 | .863 | 127 | .377 | 134 | 2.6 |
| 2196 | TRE | AA | 128 | 123 | 566 | 518 | 98 | 183 | 37 | 5 | 9 | 47 | 24 | 57 | 46 | 3 | .353 | .398 | .496 | .894 | 128 | .389 | 135 | 4.7 |
| 2197 | NYY | ML | 17 | 12 | 46 | 45 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | .178 | .196 | .178 | .373 | 7 | .168 | -26 | -0.3 |
| 2197 | SCR | AAA | 87 | 85 | 384 | 359 | 50 | 101 | 12 | 3 | 5 | 36 | 17 | 61 | 24 | 11 | .281 | .322 | .373 | .695 | 80 | .312 | 74 | 0.5 |
| 2198 | NYY | ML | 89 | 46 | 192 | 184 | 17 | 46 | 5 | 0 | 2 | 10 | 5 | 32 | 12 | 3 | .250 | .277 | .310 | .587 | 63 | .262 | 50 | -0.1 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).