DAN HALEY | #7
1B | Washington Nationals | Bats: Right | Age 27 | 6' 1" - 213 lbs
Personal Details
- Age
- 27 years, 345 days
- Date of Birth
- November 26th, 2170
- City of Birth
- Shrewsbury, MAS
- Nationality
- American
- Position
- First Base
- Bats / Throws
- Right / Right
- Team
- Washington Nationals (ML)
- Salary
- $3,250,000
- Signed through
- 2198
- Acquired
- Trade with DET (12/01/2192)
- Major Service
- 4 Years, 0 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Fair
- Locally
- Fair
- Health Status
- OK
| Splits | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | ML | 156 | 155 | 668 | 575 | 83 | 129 | 24 | 1 | 33 | 93 | 77 | 163 | 1 | 0 | .224 | .323 | .442 | .765 | 100 | .333 | 106 | 0.5 | |
| vs. L | WAS | ML | 84 | 45 | 179 | 152 | 23 | 37 | 7 | 0 | 10 | 32 | 20 | 44 | 0 | 0 | .243 | .346 | .487 | .833 | 118 | .358 | 126 | 0.0 |
| vs. R | WAS | ML | 152 | 110 | 489 | 423 | 60 | 92 | 17 | 1 | 23 | 61 | 57 | 119 | 0 | 0 | .217 | .315 | .426 | .740 | 94 | .324 | 98 | 0.0 |
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
| 2192 | GDET | R | 55 | 55 | 257 | 202 | 31 | 60 | 8 | 1 | 9 | 41 | 51 | 29 | 10 | 4 | .297 | .436 | .480 | .916 | 139 | .450 | 149 | 1.3 |
| 2193 | HAR | AA | 133 | 131 | 566 | 476 | 64 | 133 | 15 | 2 | 20 | 76 | 77 | 110 | 2 | 5 | .279 | .381 | .445 | .827 | 102 | .362 | 104 | 2.2 |
| 2194 | SYR | AAA | 134 | 133 | 581 | 475 | 89 | 119 | 18 | 2 | 22 | 70 | 96 | 121 | 8 | 2 | .251 | .381 | .436 | .817 | 109 | .367 | 114 | 2.9 |
| 2195 | WAS | ML | 155 | 155 | 708 | 608 | 115 | 158 | 31 | 1 | 30 | 104 | 86 | 130 | 0 | 1 | .260 | .352 | .462 | .814 | 112 | .356 | 122 | 1.2 |
| 2196 | WAS | ML | 157 | 154 | 700 | 590 | 110 | 143 | 28 | 1 | 36 | 83 | 89 | 161 | 4 | 2 | .242 | .354 | .476 | .831 | 113 | .358 | 124 | 1.4 |
| 2197 | WAS | ML | 146 | 145 | 636 | 555 | 78 | 125 | 30 | 2 | 22 | 77 | 66 | 146 | 3 | 1 | .225 | .313 | .405 | .718 | 92 | .309 | 93 | -0.1 |
| 2198 | WAS | ML | 156 | 155 | 668 | 575 | 83 | 129 | 24 | 1 | 33 | 93 | 77 | 163 | 1 | 0 | .224 | .323 | .442 | .765 | 100 | .333 | 106 | 0.5 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).