TODD DUNCAN | #13
Personal Details
- Age
- 27 years, 281 days
- Date of Birth
- January 29th, 2171
- City of Birth
- Fair Plain, MIC
- Nationality
- American
- Position
- First Base
- Bats / Throws
- Left / Left
- Team
- Detroit Tigers (ML)
- Salary
- $2,800,000
- Signed through
- 2198
- Acquired
- Trade with TEX (04/01/2198)
- Major Service
- 4 Years, 101 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Health Status
- OK
2198 MLB percentiles
Against the 484 MLB hitters with 100+ balls in play. 99 is the best, 1 the worst.
Spray chart
Exit velocity and launch angle
Home runs, against every park's fences
| Date | Pitcher | Where | Park | Fence | EV | LA | Out in at least |
|---|---|---|---|---|---|---|---|
| 2198-09-26 | Albert Díaz | to right | Oriole Park at Camden Yards |
350 ft (10 ft wall) | 61.5 | 31° | 5 of 36 |
| 2198-09-21 | Tom Fitzgerald | to left | Citi Field |
350 ft (8 ft wall) | 60.9 | 27° | 3 of 36 |
| 2198-08-31 | George Clark | to center | Three Rivers Stadium |
388 ft (10 ft wall) | 62.1 | 31° | 6 of 36 |
| 2198-08-26 | Craig Leighton | to left | Comerica Park |
374 ft (8 ft wall) | 59.0 | 29° | 19 of 36 |
| 2198-08-24 | Steve Collins | to right-center | BC Place |
377 ft (10 ft wall) | 60.3 | 30° | 8 of 36 |
| 2198-08-14 | Bo NDER | to center | Comerica Park |
410 ft (8 ft wall) | 65.9 | 29° | 17 of 36 |
| 2198-08-12 | James Mayes | down the right field line | Target Field |
310 ft (7 ft wall) | 57.2 | 31° | 1 of 36 |
| 2198-08-11 | Michael Hardison | down the right field line | Target Field |
310 ft (7 ft wall) | 54.1 | 28° | 1 of 36 |
| 2198-08-10 | Russell Holmes | to center | Comerica Park |
412 ft (11 ft wall) | 69.0 | 29° | 30 of 36 |
| 2198-08-06 | Mark Ford | to right | Comerica Park |
362 ft (9 ft wall) | 59.0 | 23° | 12 of 36 |
| 2198-08-05 | Bill Rice | down the right field line | Comerica Park |
333 ft (8 ft wall) | 57.8 | 29° | 11 of 36 |
| 2198-05-31 | Gerald Bailey | down the right field line | Nolan Ryan Field |
335 ft (9 ft wall) | 57.8 | 35° | 18 of 36 |
| 2198-05-13 | Jason Johnstone | to right-center | Rockiea Field |
378 ft (8 ft wall) | 59.0 | 37° | 6 of 36 |
| 2198-05-12 | Jon Walker | to right-center | Rockiea Field |
378 ft (8 ft wall) | 67.7 | 21° | 6 of 36 |
| 2198-05-12 | Jon Walker | to center | Rockiea Field |
396 ft (8 ft wall) | 69.6 | 30° | 13 of 36 |
| 2198-05-12 | Ed Benjamin | to left | Rockiea Field |
368 ft (8 ft wall) | 62.1 | 27° | 15 of 36 |
| 2198-05-08 | Jimmy Bryant | to right-center | Turner Field |
391 ft (8 ft wall) | 65.2 | 29° | 13 of 36 |
| 2198-05-07 | Keith Swain | down the left field line | Turner Field |
338 ft (8 ft wall) | 57.8 | 38° | 12 of 36 |
| 2198-04-25 | Juan Correa | to right | George Brett Dome |
363 ft (9 ft wall) | 62.1 | 32° | 15 of 36 |
| 2198-04-23 | Luis Escobar | to left | Safeco Field |
362 ft (8 ft wall) | 59.7 | 30° | 12 of 36 |
| 2198-04-14 | José Gonzáles | down the left field line | Ottawa Grounds |
315 ft (7 ft wall) | 57.8 | 20° | 2 of 36 |
The game doesn't say how far a ball went (and its exit velocity and launch angle don't decide a home run), so each one counts the MLB parks whose fence in that direction is no farther, and whose wall is no taller, than the one it cleared: it would have been out there too, at least. From the parks' fences in the game's parks.csv.
His 220 balls in play in 2198, regular season at every level, from the game's every plate appearance: each in the field zone the game puts it in (matched to the scorer's location codes in the game's play-by-play), set a little apart from the others there. The percentiles and home runs are MLB's.
Oriole Park at Camden Yards
Citi Field
Three Rivers Stadium
Comerica Park
BC Place
Target Field
Nolan Ryan Field
Rockiea Field
Turner Field
George Brett Dome
Safeco Field
Ottawa Grounds