JÚLIO MOLINA | #38
SP | New York Yankees | Throws: Right | Age 26 | 6' 1" - 201 lbs
Personal Details
- Age
- 26 years, 362 days
- Date of Birth
- November 9th, 2171
- City of Birth
- Dana Point, CAL
- Nationality
- American
- Position
- Pitcher (Starter)
- Bats / Throws
- Right / Right
- Team
- New York Yankees (ML)
- Salary
- $1,200,000
- Signed through
- 2198
- Acquired
- Draft Pick (2190, Rd: 9, #285 overall)
- Major Service
- 3 Years, 53 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Splits | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | ML | 3 | 11 | 0 | 5.53 | 31 | 31 | 156.1 | 192 | 96 | 20 | 63 | 122 | 1.63 | 1.2 | 3.6 | 7.0 | .346 | 77 | 4.60 | 1.7 | |
| vs. L | NYY | ML | 0 | 0 | 0 | 4.23 | 31 | 31 | 55.1 | 70 | 26 | 6 | 26 | 44 | 1.73 | 1.0 | 4.2 | 7.2 | .352 | 101 | 4.46 | 0.0 |
| vs. R | NYY | ML | 0 | 0 | 0 | 6.24 | 31 | 31 | 101.0 | 122 | 70 | 14 | 37 | 78 | 1.57 | 1.2 | 3.3 | 7.0 | .343 | 68 | 4.68 | 0.0 |
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
| 2191 | STI | SA | 3 | 9 | 0 | 6.57 | 18 | 16 | 87.2 | 105 | 64 | 18 | 34 | 74 | 1.59 | 1.8 | 3.5 | 7.6 | .316 | 60 | 5.70 | 0.2 |
| 2191 | GNYA | R | 5 | 6 | 0 | 5.59 | 13 | 13 | 74.0 | 105 | 46 | 5 | 34 | 53 | 1.88 | 0.6 | 4.1 | 6.4 | .385 | 71 | 3.96 | 1.2 |
| 2192 | CHA | A | 10 | 15 | 0 | 5.10 | 27 | 27 | 166.0 | 191 | 94 | 27 | 46 | 192 | 1.43 | 1.5 | 2.5 | 10.4 | .357 | 79 | 4.11 | 2.5 |
| 2193 | TRE | AA | 8 | 14 | 0 | 5.31 | 28 | 28 | 161.0 | 170 | 95 | 19 | 61 | 155 | 1.43 | 1.1 | 3.4 | 8.7 | .330 | 86 | 4.58 | 2.4 |
| 2194 | SCR | AAA | 7 | 10 | 0 | 4.85 | 27 | 27 | 161.1 | 169 | 87 | 15 | 68 | 144 | 1.47 | 0.8 | 3.8 | 8.0 | .322 | 93 | 4.21 | 2.9 |
| 2195 | NYY | ML | 6 | 3 | 0 | 4.54 | 15 | 15 | 79.1 | 86 | 40 | 11 | 41 | 45 | 1.60 | 1.2 | 4.7 | 5.1 | .300 | 96 | 5.08 | 0.6 |
| 2195 | SCR | AAA | 4 | 5 | 0 | 3.53 | 15 | 15 | 81.2 | 79 | 32 | 8 | 29 | 93 | 1.32 | 0.9 | 3.2 | 10.2 | .333 | 130 | 3.66 | 1.9 |
| 2196 | NYY | ML | 9 | 8 | 0 | 4.52 | 24 | 24 | 127.1 | 127 | 64 | 19 | 57 | 112 | 1.45 | 1.3 | 4.0 | 7.9 | .298 | 100 | 4.87 | 1.4 |
| 2196 | SCR | AAA | 3 | 1 | 0 | 2.92 | 8 | 8 | 49.1 | 49 | 16 | 3 | 16 | 55 | 1.32 | 0.5 | 2.9 | 10.0 | .354 | 158 | 2.96 | 1.6 |
| 2197 | NYY | ML | 7 | 12 | 0 | 4.97 | 29 | 29 | 164.2 | 167 | 91 | 25 | 50 | 126 | 1.32 | 1.4 | 2.7 | 6.9 | .292 | 82 | 4.52 | 1.4 |
| 2197 | SCR | AAA | 2 | 0 | 0 | 2.63 | 2 | 2 | 13.2 | 11 | 4 | 0 | 6 | 11 | 1.24 | 0.0 | 4.0 | 7.2 | .268 | 175 | 3.35 | 0.4 |
| 2198 | NYY | ML | 3 | 11 | 0 | 5.53 | 31 | 31 | 156.1 | 192 | 96 | 20 | 63 | 122 | 1.63 | 1.2 | 3.6 | 7.0 | .346 | 77 | 4.60 | 1.7 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).