FRED CARPENTER | #30
SP | Columbus Fighting Lions | Throws: Right | Age 24 | 6' 4" - 191 lbs
Personal Details
- Age
- 24 years, 241 days
- Date of Birth
- March 10th, 2174
- City of Birth
- Baltimore, MAR
- Nationality
- American
- Position
- Pitcher (Starter)
- Bats / Throws
- Right / Right
- Team
- Columbus Fighting Lions (AAA)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Draft Pick (2194, Rd: 17, #529 overall)
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Splits | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | AAA | 6 | 1 | 2 | 3.47 | 24 | 4 | 80.1 | 64 | 31 | 8 | 34 | 65 | 1.22 | 0.9 | 3.8 | 7.3 | .249 | 127 | 4.55 | 0.6 | |
| vs. L | COL | AAA | 0 | 0 | 0 | 3.51 | 23 | 4 | 25.2 | 22 | 10 | 2 | 7 | 14 | 1.13 | 0.7 | 2.5 | 4.9 | .247 | 126 | 4.39 | 0.0 |
| vs. R | COL | AAA | 0 | 0 | 0 | 3.46 | 24 | 4 | 54.2 | 42 | 21 | 6 | 27 | 51 | 1.26 | 1.0 | 4.4 | 8.4 | .250 | 128 | 4.63 | 0.0 |
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
| 2194 | NO | R | 0 | 3 | 0 | 4.50 | 8 | 3 | 20.0 | 25 | 10 | 2 | 6 | 10 | 1.55 | 0.9 | 2.7 | 4.5 | .329 | 87 | 4.32 | 0.1 |
| 2195 | CS | A | 6 | 5 | 0 | 3.40 | 12 | 12 | 79.1 | 70 | 30 | 6 | 17 | 59 | 1.10 | 0.7 | 1.9 | 6.7 | .274 | 127 | 3.69 | 1.7 |
| 2195 | POR | SA | 3 | 1 | 0 | 3.60 | 18 | 1 | 40.0 | 42 | 16 | 3 | 15 | 28 | 1.43 | 0.7 | 3.4 | 6.3 | .302 | 121 | 4.27 | 0.4 |
| 2195 | NO | R | 0 | 1 | 0 | 2.45 | 1 | 1 | 7.1 | 9 | 2 | 0 | 3 | 5 | 1.64 | 0.0 | 3.7 | 6.1 | .346 | 164 | 2.79 | 0.2 |
| 2196 | CS | A | 11 | 8 | 0 | 4.17 | 25 | 25 | 170.2 | 155 | 79 | 15 | 46 | 151 | 1.18 | 0.8 | 2.4 | 8.0 | .287 | 101 | 3.71 | 3.2 |
| 2196 | POR | SA | 6 | 1 | 0 | 2.22 | 9 | 9 | 65.0 | 58 | 16 | 3 | 15 | 47 | 1.12 | 0.4 | 2.1 | 6.5 | .281 | 189 | 3.38 | 1.7 |
| 2197 | LV | AA | 12 | 9 | 0 | 4.25 | 28 | 28 | 171.2 | 163 | 81 | 22 | 55 | 148 | 1.27 | 1.2 | 2.9 | 7.8 | .291 | 106 | 4.49 | 2.3 |
| 2197 | POR | SA | 0 | 0 | 0 | 7.71 | 2 | 0 | 4.2 | 7 | 4 | 1 | 3 | 7 | 2.14 | 1.9 | 5.8 | 13.5 | .462 | 53 | 5.63 | 0.0 |
| 2198 | COL | AAA | 6 | 1 | 2 | 3.47 | 24 | 4 | 80.1 | 64 | 31 | 8 | 34 | 65 | 1.22 | 0.9 | 3.8 | 7.3 | .249 | 127 | 4.55 | 0.6 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).