BRAD CREWS | #22
SP | St. Louis Cardinals | Throws: Right | Age 26 | 5' 10" - 186 lbs
Personal Details
- Age
- 26 years, 225 days
- Date of Birth
- March 26th, 2172
- City of Birth
- The Bronx, NEW
- Nationality
- American
- Position
- Pitcher (Starter)
- Bats / Throws
- Right / Right
- Team
- St. Louis Cardinals (ML)
- Salary
- $1,361,100
- Signed through
- 2198
- Acquired
- Draft Pick (2194, Rd: 3, #67 overall)
- Major Service
- 2 Years, 143 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Very Popular
- Locally
- Extremely Popular
- Health Status
- OK
| Splits | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | ML | 8 | 9 | 0 | 4.03 | 32 | 32 | 145.0 | 135 | 65 | 12 | 69 | 139 | 1.41 | 0.7 | 4.3 | 8.6 | .307 | 101 | 3.89 | 2.0 | |
| vs. L | STL | ML | 0 | 0 | 0 | 3.48 | 32 | 32 | 62.0 | 52 | 24 | 2 | 30 | 57 | 1.32 | 0.3 | 4.4 | 8.3 | .298 | 117 | 3.30 | 0.0 |
| vs. R | STL | ML | 0 | 0 | 0 | 4.45 | 31 | 31 | 83.0 | 83 | 41 | 10 | 39 | 82 | 1.47 | 1.1 | 4.2 | 8.9 | .315 | 91 | 4.34 | 0.0 |
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
| 2194 | BAT | SA | 5 | 5 | 0 | 4.62 | 20 | 20 | 101.1 | 125 | 52 | 5 | 30 | 115 | 1.53 | 0.4 | 2.7 | 10.2 | .397 | 92 | 2.80 | 3.3 |
| 2194 | QUC | R | 4 | 3 | 0 | 4.71 | 13 | 13 | 65.0 | 78 | 34 | 3 | 28 | 51 | 1.63 | 0.4 | 3.9 | 7.1 | .362 | 82 | 3.38 | 1.4 |
| 2195 | SPF | AA | 11 | 9 | 0 | 3.61 | 30 | 30 | 184.1 | 195 | 74 | 16 | 47 | 200 | 1.31 | 0.8 | 2.3 | 9.8 | .345 | 131 | 3.39 | 5.8 |
| 2195 | BAT | SA | 10 | 3 | 0 | 3.18 | 20 | 20 | 113.1 | 99 | 40 | 7 | 30 | 124 | 1.14 | 0.6 | 2.4 | 9.8 | .315 | 139 | 2.93 | 3.6 |
| 2196 | STL | ML | 6 | 6 | 0 | 3.98 | 32 | 20 | 101.2 | 84 | 45 | 17 | 44 | 115 | 1.26 | 1.5 | 3.9 | 10.2 | .260 | 103 | 4.39 | 0.6 |
| 2196 | MEM | AAA | 2 | 0 | 0 | 3.18 | 7 | 7 | 39.2 | 34 | 14 | 4 | 17 | 41 | 1.29 | 0.9 | 3.9 | 9.3 | .291 | 144 | 4.26 | 0.7 |
| 2197 | STL | ML | 11 | 5 | 0 | 3.13 | 26 | 0 | 120.2 | 98 | 42 | 9 | 49 | 116 | 1.22 | 0.7 | 3.7 | 8.7 | .278 | 120 | 3.13 | 1.2 |
| 2198 | STL | ML | 8 | 9 | 0 | 4.03 | 32 | 32 | 145.0 | 135 | 65 | 12 | 69 | 139 | 1.41 | 0.7 | 4.3 | 8.6 | .307 | 101 | 3.89 | 2.0 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).