JOSÉ GONZÁLEZ | #59
CF | West Virginia Power | Bats: Left | Age 26 | 6' 1" - 196 lbs
Personal Details
- Age
- 26 years, 82 days
- Date of Birth
- August 16th, 2172
- City of Birth
- Tlaxcala, TLA
- Nationality
- Mexican
- Position
- Center Field
- Bats / Throws
- Left / Left
- Team
- West Virginia Power (A)
- Acquired
- Minor Lg. FA Signing (07/13/2198)
- Major Service
- 0 Years, 30 Days
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Splits | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVA | A | 5 | 4 | 18 | 17 | 1 | 7 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .412 | .444 | .647 | 1.092 | 181 | .459 | 202 | 0.3 | |
| vs. L | WVA | A | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 163 | .444 | 189 | 0.0 |
| vs. R | WVA | A | 4 | 4 | 16 | 15 | 1 | 6 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | .400 | .438 | .667 | 1.104 | 183 | .461 | 204 | 0.0 |
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
| 2191 | ABE | SA | 49 | 47 | 195 | 163 | 26 | 47 | 11 | 2 | 8 | 33 | 25 | 48 | 3 | 0 | .288 | .400 | .528 | .928 | 120 | .407 | 124 | 1.6 |
| 2191 | GBAL | R | 56 | 54 | 258 | 198 | 30 | 51 | 5 | 0 | 1 | 18 | 52 | 44 | 8 | 2 | .258 | .422 | .298 | .720 | 86 | .383 | 94 | 0.6 |
| 2192 | FRE | A | 77 | 70 | 326 | 269 | 46 | 62 | 10 | 1 | 8 | 24 | 47 | 80 | 3 | 3 | .230 | .359 | .364 | .723 | 84 | .323 | 83 | 0.3 |
| 2193 | BOW | AA | 3 | 2 | 9 | 6 | 4 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .500 | .667 | 1.667 | 2.333 | 450 | .833 | 451 | 0.3 |
| 2193 | FRE | A | 121 | 117 | 529 | 429 | 89 | 105 | 17 | 4 | 24 | 53 | 91 | 128 | 3 | 3 | .245 | .382 | .471 | .853 | 116 | .372 | 122 | 2.6 |
| 2193 | ABE | SA | 50 | 50 | 206 | 167 | 20 | 36 | 6 | 0 | 5 | 15 | 36 | 60 | 3 | 1 | .216 | .364 | .341 | .705 | 80 | .331 | 81 | 0.4 |
| 2194 | NOR | AAA | 31 | 29 | 113 | 93 | 12 | 18 | 2 | 1 | 3 | 10 | 18 | 46 | 1 | 3 | .194 | .327 | .333 | .661 | 72 | .307 | 69 | -0.1 |
| 2194 | BOW | AA | 97 | 92 | 384 | 317 | 47 | 70 | 11 | 3 | 9 | 33 | 58 | 134 | 2 | 1 | .221 | .357 | .360 | .716 | 81 | .326 | 81 | 0.5 |
| 2194 | ABE | SA | 36 | 24 | 121 | 103 | 20 | 35 | 8 | 1 | 4 | 19 | 15 | 27 | 1 | 2 | .340 | .438 | .553 | .991 | 143 | .438 | 153 | 1.2 |
| 2195 | MIA | ML | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -166 | -0.1 |
| 2195 | NOR | AAA | 49 | 13 | 67 | 56 | 9 | 16 | 2 | 0 | 4 | 13 | 9 | 21 | 1 | 0 | .286 | .403 | .536 | .939 | 143 | .414 | 154 | 0.7 |
| 2195 | ABE | SA | 37 | 16 | 83 | 72 | 12 | 22 | 3 | 0 | 3 | 10 | 10 | 19 | 2 | 0 | .306 | .386 | .472 | .858 | 113 | .373 | 110 | 0.3 |
| 2196 | BOW | AA | 130 | 116 | 526 | 442 | 66 | 98 | 17 | 2 | 20 | 54 | 73 | 172 | 3 | 2 | .222 | .340 | .405 | .745 | 91 | .330 | 89 | 0.6 |
| 2196 | ABE | SA | 19 | 5 | 30 | 26 | 8 | 6 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | .231 | .333 | .346 | .679 | 74 | .316 | 70 | -0.1 |
| 2197 | BOW | AA | 13 | 13 | 54 | 46 | 6 | 6 | 0 | 0 | 2 | 4 | 7 | 22 | 0 | 0 | .130 | .259 | .261 | .520 | 35 | .247 | 24 | -0.3 |
| 2197 | FRE | A | 107 | 104 | 456 | 391 | 61 | 93 | 17 | 7 | 14 | 49 | 55 | 128 | 1 | 4 | .238 | .344 | .425 | .769 | 100 | .337 | 100 | 0.4 |
| 2198 | ALT | AA | 18 | 3 | 27 | 25 | 6 | 8 | 1 | 0 | 3 | 7 | 1 | 9 | 0 | 0 | .320 | .370 | .720 | 1.090 | 166 | .463 | 187 | 0.4 |
| 2198 | WVA | A | 5 | 4 | 18 | 17 | 1 | 7 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .412 | .444 | .647 | 1.092 | 181 | .459 | 202 | 0.3 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).