FERNANDO CALDERÓN | #50
LF | "Pocket Pud" | Bats: Left | 6' 1" - 187 lbs
Personal Details
- Date of Birth
- May 1st, 2093
- City of Birth
- Union City, NEW
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Left / Left
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2117 | LAD | ML | 8 | – | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .125 | .000 | .125 | -60 | .000 | -173 | -0.2 |
| 2118 | LAD | ML | 1 | – | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -177 | 0.0 |
| 2120 | LAD | ML | 8 | – | 14 | 13 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | .231 | .286 | .692 | .978 | 151 | .404 | 165 | 0.1 |
| 2121 | LAD | ML | 42 | – | 108 | 99 | 14 | 26 | 6 | 1 | 4 | 12 | 8 | 26 | 1 | 0 | .263 | .315 | .465 | .779 | 109 | .325 | 105 | 0.0 |
| 2122 | MON | ML | 36 | – | 114 | 107 | 8 | 21 | 6 | 0 | 2 | 11 | 7 | 34 | 0 | 0 | .196 | .246 | .308 | .554 | 48 | .236 | 28 | -0.6 |
| 2122 | CLE | ML | 42 | – | 170 | 163 | 28 | 49 | 4 | 1 | 17 | 36 | 6 | 40 | 0 | 0 | .301 | .329 | .650 | .980 | 158 | .406 | 175 | 1.4 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).