MIKE DOWNEY | #18
P | "Barbarian" | Throws: Right | 6' 1" - 219 lbs
Personal Details
- Date of Birth
- May 16th, 2020
- City of Birth
- West Helena, ARK
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | HOU | ML | 2 | 1 | 0 | 4.91 | 4 | 4 | 22.0 | 24 | 12 | 2 | 8 | 25 | 1.45 | 0.8 | 3.3 | 10.2 | .373 | 80 | 3.44 | 0.4 |
| 2045 | HOU | ML | 14 | 7 | 0 | 5.03 | 28 | 28 | 162.2 | 185 | 91 | 16 | 52 | 117 | 1.46 | 0.9 | 2.9 | 6.5 | .328 | 77 | 4.19 | 1.6 |
| 2046 | HOU | ML | 0 | 3 | 0 | 8.05 | 8 | 2 | 19.0 | 31 | 17 | 3 | 6 | 20 | 1.95 | 1.4 | 2.8 | 9.5 | .438 | 46 | 4.16 | 0.1 |
| 2047 | HOU | ML | 2 | 2 | 2 | 3.56 | 46 | 4 | 86.0 | 89 | 34 | 10 | 31 | 82 | 1.40 | 1.0 | 3.2 | 8.6 | .317 | 104 | 4.03 | 0.3 |
| 2048 | HOU | ML | 6 | 9 | 0 | 5.09 | 34 | 17 | 122.0 | 124 | 69 | 6 | 53 | 103 | 1.45 | 0.4 | 3.9 | 7.6 | .327 | 71 | 3.59 | 1.4 |
| 2049 | HOU | ML | 4 | 4 | 0 | 4.22 | 44 | 5 | 98.0 | 94 | 46 | 7 | 38 | 77 | 1.35 | 0.6 | 3.5 | 7.1 | .304 | 87 | 3.89 | 0.5 |
| 2050 | HOU | ML | 10 | 9 | 0 | 3.43 | 31 | 31 | 188.2 | 161 | 72 | 11 | 67 | 145 | 1.21 | 0.5 | 3.2 | 6.9 | .274 | 103 | 3.54 | 2.8 |
| 2051 | HOU | ML | 7 | 4 | 3 | 3.74 | 58 | 5 | 110.2 | 108 | 46 | 11 | 47 | 107 | 1.40 | 0.9 | 3.8 | 8.7 | .312 | 94 | 3.95 | 0.2 |
| 2052 | NYM | ML | 11 | 13 | 0 | 4.24 | 35 | 34 | 199.1 | 194 | 94 | 15 | 78 | 148 | 1.36 | 0.7 | 3.5 | 6.7 | .298 | 88 | 4.15 | 2.6 |
| 2053 | HOU | ML | 11 | 10 | 0 | 3.95 | 35 | 35 | 216.2 | 219 | 95 | 12 | 79 | 182 | 1.38 | 0.5 | 3.3 | 7.6 | .322 | 89 | 3.49 | 3.3 |
| 2054 | HOU | ML | 16 | 9 | 0 | 3.84 | 32 | 32 | 194.2 | 190 | 83 | 12 | 54 | 175 | 1.25 | 0.6 | 2.5 | 8.1 | .310 | 93 | 3.14 | 4.0 |
| 2055 | HOU | ML | 14 | 9 | 0 | 4.84 | 35 | 35 | 202.2 | 187 | 109 | 18 | 81 | 162 | 1.32 | 0.8 | 3.6 | 7.2 | .286 | 74 | 4.09 | 1.6 |
| 2056 | HOU | ML | 12 | 13 | 0 | 4.03 | 34 | 34 | 207.2 | 215 | 93 | 14 | 72 | 145 | 1.38 | 0.6 | 3.1 | 6.3 | .312 | 88 | 3.81 | 2.3 |
| 2057 | HOU | ML | 3 | 8 | 0 | 5.23 | 19 | 19 | 113.2 | 117 | 66 | 18 | 47 | 77 | 1.44 | 1.4 | 3.7 | 6.1 | .289 | 76 | 5.11 | 0.2 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).