TODD MOORE | #31
P | Throws: Right | 6' 4" - 200 lbs
Personal Details
- Date of Birth
- April 12th, 2104
- City of Birth
- Colorado Springs, COL
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Well Known
- Locally
- Popular
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2126 | CLE | ML | 3 | 4 | 0 | 5.30 | 10 | 10 | 52.2 | 57 | 31 | 8 | 21 | 36 | 1.48 | 1.4 | 3.6 | 6.2 | .299 | 82 | 5.05 | 0.4 |
| 2127 | CLE | ML | 2 | 1 | 1 | 4.91 | 8 | 0 | 14.2 | 13 | 8 | 1 | 4 | 11 | 1.16 | 0.6 | 2.5 | 6.8 | .273 | 82 | 3.39 | 0.3 |
| 2129 | CLE | ML | 6 | 4 | 1 | 3.16 | 38 | 4 | 94.0 | 74 | 33 | 13 | 28 | 91 | 1.09 | 1.2 | 2.7 | 8.7 | .249 | 129 | 3.75 | 1.2 |
| 2130 | CLE | ML | 3 | 9 | 0 | 5.51 | 33 | 20 | 129.0 | 141 | 79 | 25 | 51 | 90 | 1.49 | 1.7 | 3.6 | 6.3 | .290 | 73 | 5.12 | 0.1 |
| 2131 | CLE | ML | 2 | 6 | 4 | 4.75 | 44 | 1 | 53.0 | 46 | 28 | 6 | 24 | 54 | 1.32 | 1.0 | 4.1 | 9.2 | .288 | 85 | 3.73 | 0.9 |
| 2132 | CLE | ML | 3 | 6 | 1 | 4.73 | 40 | 12 | 118.0 | 119 | 62 | 19 | 54 | 92 | 1.47 | 1.4 | 4.1 | 7.0 | .281 | 87 | 4.79 | 0.4 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).