JASON COLEMAN | #21
P | Throws: Right | 6' 2" - 241 lbs
Personal Details
- Date of Birth
- May 6th, 2041
- City of Birth
- Sikeston, MIS
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Switch / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2064 | ML | 0 | 2 | 0 | 6.30 | 6 | 2 | 20.0 | 21 | 14 | 6 | 7 | 16 | 1.40 | 2.7 | 3.1 | 7.2 | .263 | 63 | 6.70 | -0.5 | |
| 2065 | TBA | ML | 11 | 7 | 0 | 4.70 | 20 | 20 | 136.0 | 147 | 71 | 17 | 28 | 66 | 1.29 | 1.1 | 1.9 | 4.4 | .281 | 91 | 4.79 | 1.2 |
| 2066 | TBA | ML | 13 | 14 | 0 | 4.23 | 34 | 34 | 247.0 | 271 | 116 | 21 | 62 | 167 | 1.35 | 0.8 | 2.3 | 6.1 | .318 | 94 | 3.97 | 3.8 |
| 2067 | TBA | ML | 12 | 14 | 0 | 4.06 | 33 | 33 | 233.0 | 246 | 105 | 24 | 62 | 161 | 1.32 | 0.9 | 2.4 | 6.2 | .303 | 97 | 4.21 | 2.6 |
| 2068 | TBA | ML | 14 | 13 | 0 | 4.08 | 35 | 35 | 249.1 | 247 | 113 | 25 | 53 | 161 | 1.20 | 0.9 | 1.9 | 5.8 | .286 | 98 | 3.98 | 3.7 |
| 2069 | TBA | ML | 11 | 10 | 0 | 3.87 | 32 | 32 | 232.2 | 231 | 100 | 24 | 73 | 127 | 1.31 | 0.9 | 2.8 | 4.9 | .276 | 101 | 4.60 | 1.5 |
| 2070 | TBA | ML | 9 | 17 | 0 | 4.45 | 32 | 32 | 228.2 | 247 | 113 | 25 | 51 | 142 | 1.30 | 1.0 | 2.0 | 5.6 | .303 | 86 | 4.16 | 2.4 |
| 2071 | TBA | ML | 16 | 12 | 0 | 3.69 | 32 | 32 | 236.1 | 235 | 97 | 24 | 58 | 185 | 1.24 | 0.9 | 2.2 | 7.0 | .302 | 113 | 3.79 | 4.7 |
| 2072 | TBA | ML | 10 | 12 | 0 | 3.56 | 31 | 31 | 210.0 | 217 | 83 | 24 | 55 | 138 | 1.30 | 1.0 | 2.4 | 5.9 | .296 | 111 | 4.11 | 2.7 |
| 2073 | ARI | ML | 8 | 18 | 0 | 5.64 | 34 | 34 | 196.1 | 245 | 123 | 26 | 54 | 160 | 1.52 | 1.2 | 2.5 | 7.3 | .353 | 80 | 4.34 | 2.7 |
| 2074 | PHI | ML | 11 | 14 | 0 | 4.49 | 32 | 32 | 208.1 | 224 | 104 | 18 | 60 | 128 | 1.36 | 0.8 | 2.6 | 5.5 | .303 | 92 | 4.04 | 3.1 |
| 2075 | TBA | ML | 9 | 7 | 0 | 3.70 | 25 | 25 | 170.1 | 179 | 70 | 13 | 44 | 104 | 1.31 | 0.7 | 2.3 | 5.5 | .303 | 111 | 3.82 | 3.1 |
| 2076 | TBA | ML | 7 | 9 | 0 | 4.08 | 23 | 23 | 152.1 | 163 | 69 | 18 | 43 | 80 | 1.35 | 1.1 | 2.5 | 4.7 | .289 | 100 | 4.56 | 1.4 |
| 2077 | TBA | ML | 5 | 0 | 1 | 3.54 | 24 | 4 | 76.1 | 87 | 30 | 10 | 21 | 49 | 1.41 | 1.2 | 2.5 | 5.8 | .309 | 114 | 4.41 | 0.3 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).