BRIAN HAMM | #17
P | "Lockjaw" | Throws: Right | 6' 4" - 217 lbs
Personal Details
- Date of Birth
- June 11th, 2002
- City of Birth
- Houston, TEX
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | CHN | ML | 10 | 9 | 1 | 3.90 | 38 | 26 | 154.2 | 147 | 67 | 15 | 59 | 143 | 1.33 | 0.9 | 3.4 | 8.3 | .302 | 103 | 3.74 | 2.2 |
| 2029 | CHN | ML | 6 | 8 | 0 | 3.89 | 19 | 19 | 113.1 | 106 | 49 | 9 | 39 | 98 | 1.28 | 0.7 | 3.1 | 7.8 | .304 | 104 | 3.73 | 1.9 |
| 2029 | WAS | ML | 3 | 7 | 0 | 6.86 | 12 | 12 | 63.0 | 76 | 48 | 13 | 26 | 49 | 1.62 | 1.9 | 3.7 | 7.0 | .320 | 62 | 5.64 | -0.4 |
| 2030 | WAS | ML | 5 | 8 | 0 | 4.70 | 26 | 26 | 136.0 | 134 | 71 | 11 | 53 | 129 | 1.38 | 0.7 | 3.5 | 8.5 | .318 | 90 | 3.63 | 2.5 |
| 2031 | WAS | ML | 8 | 11 | 0 | 3.90 | 32 | 32 | 196.1 | 190 | 85 | 20 | 63 | 176 | 1.29 | 0.9 | 2.9 | 8.1 | .304 | 105 | 3.70 | 3.0 |
| 2032 | WAS | ML | 14 | 8 | 0 | 3.81 | 35 | 35 | 205.2 | 201 | 87 | 25 | 44 | 192 | 1.19 | 1.1 | 1.9 | 8.4 | .300 | 109 | 3.69 | 3.3 |
| 2033 | WAS | ML | 1 | 7 | 0 | 4.46 | 13 | 13 | 76.2 | 78 | 38 | 9 | 25 | 65 | 1.34 | 1.1 | 2.9 | 7.6 | .305 | 96 | 4.23 | 0.8 |
| 2034 | TOR | ML | 8 | 4 | 0 | 3.26 | 15 | 15 | 91.0 | 77 | 33 | 11 | 32 | 76 | 1.20 | 1.1 | 3.2 | 7.5 | .256 | 117 | 4.19 | 0.8 |
| 2035 | NYA | ML | 3 | 1 | 0 | 3.13 | 11 | 5 | 46.0 | 32 | 16 | 6 | 18 | 39 | 1.09 | 1.2 | 3.5 | 7.6 | .215 | 124 | 4.49 | 0.1 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).