TONY WRIGHT | #46
P | Throws: Right | 6' 1" - 239 lbs
Personal Details
- Date of Birth
- January 30th, 1994
- City of Birth
- Quitman, GEO
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CHA | ML | 1 | 11 | 0 | 10.38 | 14 | 14 | 60.2 | 99 | 70 | 18 | 36 | 34 | 2.23 | 2.7 | 5.3 | 5.0 | .363 | 42 | 7.72 | -1.4 |
| 2017 | CHA | ML | 8 | 4 | 27 | 2.28 | 54 | 0 | 55.1 | 38 | 14 | 7 | 27 | 54 | 1.17 | 1.1 | 4.4 | 8.8 | .226 | 189 | 4.49 | 0.1 |
| 2018 | CHA | ML | 1 | 1 | 1 | 3.68 | 6 | 0 | 7.1 | 8 | 3 | 1 | 4 | 9 | 1.64 | 1.2 | 4.9 | 11.0 | .368 | 112 | 4.05 | 0.0 |
| 2019 | CHA | ML | 1 | 0 | 1 | 5.40 | 9 | 0 | 10.0 | 11 | 6 | 0 | 4 | 9 | 1.50 | 0.0 | 3.6 | 8.1 | .355 | 80 | 2.62 | 0.2 |
| 2019 | ML | 2 | 1 | 0 | 2.43 | 36 | 0 | 37.0 | 24 | 10 | 2 | 15 | 38 | 1.05 | 0.5 | 3.6 | 9.2 | .242 | 173 | 3.10 | 0.6 | |
| 2020 | ML | 8 | 2 | 3 | 2.54 | 68 | 0 | 67.1 | 46 | 19 | 3 | 28 | 75 | 1.10 | 0.4 | 3.7 | 10.0 | .269 | 168 | 2.87 | 1.3 | |
| 2021 | ML | 5 | 4 | 1 | 6.18 | 65 | 0 | 59.2 | 64 | 41 | 11 | 20 | 51 | 1.41 | 1.7 | 3.0 | 7.7 | .305 | 72 | 5.21 | -0.5 | |
| 2022 | ML | 7 | 0 | 1 | 3.98 | 35 | 0 | 40.2 | 28 | 18 | 7 | 16 | 51 | 1.08 | 1.5 | 3.5 | 11.3 | .231 | 107 | 4.21 | 0.1 | |
| 2023 | ML | 0 | 2 | 0 | 7.45 | 11 | 0 | 9.2 | 14 | 8 | 1 | 1 | 5 | 1.55 | 0.9 | 0.9 | 4.7 | .361 | 56 | 4.07 | 0.0 | |
| 2024 | CHN | ML | 0 | 0 | 1 | 4.38 | 12 | 0 | 12.1 | 12 | 6 | 2 | 5 | 11 | 1.38 | 1.5 | 3.6 | 8.0 | .294 | 93 | 4.95 | -0.1 |
| 2024 | WAS | ML | 0 | 1 | 0 | 2.61 | 13 | 0 | 20.2 | 15 | 6 | 0 | 7 | 21 | 1.06 | 0.0 | 3.0 | 9.1 | .278 | 165 | 2.15 | 0.7 |
| 2025 | WAS | ML | 1 | 0 | 0 | 2.25 | 10 | 0 | 12.0 | 10 | 3 | 1 | 2 | 6 | 1.00 | 0.8 | 1.5 | 4.5 | .265 | 185 | 3.66 | 0.1 |
| 2026 | ML | 0 | 2 | 0 | 6.97 | 12 | 2 | 20.2 | 25 | 16 | 7 | 5 | 12 | 1.45 | 3.0 | 2.2 | 5.2 | .277 | 61 | 7.35 | -0.6 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).