JOSÉ GARCÍA | #46
C | Bats: Left | 6' 1" - 206 lbs
Personal Details
- Date of Birth
- July 25th, 1998
- City of Birth
- Barquisimeto, LAR
- Nationality
- Venezuelan
- Position
- Catcher
- Bats / Throws
- Left / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Fair
- Locally
- Fair
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYN | ML | 131 | – | 546 | 494 | 54 | 137 | 35 | 2 | 4 | 31 | 41 | 75 | 0 | 0 | .277 | .335 | .381 | .716 | 115 | .321 | 112 | 2.2 |
| 2023 | NYN | ML | 144 | – | 597 | 532 | 67 | 150 | 26 | 0 | 26 | 67 | 53 | 58 | 1 | 2 | .282 | .349 | .477 | .826 | 146 | .361 | 146 | 4.7 |
| 2024 | NYN | ML | 152 | – | 654 | 550 | 66 | 164 | 34 | 1 | 10 | 57 | 94 | 90 | 1 | 0 | .298 | .402 | .418 | .820 | 143 | .370 | 147 | 5.7 |
| 2025 | NYN | ML | 150 | – | 653 | 551 | 71 | 162 | 29 | 0 | 19 | 74 | 88 | 84 | 3 | 1 | .294 | .389 | .450 | .839 | 153 | .372 | 156 | 6.0 |
| 2026 | NYN | ML | 151 | – | 644 | 551 | 84 | 170 | 25 | 2 | 18 | 63 | 88 | 83 | 2 | 0 | .309 | .404 | .459 | .863 | 159 | .384 | 165 | 6.7 |
| 2027 | NYN | ML | 146 | – | 635 | 536 | 87 | 176 | 32 | 1 | 18 | 84 | 84 | 66 | 2 | 1 | .328 | .422 | .493 | .914 | 165 | .403 | 171 | 6.9 |
| 2028 | NYN | ML | 144 | – | 656 | 572 | 96 | 204 | 39 | 2 | 26 | 95 | 76 | 62 | 0 | 2 | .357 | .432 | .568 | 1.000 | 195 | .433 | 209 | 9.1 |
| 2029 | NYN | ML | 143 | – | 641 | 571 | 82 | 176 | 45 | 0 | 18 | 75 | 67 | 88 | 1 | 1 | .308 | .380 | .482 | .861 | 154 | .381 | 157 | 5.9 |
| 2030 | NYN | ML | 144 | – | 655 | 555 | 99 | 187 | 37 | 1 | 28 | 97 | 89 | 67 | 4 | 1 | .337 | .424 | .559 | .982 | 186 | .424 | 192 | 8.2 |
| 2031 | NYN | ML | 142 | – | 618 | 543 | 67 | 154 | 30 | 2 | 19 | 77 | 63 | 70 | 6 | 2 | .284 | .359 | .451 | .810 | 143 | .358 | 143 | 5.4 |
| 2032 | NYN | ML | 142 | – | 640 | 563 | 93 | 181 | 33 | 3 | 24 | 92 | 68 | 63 | 3 | 1 | .321 | .398 | .519 | .917 | 168 | .404 | 176 | 7.7 |
| 2033 | NYN | ML | 144 | – | 629 | 577 | 79 | 156 | 35 | 0 | 13 | 81 | 39 | 81 | 2 | 0 | .270 | .317 | .399 | .715 | 111 | .322 | 104 | 2.9 |
| 2034 | NYN | ML | 144 | – | 628 | 558 | 69 | 155 | 30 | 0 | 21 | 78 | 60 | 68 | 0 | 0 | .278 | .355 | .444 | .800 | 137 | .357 | 138 | 4.4 |
| 2035 | NYN | ML | 149 | – | 633 | 565 | 85 | 161 | 28 | 1 | 28 | 106 | 53 | 76 | 0 | 0 | .285 | .348 | .487 | .834 | 146 | .371 | 148 | 4.4 |
| 2036 | NYN | ML | 124 | – | 493 | 447 | 57 | 132 | 32 | 1 | 18 | 86 | 32 | 60 | 0 | 0 | .295 | .348 | .492 | .840 | 146 | .372 | 148 | 3.6 |
| 2037 | NYN | ML | 150 | – | 554 | 494 | 54 | 125 | 14 | 1 | 9 | 65 | 51 | 65 | 0 | 0 | .253 | .324 | .340 | .664 | 98 | .305 | 92 | -0.5 |
| 2038 | NYN | ML | 33 | – | 109 | 91 | 10 | 27 | 9 | 0 | 2 | 13 | 12 | 18 | 0 | 0 | .297 | .377 | .462 | .839 | 148 | .372 | 152 | 0.7 |
| 2040 | ML | 4 | – | 12 | 11 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .273 | .333 | .364 | .697 | 95 | .314 | 95 | 0.0 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).