JÚLIO SANTOS | #21
SS | Bats: Right | 6' 0" - 240 lbs
Personal Details
- Date of Birth
- December 31st, 2002
- City of Birth
- Esperanza, VAL
- Nationality
- Dominican
- Position
- Shortstop
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | TBA | ML | 144 | – | 517 | 467 | 64 | 105 | 20 | 5 | 6 | 44 | 29 | 96 | 21 | 5 | .225 | .282 | .328 | .610 | 69 | .269 | 55 | 1.3 |
| 2028 | TBA | ML | 103 | – | 382 | 333 | 38 | 73 | 17 | 0 | 5 | 32 | 25 | 72 | 11 | 1 | .219 | .278 | .315 | .593 | 69 | .264 | 56 | 0.6 |
| 2029 | TBA | ML | 24 | – | 71 | 65 | 9 | 17 | 3 | 0 | 1 | 5 | 2 | 14 | 1 | 0 | .262 | .304 | .354 | .658 | 88 | .297 | 83 | 0.2 |
| 2030 | TBA | ML | 106 | – | 340 | 307 | 22 | 72 | 17 | 2 | 2 | 30 | 14 | 66 | 10 | 0 | .235 | .286 | .322 | .609 | 69 | .272 | 57 | 0.3 |
| 2031 | TBA | ML | 43 | – | 147 | 132 | 13 | 29 | 4 | 1 | 0 | 4 | 7 | 22 | 2 | 1 | .220 | .285 | .265 | .550 | 57 | .249 | 42 | -0.2 |
| 2032 | TBA | ML | 136 | – | 473 | 433 | 40 | 100 | 9 | 2 | 6 | 35 | 20 | 104 | 7 | 1 | .231 | .275 | .303 | .578 | 68 | .260 | 54 | 0.9 |
| 2033 | TBA | ML | 112 | – | 371 | 336 | 29 | 75 | 17 | 1 | 2 | 15 | 19 | 83 | 7 | 2 | .223 | .284 | .298 | .582 | 69 | .265 | 57 | 1.0 |
| 2034 | TBA | ML | 68 | – | 246 | 222 | 14 | 59 | 10 | 0 | 1 | 21 | 12 | 50 | 2 | 0 | .266 | .325 | .324 | .649 | 88 | .296 | 84 | 0.5 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).