DON POWELL | #67
LF | Bats: Right | 6' 0" - 244 lbs
Personal Details
- Date of Birth
- March 31st, 2062
- City of Birth
- Yuba City, CAL
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Very Popular
- Locally
- Very Popular
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2084 | DET | ML | 69 | – | 277 | 248 | 44 | 71 | 4 | 5 | 10 | 28 | 24 | 65 | 9 | 3 | .286 | .345 | .464 | .809 | 114 | .348 | 119 | 2.0 |
| 2085 | DET | ML | 158 | – | 731 | 641 | 120 | 181 | 20 | 5 | 29 | 118 | 78 | 114 | 27 | 16 | .282 | .359 | .465 | .824 | 117 | .353 | 125 | 5.3 |
| 2086 | DET | ML | 157 | – | 721 | 598 | 117 | 192 | 23 | 7 | 37 | 143 | 110 | 80 | 21 | 22 | .321 | .424 | .569 | .993 | 164 | .420 | 184 | 8.4 |
| 2087 | DET | ML | 94 | – | 435 | 357 | 74 | 97 | 13 | 2 | 28 | 89 | 68 | 60 | 3 | 13 | .272 | .384 | .555 | .939 | 140 | .395 | 153 | 3.6 |
| 2088 | DET | ML | 157 | – | 719 | 608 | 114 | 180 | 17 | 7 | 33 | 112 | 97 | 106 | 15 | 11 | .296 | .391 | .510 | .901 | 134 | .384 | 145 | 6.3 |
| 2089 | DET | ML | 156 | – | 695 | 571 | 92 | 154 | 15 | 5 | 31 | 98 | 114 | 91 | 21 | 8 | .270 | .388 | .476 | .865 | 131 | .371 | 143 | 5.5 |
| 2090 | DET | ML | 156 | – | 694 | 586 | 111 | 178 | 12 | 5 | 38 | 101 | 100 | 102 | 26 | 18 | .304 | .401 | .536 | .936 | 144 | .401 | 160 | 6.6 |
| 2091 | DET | ML | 157 | – | 705 | 576 | 94 | 156 | 19 | 4 | 36 | 114 | 112 | 88 | 27 | 11 | .271 | .384 | .505 | .889 | 133 | .382 | 146 | 5.3 |
| 2092 | DET | ML | 156 | – | 705 | 598 | 99 | 154 | 27 | 3 | 28 | 92 | 101 | 81 | 9 | 7 | .258 | .363 | .453 | .816 | 117 | .357 | 127 | 3.6 |
| 2093 | DET | ML | 156 | – | 701 | 584 | 109 | 154 | 19 | 8 | 32 | 106 | 107 | 95 | 20 | 7 | .264 | .375 | .488 | .863 | 128 | .370 | 139 | 4.4 |
| 2094 | DET | ML | 156 | – | 714 | 580 | 132 | 182 | 20 | 8 | 40 | 114 | 125 | 80 | 24 | 6 | .314 | .433 | .583 | 1.016 | 169 | .429 | 190 | 7.8 |
| 2095 | DET | ML | 157 | – | 698 | 578 | 106 | 161 | 17 | 9 | 30 | 101 | 102 | 73 | 13 | 9 | .279 | .383 | .495 | .878 | 131 | .374 | 143 | 4.6 |
| 2096 | DET | ML | 159 | – | 730 | 618 | 111 | 176 | 27 | 4 | 34 | 114 | 98 | 74 | 17 | 4 | .285 | .377 | .506 | .883 | 128 | .374 | 138 | 4.8 |
| 2097 | DET | ML | 158 | – | 729 | 614 | 109 | 171 | 28 | 6 | 22 | 93 | 104 | 78 | 19 | 3 | .279 | .380 | .451 | .831 | 118 | .358 | 127 | 4.0 |
| 2098 | DET | ML | 162 | – | 736 | 623 | 117 | 186 | 23 | 7 | 46 | 130 | 105 | 73 | 13 | 9 | .299 | .395 | .579 | .975 | 148 | .410 | 161 | 5.7 |
| 2099 | DET | ML | 156 | – | 707 | 585 | 87 | 144 | 20 | 4 | 20 | 81 | 109 | 78 | 16 | 4 | .246 | .359 | .397 | .756 | 103 | .335 | 109 | 2.0 |
| 2100 | DET | ML | 162 | – | 728 | 600 | 89 | 173 | 18 | 6 | 18 | 94 | 114 | 86 | 13 | 2 | .288 | .396 | .428 | .824 | 121 | .365 | 135 | 3.8 |
| 2101 | DET | ML | 155 | – | 687 | 589 | 81 | 155 | 24 | 2 | 28 | 84 | 91 | 73 | 6 | 3 | .263 | .360 | .453 | .813 | 115 | .355 | 126 | 3.0 |
| 2102 | DET | ML | 162 | – | 728 | 615 | 88 | 141 | 21 | 4 | 19 | 83 | 104 | 144 | 15 | 2 | .229 | .338 | .369 | .707 | 90 | .317 | 93 | 0.7 |
| 2103 | DET | ML | 162 | – | 717 | 590 | 67 | 137 | 24 | 3 | 14 | 81 | 108 | 130 | 10 | 2 | .232 | .346 | .354 | .700 | 89 | .314 | 90 | 0.6 |
| 2104 | DET | ML | 162 | – | 724 | 619 | 76 | 145 | 22 | 5 | 15 | 72 | 96 | 135 | 7 | 3 | .234 | .336 | .359 | .694 | 90 | .313 | 93 | 0.6 |
| 2105 | DET | ML | 56 | – | 220 | 184 | 18 | 40 | 9 | 2 | 0 | 13 | 32 | 41 | 1 | 1 | .217 | .333 | .288 | .621 | 71 | .287 | 67 | -0.4 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).