JOEL NORWOOD | #46
2B | Bats: Right | 6' 2" - 222 lbs
Personal Details
- Date of Birth
- June 27th, 2032
- City of Birth
- De Pere, WIS
- Nationality
- American
- Position
- Second Base
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Fair
- Locally
- Fair
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2056 | MIN | ML | 5 | – | 14 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 | -18 | .130 | -68 | -0.1 |
| 2057 | MIN | ML | 145 | – | 671 | 617 | 95 | 195 | 38 | 4 | 11 | 61 | 34 | 97 | 17 | 4 | .316 | .356 | .444 | .800 | 114 | .352 | 117 | 4.4 |
| 2058 | MIN | ML | 160 | – | 764 | 705 | 131 | 227 | 45 | 8 | 14 | 72 | 41 | 69 | 28 | 4 | .322 | .367 | .468 | .835 | 126 | .367 | 137 | 6.7 |
| 2059 | MIN | ML | 166 | – | 784 | 730 | 113 | 229 | 52 | 13 | 12 | 81 | 35 | 98 | 16 | 7 | .314 | .349 | .470 | .819 | 129 | .356 | 138 | 6.8 |
| 2060 | MIN | ML | 159 | – | 715 | 649 | 105 | 193 | 42 | 4 | 5 | 57 | 43 | 68 | 8 | 3 | .297 | .349 | .398 | .746 | 112 | .330 | 115 | 4.0 |
| 2061 | MIN | ML | 163 | – | 735 | 684 | 82 | 193 | 41 | 7 | 13 | 85 | 35 | 91 | 10 | 4 | .282 | .322 | .420 | .742 | 107 | .323 | 108 | 4.4 |
| 2062 | MIN | ML | 164 | – | 750 | 685 | 94 | 222 | 32 | 7 | 10 | 83 | 43 | 80 | 15 | 5 | .324 | .368 | .435 | .803 | 122 | .356 | 131 | 6.0 |
| 2063 | MIN | ML | 165 | – | 741 | 672 | 104 | 187 | 37 | 9 | 10 | 80 | 41 | 96 | 16 | 1 | .278 | .326 | .405 | .731 | 111 | .328 | 116 | 5.0 |
| 2064 | MIN | ML | 166 | – | 733 | 673 | 87 | 185 | 41 | 5 | 5 | 82 | 38 | 93 | 8 | 3 | .275 | .318 | .373 | .691 | 98 | .310 | 98 | 3.4 |
| 2065 | MIN | ML | 166 | – | 706 | 662 | 82 | 186 | 35 | 1 | 10 | 71 | 26 | 114 | 9 | 6 | .281 | .314 | .382 | .696 | 91 | .311 | 88 | 2.4 |
| 2066 | MIN | ML | 154 | – | 698 | 641 | 78 | 191 | 31 | 9 | 7 | 69 | 30 | 100 | 11 | 3 | .298 | .333 | .407 | .740 | 108 | .327 | 110 | 4.3 |
| 2067 | MIN | ML | 92 | – | 414 | 381 | 52 | 125 | 23 | 6 | 2 | 54 | 20 | 65 | 7 | 4 | .328 | .362 | .436 | .798 | 123 | .351 | 131 | 2.7 |
| 2068 | MIN | ML | 161 | – | 694 | 635 | 90 | 202 | 38 | 8 | 12 | 71 | 40 | 93 | 6 | 5 | .318 | .360 | .460 | .820 | 125 | .355 | 132 | 4.4 |
| 2069 | MIN | ML | 128 | – | 486 | 439 | 59 | 137 | 35 | 4 | 3 | 55 | 35 | 69 | 6 | 2 | .312 | .366 | .431 | .797 | 122 | .350 | 129 | 4.1 |
| 2070 | MIN | ML | 135 | – | 557 | 515 | 67 | 160 | 30 | 2 | 7 | 70 | 29 | 67 | 8 | 4 | .311 | .351 | .417 | .768 | 114 | .339 | 121 | 3.5 |
| 2071 | NSH | ML | 139 | – | 582 | 536 | 79 | 161 | 36 | 0 | 10 | 46 | 40 | 75 | 1 | 3 | .300 | .351 | .424 | .774 | 112 | .336 | 113 | 3.3 |
| 2072 | NSH | ML | 159 | – | 693 | 629 | 91 | 192 | 54 | 0 | 13 | 79 | 49 | 81 | 7 | 3 | .305 | .362 | .453 | .815 | 127 | .354 | 132 | 5.3 |
| 2073 | NSH | ML | 75 | – | 330 | 311 | 31 | 78 | 14 | 1 | 4 | 25 | 15 | 54 | 5 | 0 | .251 | .292 | .341 | .633 | 77 | .280 | 67 | 0.7 |
| 2074 | DET | ML | 112 | – | 490 | 442 | 60 | 107 | 17 | 1 | 3 | 40 | 35 | 77 | 9 | 3 | .242 | .305 | .305 | .611 | 69 | .276 | 64 | 1.2 |
| 2075 | DET | ML | 61 | – | 245 | 222 | 28 | 58 | 8 | 1 | 3 | 24 | 18 | 36 | 3 | 1 | .261 | .325 | .347 | .672 | 80 | .302 | 80 | 0.0 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).