JASON KING | #37
LF | Bats: Right | 6' 2" - 202 lbs
Personal Details
- Date of Birth
- May 8th, 2056
- City of Birth
- Culver City, CAL
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2079 | ML | 61 | – | 262 | 242 | 31 | 78 | 19 | 0 | 12 | 45 | 18 | 65 | 0 | 0 | .322 | .370 | .550 | .920 | 146 | .392 | 158 | 1.3 | |
| 2080 | ML | 127 | – | 524 | 486 | 63 | 127 | 24 | 0 | 26 | 79 | 26 | 122 | 0 | 0 | .261 | .307 | .471 | .778 | 110 | .336 | 113 | 1.1 | |
| 2081 | ATL | ML | 92 | – | 291 | 261 | 33 | 67 | 14 | 2 | 13 | 56 | 19 | 70 | 0 | 0 | .257 | .318 | .475 | .793 | 114 | .340 | 115 | 0.3 |
| 2082 | ATL | ML | 102 | – | 361 | 327 | 37 | 79 | 18 | 1 | 14 | 52 | 27 | 89 | 0 | 0 | .242 | .306 | .431 | .737 | 99 | .317 | 94 | 0.0 |
| 2083 | ATL | ML | 95 | – | 355 | 318 | 41 | 84 | 15 | 0 | 15 | 40 | 29 | 84 | 0 | 0 | .264 | .332 | .453 | .785 | 109 | .340 | 111 | 0.1 |
| 2084 | ATL | ML | 107 | – | 409 | 385 | 51 | 106 | 23 | 0 | 22 | 64 | 17 | 95 | 0 | 0 | .275 | .310 | .506 | .817 | 116 | .353 | 123 | 0.9 |
| 2085 | ATL | ML | 153 | – | 626 | 571 | 72 | 146 | 31 | 1 | 37 | 105 | 41 | 143 | 0 | 0 | .256 | .312 | .508 | .819 | 116 | .349 | 120 | 1.6 |
| 2086 | CHW | ML | 157 | – | 666 | 613 | 78 | 154 | 33 | 2 | 40 | 123 | 31 | 154 | 0 | 0 | .251 | .296 | .507 | .803 | 116 | .340 | 118 | 2.0 |
| 2087 | CHW | ML | 158 | – | 660 | 608 | 83 | 181 | 28 | 0 | 38 | 126 | 40 | 138 | 0 | 0 | .298 | .341 | .531 | .872 | 128 | .367 | 133 | 2.8 |
| 2088 | CHW | ML | 131 | – | 551 | 508 | 61 | 137 | 40 | 0 | 26 | 80 | 27 | 128 | 0 | 0 | .270 | .322 | .502 | .824 | 117 | .352 | 121 | 1.9 |
| 2089 | CHW | ML | 20 | – | 73 | 64 | 9 | 14 | 6 | 0 | 4 | 10 | 7 | 18 | 0 | 0 | .219 | .301 | .500 | .801 | 115 | .340 | 119 | 0.2 |
| 2090 | CHW | ML | 120 | – | 461 | 433 | 55 | 117 | 23 | 0 | 24 | 73 | 20 | 118 | 0 | 0 | .270 | .309 | .490 | .798 | 111 | .341 | 113 | 1.2 |
| 2091 | KC | ML | 25 | – | 64 | 58 | 6 | 13 | 1 | 1 | 1 | 7 | 4 | 22 | 0 | 0 | .224 | .297 | .328 | .624 | 66 | .274 | 55 | -0.3 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).