THERON CAHILL | #86
2B | Bats: Right | 6' 2" - 202 lbs
Personal Details
- Date of Birth
- June 4th, 2074
- City of Birth
- Glen Burnie, MAR
- Nationality
- American
- Position
- Second Base
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2097 | TOR | ML | 4 | – | 12 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .182 | .250 | .273 | .523 | 42 | .233 | 25 | 0.0 |
| 2098 | TOR | ML | 44 | – | 205 | 178 | 32 | 47 | 13 | 1 | 11 | 29 | 14 | 35 | 8 | 2 | .264 | .345 | .534 | .879 | 129 | .374 | 135 | 1.6 |
| 2099 | TOR | ML | 154 | – | 651 | 574 | 93 | 162 | 27 | 2 | 26 | 96 | 55 | 114 | 12 | 5 | .282 | .355 | .472 | .827 | 126 | .358 | 131 | 4.8 |
| 2100 | TOR | ML | 153 | – | 677 | 600 | 91 | 169 | 34 | 3 | 24 | 92 | 59 | 113 | 12 | 8 | .282 | .356 | .468 | .824 | 125 | .357 | 131 | 4.0 |
| 2101 | TOR | ML | 154 | – | 669 | 584 | 85 | 167 | 28 | 4 | 24 | 97 | 56 | 123 | 15 | 8 | .286 | .357 | .471 | .828 | 125 | .358 | 131 | 4.0 |
| 2102 | TOR | ML | 155 | – | 649 | 569 | 78 | 154 | 25 | 2 | 22 | 87 | 57 | 108 | 17 | 7 | .271 | .348 | .438 | .786 | 116 | .345 | 121 | 3.4 |
| 2103 | TOR | ML | 146 | – | 642 | 570 | 80 | 152 | 23 | 5 | 24 | 82 | 48 | 126 | 13 | 4 | .267 | .335 | .451 | .786 | 114 | .342 | 117 | 3.5 |
| 2104 | TOR | ML | 153 | – | 659 | 601 | 83 | 162 | 35 | 1 | 24 | 90 | 42 | 119 | 7 | 1 | .270 | .321 | .451 | .772 | 114 | .336 | 116 | 3.5 |
| 2105 | TOR | ML | 147 | – | 644 | 574 | 71 | 145 | 34 | 3 | 14 | 62 | 50 | 118 | 7 | 5 | .253 | .320 | .395 | .716 | 99 | .315 | 96 | 1.9 |
| 2106 | TOR | ML | 156 | – | 713 | 627 | 95 | 182 | 33 | 2 | 27 | 78 | 53 | 145 | 13 | 6 | .290 | .359 | .478 | .838 | 135 | .366 | 148 | 4.9 |
| 2107 | LAD | ML | 114 | – | 490 | 440 | 55 | 112 | 22 | 4 | 10 | 55 | 37 | 82 | 8 | 6 | .255 | .322 | .391 | .713 | 98 | .315 | 96 | 1.0 |
| 2108 | LAD | ML | 154 | – | 676 | 592 | 77 | 147 | 27 | 2 | 21 | 87 | 64 | 153 | 10 | 4 | .248 | .328 | .407 | .735 | 108 | .325 | 107 | 2.4 |
| 2109 | LAD | ML | 155 | – | 657 | 570 | 85 | 156 | 35 | 0 | 22 | 95 | 67 | 125 | 17 | 5 | .274 | .359 | .451 | .810 | 127 | .354 | 134 | 4.2 |
| 2110 | MIL | ML | 158 | – | 682 | 604 | 81 | 158 | 22 | 3 | 29 | 97 | 57 | 139 | 7 | 1 | .262 | .334 | .452 | .786 | 118 | .341 | 118 | 2.3 |
| 2111 | LAD | ML | 128 | – | 560 | 494 | 73 | 130 | 24 | 4 | 18 | 63 | 49 | 111 | 9 | 0 | .263 | .339 | .437 | .776 | 116 | .341 | 119 | 2.5 |
| 2112 | NSH | ML | 151 | – | 667 | 584 | 90 | 162 | 36 | 2 | 33 | 78 | 65 | 115 | 5 | 5 | .277 | .355 | .515 | .870 | 142 | .365 | 151 | 4.0 |
| 2113 | NSH | ML | 66 | – | 289 | 260 | 34 | 63 | 13 | 1 | 8 | 28 | 23 | 58 | 0 | 1 | .242 | .308 | .392 | .700 | 93 | .300 | 87 | -0.3 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).