MARLON SHELTON | #25
P | Throws: Right | 6' 1" - 214 lbs
Personal Details
- Date of Birth
- August 2nd, 2055
- City of Birth
- Los Banos, CAL
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2080 | ML | 7 | 20 | 0 | 5.25 | 35 | 35 | 231.1 | 252 | 135 | 29 | 92 | 178 | 1.49 | 1.1 | 3.6 | 6.9 | .315 | 80 | 4.64 | 1.8 | |
| 2081 | LAD | ML | 14 | 14 | 0 | 4.71 | 37 | 37 | 227.1 | 214 | 119 | 26 | 110 | 240 | 1.43 | 1.0 | 4.4 | 9.5 | .309 | 90 | 4.31 | 3.1 |
| 2082 | LAD | ML | 10 | 19 | 0 | 4.29 | 34 | 34 | 220.1 | 199 | 105 | 29 | 101 | 232 | 1.36 | 1.2 | 4.1 | 9.5 | .297 | 98 | 4.43 | 2.6 |
| 2083 | LAD | ML | 14 | 16 | 0 | 3.70 | 38 | 38 | 238.1 | 204 | 98 | 19 | 120 | 241 | 1.36 | 0.7 | 4.5 | 9.1 | .289 | 113 | 3.88 | 4.2 |
| 2084 | LAD | ML | 13 | 11 | 0 | 3.52 | 35 | 35 | 227.2 | 192 | 89 | 19 | 100 | 227 | 1.28 | 0.8 | 4.0 | 9.0 | .289 | 118 | 3.75 | 4.4 |
| 2085 | LAD | ML | 3 | 5 | 0 | 3.77 | 10 | 10 | 57.1 | 50 | 24 | 4 | 30 | 70 | 1.40 | 0.6 | 4.7 | 11.0 | .324 | 113 | 3.19 | 1.6 |
| 2085 | NO | ML | 12 | 7 | 0 | 3.57 | 24 | 24 | 141.1 | 133 | 56 | 14 | 46 | 136 | 1.27 | 0.9 | 2.9 | 8.7 | .307 | 124 | 3.77 | 2.9 |
| 2086 | NO | ML | 19 | 7 | 0 | 2.88 | 36 | 36 | 234.2 | 178 | 75 | 26 | 95 | 230 | 1.16 | 1.0 | 3.6 | 8.8 | .254 | 152 | 3.98 | 4.1 |
| 2087 | NO | ML | 8 | 15 | 0 | 4.36 | 34 | 34 | 187.2 | 172 | 91 | 13 | 78 | 187 | 1.33 | 0.6 | 3.7 | 9.0 | .308 | 103 | 3.60 | 4.4 |
| 2088 | NO | ML | 20 | 9 | 0 | 3.19 | 36 | 36 | 239.2 | 198 | 85 | 16 | 110 | 240 | 1.29 | 0.6 | 4.1 | 9.0 | .286 | 138 | 3.57 | 5.5 |
| 2089 | NSH | ML | 4 | 7 | 0 | 3.41 | 22 | 22 | 113.1 | 103 | 43 | 12 | 52 | 114 | 1.37 | 1.0 | 4.1 | 9.1 | .304 | 118 | 3.92 | 1.9 |
| 2089 | ARI | ML | 5 | 0 | 0 | 3.29 | 10 | 10 | 68.1 | 57 | 25 | 5 | 27 | 52 | 1.23 | 0.7 | 3.6 | 6.8 | .265 | 136 | 3.89 | 1.3 |
| 2090 | ARI | ML | 5 | 11 | 0 | 4.61 | 31 | 30 | 183.2 | 199 | 94 | 23 | 91 | 156 | 1.58 | 1.1 | 4.5 | 7.6 | .319 | 97 | 4.75 | 1.7 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).