JOHN JACOBS | #5
1B | Bats: Right | 6' 2" - 195 lbs
Personal Details
- Date of Birth
- September 15th, 2092
- City of Birth
- Gastonia, NOR
- Nationality
- American
- Position
- First Base
- Bats / Throws
- Right / Left
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2114 | CHC | ML | 5 | – | 14 | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | .308 | .357 | .538 | .896 | 131 | .382 | 146 | 0.0 |
| 2115 | CHC | ML | 53 | – | 185 | 172 | 28 | 50 | 4 | 1 | 14 | 28 | 8 | 30 | 0 | 1 | .291 | .330 | .570 | .899 | 133 | .379 | 147 | 1.1 |
| 2116 | CHC | ML | 44 | – | 157 | 140 | 31 | 43 | 13 | 1 | 11 | 28 | 11 | 26 | 4 | 0 | .307 | .376 | .650 | 1.026 | 163 | .426 | 183 | 1.2 |
| 2117 | CHC | ML | 14 | – | 47 | 43 | 8 | 14 | 3 | 1 | 4 | 12 | 3 | 5 | 0 | 0 | .326 | .383 | .721 | 1.104 | 182 | .456 | 210 | 0.6 |
| 2117 | ATL | ML | 107 | – | 479 | 450 | 53 | 113 | 16 | 2 | 21 | 71 | 20 | 104 | 6 | 3 | .251 | .290 | .436 | .726 | 90 | .307 | 86 | -0.3 |
| 2118 | ATL | ML | 161 | – | 710 | 659 | 102 | 190 | 41 | 4 | 47 | 131 | 37 | 148 | 11 | 3 | .288 | .331 | .577 | .908 | 133 | .376 | 142 | 3.5 |
| 2119 | ATL | ML | 162 | – | 716 | 668 | 99 | 181 | 29 | 6 | 37 | 105 | 36 | 152 | 10 | 3 | .271 | .307 | .499 | .806 | 107 | .337 | 109 | 1.7 |
| 2120 | ATL | ML | 158 | – | 705 | 660 | 94 | 188 | 31 | 1 | 41 | 117 | 33 | 144 | 11 | 4 | .285 | .321 | .521 | .842 | 118 | .351 | 122 | 2.0 |
| 2121 | ATL | ML | 162 | – | 716 | 663 | 118 | 188 | 39 | 10 | 46 | 125 | 40 | 165 | 7 | 2 | .284 | .330 | .581 | .910 | 135 | .375 | 145 | 4.2 |
| 2122 | ATL | ML | 158 | – | 665 | 624 | 87 | 153 | 28 | 4 | 42 | 110 | 33 | 144 | 2 | 2 | .245 | .287 | .505 | .792 | 106 | .331 | 108 | 1.2 |
| 2123 | ATL | ML | 148 | – | 648 | 597 | 91 | 141 | 24 | 2 | 48 | 120 | 40 | 159 | 7 | 6 | .236 | .285 | .524 | .810 | 105 | .334 | 105 | 0.8 |
| 2124 | ATL | ML | 162 | – | 729 | 668 | 97 | 157 | 19 | 3 | 48 | 134 | 43 | 153 | 8 | 1 | .235 | .285 | .488 | .773 | 99 | .320 | 96 | 0.4 |
| 2125 | ATL | ML | 162 | – | 708 | 664 | 97 | 164 | 20 | 3 | 41 | 94 | 36 | 164 | 6 | 4 | .247 | .291 | .471 | .762 | 99 | .321 | 99 | 0.5 |
| 2126 | ATL | ML | 162 | – | 712 | 643 | 117 | 175 | 29 | 4 | 57 | 125 | 52 | 157 | 8 | 4 | .272 | .336 | .596 | .931 | 137 | .383 | 149 | 3.9 |
| 2127 | KC | ML | 134 | – | 566 | 528 | 69 | 139 | 24 | 2 | 28 | 76 | 26 | 82 | 8 | 4 | .263 | .307 | .475 | .783 | 107 | .337 | 110 | 1.1 |
| 2129 | MIN | ML | 123 | – | 498 | 477 | 49 | 106 | 21 | 1 | 23 | 80 | 18 | 74 | 1 | 0 | .222 | .251 | .415 | .666 | 79 | .287 | 71 | -1.1 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).