JESÚS LÓPEZ | #16
P | Throws: Right | 6' 5" - 201 lbs
Personal Details
- Date of Birth
- December 29th, 2105
- City of Birth
- Mexico City, DIS
- Nationality
- Mexican
- Position
- Pitcher
- Bats / Throws
- Left / Right
Status
- Nationally
- Well Known
- Locally
- Well Known
- Status
- Retired
| Date | Injury Description | Body Part | Setbacks | Day to Day | Effect | Injury Duration |
|---|---|---|---|---|---|---|
| 11/06/2143 | – | - | No | - | -1 days | |
| 06/29/2140 | – | back | - | No | - | 6 weeks |
| 05/12/2140 | – | leg | - | Yes | Minimal | 4 days |
| 04/20/2140 | – | back | - | No | - | 2-3 weeks |
| 06/11/2129 | – | shoulder | - | Yes | Minimal | one week |
| 11/30/2123 | – | arm | - | Yes | Moderate | 4 days |
From the game's injury file. The injury's name comes from the game's story about it (the bot has kept them since April 2195), so older injuries show only where they were. Duration: how long he was expected to be out.