PYEONG-CHU O | #37
1B | Bats: Right | 6' 1" - 202 lbs
Personal Details
- Date of Birth
- December 28th, 2112
- City of Birth
- Cheju, CHE
- Nationality
- South Korean
- Position
- First Base
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Popular
- Locally
- Popular
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2136 | SEA | ML | 99 | – | 436 | 387 | 56 | 106 | 6 | 6 | 18 | 51 | 36 | 38 | 6 | 6 | .274 | .339 | .460 | .799 | 125 | .349 | 128 | 1.7 |
| 2137 | SEA | ML | 153 | – | 664 | 581 | 100 | 157 | 18 | 2 | 31 | 96 | 67 | 64 | 6 | 6 | .270 | .352 | .468 | .821 | 128 | .358 | 134 | 3.0 |
| 2138 | SEA | ML | 154 | – | 631 | 550 | 82 | 143 | 20 | 1 | 28 | 97 | 62 | 76 | 8 | 12 | .260 | .342 | .453 | .795 | 121 | .350 | 125 | 1.7 |
| 2139 | SEA | ML | 157 | – | 684 | 600 | 96 | 155 | 24 | 1 | 34 | 105 | 66 | 72 | 12 | 5 | .258 | .344 | .472 | .815 | 127 | .358 | 133 | 4.4 |
| 2140 | SEA | ML | 155 | – | 665 | 586 | 69 | 148 | 15 | 2 | 27 | 90 | 52 | 57 | 7 | 5 | .253 | .321 | .423 | .744 | 109 | .326 | 107 | 1.4 |
| 2141 | SEA | ML | 159 | – | 675 | 605 | 81 | 145 | 17 | 3 | 37 | 88 | 52 | 80 | 5 | 8 | .240 | .308 | .461 | .770 | 114 | .335 | 115 | 1.9 |
| 2142 | SEA | ML | 157 | – | 694 | 611 | 92 | 155 | 16 | 2 | 35 | 94 | 66 | 79 | 6 | 3 | .254 | .336 | .458 | .794 | 119 | .348 | 122 | 3.0 |
| 2143 | SEA | ML | 159 | – | 694 | 603 | 111 | 174 | 25 | 3 | 38 | 102 | 70 | 74 | 6 | 3 | .289 | .367 | .529 | .896 | 146 | .387 | 154 | 5.2 |
| 2144 | SEA | ML | 158 | – | 690 | 597 | 105 | 170 | 18 | 3 | 35 | 118 | 79 | 61 | 6 | 7 | .285 | .375 | .501 | .876 | 139 | .383 | 147 | 4.8 |
| 2145 | SEA | ML | 152 | – | 633 | 550 | 77 | 137 | 17 | 0 | 28 | 78 | 62 | 93 | 1 | 2 | .249 | .337 | .433 | .770 | 114 | .339 | 116 | 1.9 |
| 2146 | WAS | ML | 156 | – | 696 | 599 | 101 | 172 | 22 | 0 | 44 | 115 | 79 | 97 | 0 | 0 | .287 | .375 | .544 | .919 | 141 | .396 | 160 | 4.8 |
| 2147 | WAS | ML | 156 | – | 685 | 590 | 97 | 162 | 18 | 0 | 40 | 110 | 81 | 100 | 0 | 0 | .275 | .365 | .508 | .873 | 132 | .382 | 150 | 4.2 |
| 2148 | WAS | ML | 156 | – | 683 | 609 | 88 | 151 | 20 | 2 | 36 | 110 | 65 | 102 | 0 | 0 | .248 | .323 | .465 | .787 | 107 | .344 | 116 | 1.4 |
| 2150 | COL | ML | 50 | – | 200 | 179 | 33 | 50 | 12 | 0 | 13 | 36 | 16 | 33 | 4 | 4 | .279 | .345 | .564 | .909 | 129 | .390 | 148 | 0.8 |
| 2151 | COL | ML | 4 | – | 19 | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | .176 | .263 | .353 | .616 | 54 | .275 | 51 | 0.0 |
| 2151 | MIL | ML | 85 | – | 311 | 268 | 46 | 78 | 12 | 0 | 17 | 52 | 36 | 38 | 11 | 3 | .291 | .377 | .526 | .904 | 148 | .393 | 157 | 2.3 |
| 2152 | OAK | ML | 64 | – | 226 | 190 | 36 | 45 | 8 | 0 | 15 | 38 | 28 | 30 | 3 | 2 | .237 | .341 | .516 | .856 | 126 | .369 | 131 | 1.0 |
| 2153 | PIT | ML | 63 | – | 219 | 188 | 25 | 47 | 4 | 0 | 9 | 20 | 24 | 31 | 4 | 4 | .250 | .350 | .415 | .765 | 103 | .341 | 113 | 0.4 |
| 2153 | COL | ML | 10 | – | 38 | 32 | 8 | 10 | 5 | 0 | 4 | 12 | 4 | 5 | 2 | 1 | .312 | .395 | .844 | 1.238 | 207 | .502 | 243 | 0.4 |
| 2154 | COL | ML | 60 | – | 230 | 188 | 42 | 48 | 7 | 0 | 17 | 45 | 36 | 37 | 4 | 6 | .255 | .383 | .564 | .946 | 137 | .405 | 159 | 0.9 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).