ANDY MCCORD | #26
P | Throws: Right | 6' 3" - 201 lbs
Personal Details
- Date of Birth
- November 16th, 2114
- City of Birth
- De Witt, IOW
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Fair
- Locally
- Well Known
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2140 | VAN | ML | 5 | 2 | 37 | 1.70 | 58 | 0 | 63.2 | 30 | 12 | 6 | 31 | 78 | 0.96 | 0.8 | 4.4 | 11.0 | .176 | 252 | 3.02 | 1.9 |
| 2141 | VAN | ML | 8 | 5 | 11 | 2.43 | 71 | 0 | 107.1 | 85 | 29 | 8 | 41 | 130 | 1.17 | 0.7 | 3.4 | 10.9 | .297 | 177 | 2.52 | 3.1 |
| 2142 | VAN | ML | 6 | 4 | 31 | 2.51 | 64 | 0 | 71.2 | 55 | 20 | 8 | 23 | 83 | 1.09 | 1.0 | 2.9 | 10.4 | .270 | 168 | 2.66 | 2.2 |
| 2143 | VAN | ML | 7 | 5 | 14 | 3.35 | 77 | 0 | 118.1 | 101 | 44 | 18 | 37 | 146 | 1.17 | 1.4 | 2.8 | 11.1 | .299 | 128 | 3.29 | 1.8 |
| 2144 | VAN | ML | 1 | 3 | 12 | 4.86 | 37 | 0 | 46.1 | 38 | 25 | 11 | 19 | 42 | 1.23 | 2.1 | 3.7 | 8.2 | .223 | 89 | 5.24 | -0.4 |
| 2145 | VAN | ML | 5 | 7 | 26 | 3.82 | 72 | 0 | 99.0 | 99 | 42 | 11 | 29 | 96 | 1.29 | 1.0 | 2.6 | 8.7 | .311 | 115 | 3.18 | 2.4 |
| 2146 | VAN | ML | 6 | 3 | 3 | 4.02 | 62 | 0 | 78.1 | 74 | 35 | 11 | 39 | 86 | 1.44 | 1.3 | 4.5 | 9.9 | .310 | 112 | 3.94 | 0.9 |
| 2147 | VAN | ML | 4 | 4 | 37 | 3.05 | 57 | 0 | 65.0 | 54 | 22 | 10 | 23 | 64 | 1.18 | 1.4 | 3.2 | 8.9 | .256 | 146 | 3.89 | 1.0 |
| 2148 | ATL | ML | 3 | 11 | 5 | 4.84 | 93 | 0 | 139.1 | 131 | 75 | 22 | 59 | 136 | 1.36 | 1.4 | 3.8 | 8.8 | .283 | 91 | 4.22 | 1.0 |
| 2149 | ATL | ML | 5 | 7 | 2 | 3.96 | 91 | 0 | 141.0 | 133 | 62 | 17 | 53 | 109 | 1.32 | 1.1 | 3.4 | 7.0 | .285 | 112 | 4.05 | 1.3 |
| 2150 | COL | ML | 6 | 4 | 4 | 3.96 | 63 | 0 | 100.0 | 90 | 44 | 22 | 32 | 87 | 1.22 | 2.0 | 2.9 | 7.8 | .253 | 123 | 4.92 | 0.2 |
| 2151 | COL | ML | 5 | 1 | 1 | 5.36 | 61 | 0 | 94.0 | 96 | 56 | 20 | 38 | 77 | 1.43 | 1.9 | 3.6 | 7.4 | .285 | 94 | 5.09 | 0.3 |
| 2152 | MIN | ML | 0 | 3 | 2 | 2.59 | 38 | 0 | 59.0 | 42 | 17 | 6 | 21 | 46 | 1.07 | 0.9 | 3.2 | 7.0 | .220 | 173 | 3.65 | 0.8 |
| 2152 | TEX | ML | 1 | 0 | 0 | 2.38 | 6 | 0 | 11.1 | 9 | 3 | 1 | 4 | 9 | 1.15 | 0.8 | 3.2 | 7.1 | .242 | 178 | 3.34 | 0.2 |
| 2153 | SF | ML | 1 | 3 | 0 | 5.61 | 42 | 0 | 61.0 | 58 | 38 | 8 | 32 | 39 | 1.48 | 1.2 | 4.7 | 5.8 | .276 | 75 | 4.74 | 0.0 |
| 2154 | COL | ML | 1 | 1 | 0 | 10.93 | 9 | 0 | 14.0 | 21 | 17 | 8 | 7 | 8 | 2.00 | 5.1 | 4.5 | 5.1 | .310 | 46 | 10.47 | -0.7 |
| 2155 | HOU | ML | 1 | 1 | 1 | 6.50 | 16 | 0 | 18.0 | 23 | 13 | 5 | 7 | 14 | 1.67 | 2.5 | 3.5 | 7.0 | .321 | 65 | 6.00 | -0.3 |
| 2156 | COL | ML | 4 | 2 | 0 | 4.00 | 52 | 0 | 90.0 | 77 | 40 | 10 | 29 | 71 | 1.18 | 1.0 | 2.9 | 7.1 | .260 | 127 | 3.72 | 1.5 |
| 2157 | ATL | ML | 5 | 3 | 1 | 4.02 | 55 | 0 | 78.1 | 85 | 35 | 12 | 33 | 39 | 1.51 | 1.4 | 3.8 | 4.5 | .289 | 111 | 5.01 | -0.3 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).