CHRIS HINTON | #19
CF | Bats: Left | 6' 0" - 193 lbs
Personal Details
- Date of Birth
- June 14th, 2114
- City of Birth
- New York, NEW
- Nationality
- American
- Position
- Center Field
- Bats / Throws
- Left / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Very Popular
- Locally
- Extremely Popular
- Status
- Retired
| Past Yrs. | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2139 | BOS | ML | 78 | – | 334 | 293 | 25 | 56 | 9 | 1 | 3 | 23 | 36 | 120 | 0 | 0 | .191 | .282 | .259 | .542 | 49 | .251 | 39 | 0.0 |
| 2140 | BOS | ML | 157 | – | 676 | 568 | 101 | 131 | 22 | 6 | 31 | 93 | 92 | 176 | 0 | 0 | .231 | .349 | .454 | .803 | 118 | .356 | 129 | 5.6 |
| 2141 | BOS | ML | 151 | – | 672 | 576 | 79 | 148 | 23 | 9 | 15 | 79 | 74 | 181 | 0 | 0 | .257 | .357 | .406 | .763 | 108 | .341 | 117 | 3.3 |
| 2142 | BOS | ML | 118 | – | 508 | 426 | 79 | 122 | 21 | 1 | 25 | 78 | 69 | 133 | 0 | 0 | .286 | .394 | .516 | .910 | 143 | .397 | 160 | 5.8 |
| 2143 | BOS | ML | 129 | – | 564 | 497 | 77 | 126 | 18 | 1 | 29 | 78 | 59 | 134 | 0 | 0 | .254 | .340 | .469 | .809 | 115 | .356 | 124 | 3.4 |
| 2144 | BOS | ML | 154 | – | 637 | 550 | 96 | 139 | 22 | 2 | 35 | 98 | 67 | 163 | 0 | 0 | .253 | .347 | .491 | .838 | 120 | .366 | 129 | 5.1 |
| 2145 | BOS | ML | 95 | – | 416 | 357 | 60 | 94 | 11 | 2 | 24 | 65 | 51 | 105 | 0 | 0 | .263 | .366 | .507 | .873 | 134 | .382 | 149 | 3.2 |
| 2146 | BOS | ML | 155 | – | 686 | 578 | 111 | 149 | 23 | 6 | 36 | 91 | 86 | 127 | 2 | 0 | .258 | .366 | .505 | .871 | 133 | .376 | 145 | 6.2 |
| 2147 | BOS | ML | 125 | – | 550 | 465 | 83 | 137 | 17 | 3 | 31 | 85 | 67 | 102 | 0 | 1 | .295 | .400 | .544 | .944 | 150 | .409 | 170 | 6.5 |
| 2148 | BOS | ML | 148 | – | 629 | 532 | 97 | 132 | 23 | 2 | 35 | 93 | 83 | 121 | 0 | 1 | .248 | .355 | .496 | .851 | 124 | .368 | 133 | 5.2 |
| 2149 | BOS | ML | 116 | – | 542 | 447 | 75 | 110 | 7 | 0 | 32 | 74 | 73 | 113 | 0 | 2 | .246 | .373 | .477 | .849 | 123 | .371 | 133 | 2.6 |
| 2150 | WAS | ML | 75 | – | 337 | 279 | 58 | 82 | 13 | 2 | 28 | 57 | 52 | 59 | 1 | 1 | .294 | .409 | .656 | 1.065 | 176 | .447 | 201 | 4.1 |
| 2150 | TBA | ML | 52 | – | 150 | 123 | 25 | 41 | 3 | 2 | 11 | 29 | 23 | 27 | 0 | 3 | .333 | .440 | .659 | 1.099 | 204 | .462 | 217 | 2.1 |
| 2151 | STL | ML | 44 | – | 182 | 148 | 34 | 39 | 3 | 2 | 15 | 36 | 26 | 31 | 2 | 1 | .264 | .392 | .615 | 1.007 | 170 | .425 | 183 | 2.6 |
| 2152 | STL | ML | 129 | – | 556 | 469 | 89 | 124 | 9 | 2 | 31 | 71 | 75 | 110 | 6 | 6 | .264 | .375 | .490 | .865 | 139 | .376 | 148 | 4.7 |
| 2153 | HOU | ML | 79 | – | 288 | 235 | 37 | 56 | 8 | 0 | 14 | 34 | 45 | 45 | 4 | 1 | .238 | .375 | .451 | .826 | 130 | .365 | 137 | 2.0 |
| 2154 | HOU | ML | 53 | – | 197 | 158 | 24 | 49 | 8 | 0 | 9 | 32 | 33 | 31 | 2 | 2 | .310 | .431 | .532 | .963 | 165 | .418 | 177 | 2.2 |
| 2155 | MON | ML | 85 | – | 311 | 240 | 60 | 69 | 15 | 1 | 11 | 44 | 64 | 55 | 3 | 2 | .287 | .441 | .496 | .936 | 152 | .410 | 165 | 3.2 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).