YOSHIHITO HASEGAWA | #11
P | Throws: Right | 6' 7" - 200 lbs
Personal Details
- Date of Birth
- August 23rd, 2121
- City of Birth
- Nagoya, AIC
- Nationality
- Japanese
- Position
- Pitcher
- Bats / Throws
- Right / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2146 | VAN | ML | 11 | 10 | 0 | 5.22 | 31 | 31 | 148.1 | 144 | 86 | 27 | 77 | 115 | 1.49 | 1.6 | 4.7 | 7.0 | .272 | 86 | 5.34 | 0.6 |
| 2147 | VAN | ML | 3 | 4 | 0 | 5.11 | 14 | 14 | 61.2 | 76 | 35 | 10 | 26 | 37 | 1.65 | 1.5 | 3.8 | 5.4 | .322 | 87 | 5.03 | 0.4 |
| 2148 | VAN | ML | 3 | 4 | 0 | 5.83 | 37 | 12 | 100.1 | 101 | 65 | 19 | 52 | 76 | 1.52 | 1.7 | 4.7 | 6.8 | .273 | 79 | 5.46 | 0.0 |
| 2149 | VAN | ML | 6 | 4 | 3 | 2.73 | 49 | 0 | 66.0 | 57 | 20 | 5 | 21 | 50 | 1.18 | 0.7 | 2.9 | 6.8 | .264 | 170 | 3.29 | 1.6 |
| 2150 | VAN | ML | 14 | 9 | 0 | 4.52 | 34 | 29 | 165.1 | 143 | 83 | 25 | 59 | 130 | 1.22 | 1.4 | 3.2 | 7.1 | .251 | 99 | 4.28 | 2.4 |
| 2151 | VAN | ML | 6 | 9 | 0 | 5.16 | 49 | 13 | 129.0 | 126 | 74 | 26 | 51 | 107 | 1.37 | 1.8 | 3.6 | 7.5 | .272 | 89 | 4.95 | 0.5 |
| 2152 | VAN | ML | 5 | 1 | 1 | 4.08 | 55 | 0 | 110.1 | 80 | 50 | 18 | 40 | 99 | 1.09 | 1.5 | 3.3 | 8.1 | .215 | 114 | 4.24 | 0.8 |
| 2153 | VAN | ML | 7 | 4 | 2 | 3.14 | 66 | 0 | 109.0 | 90 | 38 | 14 | 29 | 106 | 1.09 | 1.2 | 2.4 | 8.8 | .267 | 141 | 3.32 | 2.0 |
| 2154 | NYY | ML | 12 | 12 | 0 | 4.67 | 33 | 33 | 181.0 | 178 | 94 | 29 | 68 | 132 | 1.36 | 1.4 | 3.4 | 6.6 | .275 | 93 | 4.57 | 2.1 |
| 2155 | NYY | ML | 11 | 5 | 0 | 3.65 | 24 | 24 | 133.1 | 115 | 54 | 16 | 42 | 103 | 1.18 | 1.1 | 2.8 | 7.0 | .260 | 118 | 3.83 | 2.8 |
| 2156 | NYY | ML | 7 | 10 | 0 | 4.55 | 32 | 32 | 166.0 | 166 | 84 | 24 | 63 | 122 | 1.38 | 1.3 | 3.4 | 6.6 | .285 | 97 | 4.62 | 2.0 |
| 2157 | NYY | ML | 11 | 8 | 0 | 4.57 | 31 | 31 | 159.2 | 143 | 81 | 30 | 67 | 144 | 1.32 | 1.7 | 3.8 | 8.1 | .260 | 97 | 4.80 | 1.7 |
| 2158 | COL | ML | 14 | 7 | 0 | 4.47 | 31 | 31 | 165.0 | 158 | 82 | 31 | 67 | 123 | 1.36 | 1.7 | 3.7 | 6.7 | .260 | 111 | 5.09 | 1.7 |
| 2159 | COL | ML | 10 | 8 | 0 | 4.58 | 29 | 29 | 155.1 | 163 | 79 | 22 | 52 | 113 | 1.38 | 1.3 | 3.0 | 6.5 | .291 | 111 | 4.37 | 3.0 |
| 2160 | TOR | ML | 14 | 10 | 0 | 3.88 | 32 | 32 | 197.1 | 181 | 85 | 24 | 88 | 147 | 1.36 | 1.1 | 4.0 | 6.7 | .268 | 101 | 4.23 | 2.1 |
| 2161 | DET | ML | 7 | 11 | 0 | 5.90 | 33 | 28 | 140.1 | 161 | 92 | 18 | 59 | 102 | 1.57 | 1.2 | 3.8 | 6.5 | .320 | 77 | 4.40 | 1.9 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).