EDMUND WINTERS | #39
P | Throws: Right | 6' 4" - 199 lbs
Personal Details
- Date of Birth
- July 24th, 2123
- City of Birth
- Brooklyn, NEW
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Right
Ratings
Sign in with your Discord account to see his ratings and personality.
Sign in with DiscordStatus
- Nationally
- Popular
- Locally
- Very Popular
- Status
- Retired
| Past Yrs. | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2147 | CHC | ML | 17 | 4 | 0 | 3.07 | 32 | 32 | 182.0 | 138 | 62 | 17 | 58 | 168 | 1.08 | 0.8 | 2.9 | 8.3 | .246 | 142 | 3.13 | 5.1 |
| 2148 | CHC | ML | 14 | 6 | 0 | 4.21 | 28 | 28 | 147.1 | 127 | 69 | 19 | 66 | 139 | 1.31 | 1.2 | 4.0 | 8.5 | .273 | 107 | 3.93 | 2.9 |
| 2149 | CHC | ML | 9 | 15 | 0 | 5.95 | 33 | 33 | 165.0 | 160 | 109 | 23 | 77 | 172 | 1.44 | 1.3 | 4.2 | 9.4 | .305 | 76 | 3.95 | 3.3 |
| 2150 | CHC | ML | 8 | 5 | 0 | 2.41 | 23 | 23 | 127.0 | 89 | 34 | 12 | 54 | 126 | 1.13 | 0.9 | 3.8 | 8.9 | .239 | 181 | 3.40 | 3.1 |
| 2151 | CHC | ML | 16 | 8 | 0 | 3.80 | 32 | 32 | 158.2 | 134 | 67 | 24 | 67 | 150 | 1.27 | 1.4 | 3.8 | 8.5 | .260 | 118 | 4.18 | 2.5 |
| 2152 | CHC | ML | 10 | 7 | 0 | 3.33 | 29 | 29 | 154.0 | 140 | 57 | 14 | 56 | 148 | 1.27 | 0.8 | 3.3 | 8.6 | .292 | 132 | 3.11 | 4.4 |
| 2153 | CHC | ML | 8 | 15 | 0 | 4.05 | 33 | 33 | 184.1 | 143 | 83 | 24 | 46 | 165 | 1.03 | 1.2 | 2.2 | 8.1 | .245 | 108 | 3.36 | 4.8 |
| 2154 | CHC | ML | 13 | 11 | 0 | 3.96 | 32 | 32 | 172.2 | 152 | 76 | 33 | 54 | 173 | 1.19 | 1.7 | 2.8 | 9.0 | .264 | 115 | 4.21 | 2.8 |
| 2155 | CHC | ML | 12 | 5 | 0 | 2.13 | 22 | 22 | 143.2 | 103 | 34 | 12 | 59 | 146 | 1.13 | 0.8 | 3.7 | 9.1 | .253 | 216 | 3.14 | 4.3 |
| 2155 | TOR | ML | 8 | 1 | 0 | 1.74 | 10 | 10 | 67.1 | 47 | 13 | 1 | 23 | 68 | 1.04 | 0.1 | 3.1 | 9.1 | .263 | 247 | 2.02 | 3.1 |
| 2156 | TOR | ML | 13 | 8 | 0 | 4.68 | 33 | 33 | 203.2 | 198 | 106 | 27 | 84 | 227 | 1.38 | 1.2 | 3.7 | 10.0 | .314 | 94 | 3.67 | 4.8 |
| 2157 | TOR | ML | 13 | 12 | 0 | 3.71 | 34 | 34 | 211.1 | 190 | 87 | 32 | 73 | 216 | 1.24 | 1.4 | 3.1 | 9.2 | .280 | 110 | 3.75 | 4.0 |
| 2158 | TOR | ML | 13 | 10 | 0 | 4.05 | 33 | 33 | 224.2 | 194 | 101 | 35 | 85 | 225 | 1.24 | 1.4 | 3.4 | 9.0 | .271 | 104 | 3.96 | 4.0 |
| 2159 | TOR | ML | 21 | 6 | 0 | 2.80 | 33 | 33 | 237.2 | 174 | 74 | 38 | 74 | 256 | 1.04 | 1.4 | 2.8 | 9.7 | .241 | 142 | 3.47 | 5.3 |
| 2160 | TOR | ML | 17 | 7 | 0 | 2.86 | 34 | 34 | 255.0 | 187 | 81 | 26 | 73 | 250 | 1.02 | 0.9 | 2.6 | 8.8 | .244 | 136 | 2.89 | 7.3 |
| 2161 | TOR | ML | 9 | 13 | 0 | 4.59 | 33 | 33 | 208.0 | 207 | 106 | 33 | 59 | 211 | 1.28 | 1.4 | 2.6 | 9.1 | .305 | 89 | 3.68 | 4.2 |
| 2162 | TOR | ML | 9 | 10 | 0 | 3.47 | 32 | 32 | 207.1 | 177 | 80 | 29 | 65 | 143 | 1.17 | 1.3 | 2.8 | 6.2 | .241 | 116 | 4.14 | 2.8 |
| 2163 | TOR | ML | 5 | 5 | 0 | 3.58 | 17 | 17 | 105.2 | 96 | 42 | 16 | 37 | 79 | 1.26 | 1.4 | 3.2 | 6.7 | .259 | 114 | 4.22 | 1.5 |
| 2164 | STL | ML | 1 | 3 | 0 | 8.88 | 10 | 6 | 25.1 | 40 | 25 | 6 | 16 | 21 | 2.21 | 2.1 | 5.7 | 7.5 | .400 | 46 | 6.45 | -0.5 |
Regular season. OPS+ and ERA+ compare with his league that season (the AL or NL), adjusted for his team's ballpark, like the game's. Seasons before 2191 come from the game's own records (MLB only).