The Dugout Nov 6, 2198 Help Sign in with Discord

2198 quality of contact (484 hitters; click a heading to sort)

BatterTeam PABIP EVMax EV Hard-hit %Barrel % Sweet spot %LA GB %LD %FB % HRwOBAK %BB %
Carlos Gonzáles NYY 21014257.869.6 0.00.054.218.5 41.521.832.48 .352 23.38.1
Pedro Gallegos MON 50920257.568.4 0.00.058.917.5 38.122.837.122 .321 42.616.3
Keith Richert SF 49923957.469.0 0.00.055.219.3 35.130.527.217 .285 41.310.4
Howard Davis MIN 34718257.369.0 0.00.051.116.6 42.330.822.011 .302 36.39.2
Motoyuki Nakamura MON 38322057.269.0 0.00.054.518.5 40.924.529.119 .341 31.19.9
Javier Pagán OAK 61736357.269.0 0.00.055.118.0 37.727.830.032 .351 28.411.7
Francisco Domínguez MIN 37322657.268.4 0.00.051.819.5 37.624.832.319 .321 31.17.2
Octávio González SF 45623357.268.4 0.00.051.918.4 42.121.930.926 .346 39.08.8
Matt Richardson MIL 55535957.168.4 0.00.053.818.8 37.629.226.721 .352 24.510.3
Gary Fisher ANA 65946257.168.4 0.00.055.618.1 38.128.828.630 .419 16.411.1
Greg Williams ARI 33021657.168.4 0.00.054.616.2 39.832.923.18 .326 25.87.6
Al Brewer ARI 15111257.168.4 0.00.047.315.7 46.427.723.23 .288 19.25.3
Hilton Branch HOU 16611357.167.7 0.00.048.716.0 47.817.730.18 .326 22.97.2
Alfredo Serrano BOS 26718457.069.6 0.00.054.318.1 43.526.124.59 .340 21.09.4
Stanley Young COL 49538257.068.4 0.00.055.817.9 41.627.027.016 .361 12.39.5
Ricardo Pereira COL 66330857.069.6 0.00.054.920.6 33.421.438.653 .359 41.910.6
Jim Tumm SEA 50429857.069.0 0.00.050.318.7 40.323.830.522 .328 26.413.7
Ernesto Oliva CIN 26918457.067.7 0.00.053.317.5 41.825.028.811 .299 23.08.2
Clinton Mauch TOR 48838857.068.4 0.00.051.317.1 41.028.426.512 .318 14.85.7
Andrew Aranda VAN 35419057.069.0 0.00.056.821.0 29.524.739.517 .322 33.911.3
Ron Alexander CIN 23613657.068.4 0.00.053.720.4 33.127.932.419 .418 32.210.2
John Hatch ABQ 56725956.969.6 0.00.051.718.2 40.921.632.832 .310 43.09.5
Petro Voskuil ANA 60742556.969.0 0.00.051.317.7 42.125.925.431 .379 19.89.1
James Eaton WAS 63135456.969.0 0.00.051.717.7 39.825.430.827 .301 36.17.4
Ryan Edwards CHC 46134056.969.0 0.00.057.417.6 43.527.623.25 .313 18.27.4
Ron Rohling TBA 32916656.968.4 0.00.051.217.1 43.424.727.712 .286 39.59.7
Seinosuke Inoue TBA 28917356.968.4 0.00.050.316.9 41.624.930.69 .314 25.611.8
Andrew Walker BOS 67242956.869.6 0.00.052.918.2 38.528.726.824 .403 20.115.5
Greg Miller COL 46433756.869.6 0.00.053.718.4 38.324.934.121 .354 19.27.3
Harlan Hansen HOU 56627256.868.4 0.00.049.616.8 43.824.327.218 .294 37.611.7
Forest Escobedo CLE 47633956.869.6 0.00.055.219.8 34.527.732.219 .392 17.610.5
John Hayes TEX 53834756.869.0 0.00.052.718.6 36.928.529.132 .379 24.39.9
Cristián Castellanos SD 58431556.869.6 0.00.057.818.8 34.925.735.229 .404 26.717.1
Héctor Ramos CHW 63035156.869.0 0.00.048.116.4 43.327.623.920 .343 27.315.6
Tanner Hicks LAD 52234256.869.0 0.00.055.318.3 37.727.530.731 .383 21.113.2
Chris Branch SA 70645056.868.4 0.00.052.016.2 43.629.123.325 .351 23.910.6
Chester Ploughman ATL 18111056.869.0 0.00.046.417.4 45.520.928.23 .284 27.111.0
Tim Holland BOS 18710956.868.4 0.00.047.716.5 44.022.031.210 .365 22.518.2
Marcus Mills ABQ 17511556.869.0 0.00.060.017.4 37.430.429.64 .298 25.78.0
Randall Buffington MIA 54129356.769.6 0.00.049.518.4 39.919.137.535 .333 35.78.3
Rafael Enríquez WAS 72948256.769.0 0.00.052.117.5 39.828.825.930 .358 20.912.5
Mike Davis BAL 66647456.770.2 0.00.061.019.8 34.228.931.028 .360 21.27.2
Curtis Thompson TBA 64842456.769.0 0.00.048.616.1 44.126.925.732 .357 23.910.2
Paul Smith TOR 51133556.769.0 0.00.052.217.9 41.826.625.724 .365 23.310.6
Bob Daniels SD 22915656.668.4 0.00.051.318.4 42.328.821.85 .313 22.38.3
Ethan Bailey ATL 66247356.668.4 0.00.054.519.7 35.126.631.333 .386 14.813.1
John Miller CHW 47732856.670.2 0.00.052.118.1 40.224.729.621 .359 17.612.2
Jesús Reyes ATL 44527256.669.0 0.00.053.716.6 40.830.524.312 .342 24.913.0
Eric Owens WAS 29619656.668.4 0.00.052.620.5 37.225.528.613 .332 27.05.7
Kenny Archer WAS 60234056.669.6 0.00.057.419.4 34.129.730.038 .395 27.914.8
Randy Mack OAK 64242456.669.0 0.00.052.416.7 42.927.625.021 .369 19.812.1
Jim Merritt NYM 45527956.669.6 0.00.052.017.5 39.133.023.717 .350 28.49.5
Miguel Franco MIL 50536256.670.2 0.00.050.316.5 45.325.424.919 .343 18.28.3
Steve Collins VAN 25119256.669.0 0.00.051.618.1 41.128.625.010 .358 19.13.6
Wally Morgan CLE 26219756.669.0 0.00.054.318.4 41.629.921.34 .347 16.08.0
Otis Ogeda PIT 38322956.669.0 0.00.057.216.9 39.730.126.615 .345 30.010.2
Clay Jackson BOS 67048056.569.6 0.00.052.918.6 38.326.529.431 .382 15.712.1
Andy Ronald COL 66752756.569.0 0.00.052.217.0 45.030.917.817 .357 16.63.6
Allen Thornton CLE 29920356.569.0 0.00.055.719.6 36.029.628.67 .275 23.48.0
John Carlson SEA 58840556.569.0 0.00.048.419.4 40.020.233.335 .335 20.99.7
David French SEA 43227156.569.0 0.00.052.818.4 40.229.523.212 .357 24.313.0
Ken Simmons CHC 64448356.569.6 0.00.054.217.9 37.731.924.828 .423 11.012.4
Tony Quintero WAS 33016956.568.4 0.00.051.518.1 39.127.228.46 .281 31.517.0
Todd Duncan DET 38022056.569.6 0.00.057.719.4 35.530.927.721 .332 34.76.1
Jeff McCarty BAL 69238056.569.0 0.00.054.720.6 33.927.930.825 .347 28.914.3
Pepe Baca BAL 20015856.568.4 0.00.053.216.8 41.132.322.85 .361 12.58.5
Joe Parker ARI 52137056.568.4 0.00.047.816.6 47.823.523.811 .299 20.26.9
Juan Medina PIT 58632856.569.6 0.00.054.020.0 34.526.232.929 .356 28.013.8
Gary Lawrence SA 60334056.569.6 0.00.050.019.1 39.421.532.431 .302 35.57.5
Jack Phelps STL 35822256.569.0 0.00.057.218.6 37.825.232.416 .303 29.67.8
Duane Patton ARI 30022356.569.0 0.00.049.318.1 43.925.123.310 .334 20.04.7
Gary Atkins PIT 18514956.569.0 0.00.052.318.3 42.325.525.54 .325 16.23.2
Earnest Hathaway PIT 36025056.569.0 0.00.054.016.4 44.028.424.47 .327 18.910.6
Tony Gaston TBA 18913156.568.4 0.00.056.517.5 39.724.432.112 .369 22.27.4
Rich Peters BOS 29821156.469.6 0.00.053.618.5 37.930.824.66 .345 15.813.4
Jason Forrest HOU 63046056.469.0 0.00.054.317.8 39.330.924.626 .390 17.67.3
Palmer Hunt HOU 46829056.469.0 0.00.049.017.8 44.124.125.518 .312 27.610.0
Tony Brown COL 47926956.469.6 0.00.050.617.9 41.625.727.516 .330 31.310.4
Ed Whitfield OTT 52734356.468.4 0.00.051.318.5 40.524.528.316 .322 26.08.7
Bailey Lamb MON 73749656.469.6 0.00.049.018.5 40.725.226.835 .387 17.913.8
Michael Martin SF 62041656.469.0 0.00.054.119.4 35.832.025.224 .342 23.98.2
James Gilmore SF 29516656.470.2 0.00.052.419.2 38.628.925.311 .312 35.66.8
Jesús Amador CHW 59241656.468.4 0.00.052.918.1 39.729.624.517 .352 19.88.4
Steven Stewart DET 62741356.469.6 0.00.054.219.9 35.625.232.233 .380 20.113.7
Thomas Heregger MIN 26314956.469.0 0.00.049.716.4 41.626.828.97 .297 29.712.5
Bartolo Torres NYM 47331256.469.0 0.00.052.218.0 42.324.728.215 .300 25.27.8
Matt Boone MIL 49629456.468.4 0.00.056.517.6 37.829.329.325 .361 26.613.5
Cortney Harvey CIN 50035156.469.0 0.00.053.620.2 35.326.531.628 .375 19.69.8
Jorge Martínez KC 57834856.468.4 0.00.052.020.5 36.823.333.634 .330 31.37.6
Bobby Greer PHI 68448256.469.0 0.00.051.016.0 44.831.318.519 .385 15.612.9
Ricardo López STL 63225856.470.2 0.00.060.120.7 30.229.834.131 .347 39.916.8
Pedro Martínez VAN 61933256.468.4 0.00.058.119.5 35.525.934.032 .328 35.59.9
Johnny O'Connor TOR 53137556.469.0 0.00.049.617.2 42.425.327.28 .325 17.510.9
Jordan Da Costa COL 20413856.467.1 0.00.058.718.4 38.426.830.48 .330 22.59.3
Marvin Long DET 30620956.468.4 0.00.051.718.5 42.121.530.111 .298 27.13.6
Chris Miller MIN 23613556.469.0 0.00.058.520.7 31.928.931.111 .292 37.74.2
Shane Swiger TBA 46235156.469.0 0.00.054.115.8 43.332.520.89 .351 14.18.4
Rob Hunter ATL 48736156.468.4 0.00.050.717.5 46.026.619.97 .319 17.58.4
Iván López MIN 29319856.468.4 0.00.052.521.1 35.421.235.423 .383 25.66.5
José Santos MON 33426956.470.2 0.00.055.420.1 36.825.729.417 .374 11.76.9
Chris Hamilton ANA 46533056.469.0 0.00.052.718.8 41.523.928.823 .349 19.88.8
Trevor Hillisgo NSH 36422956.469.0 0.00.051.116.2 43.226.226.66 .296 25.810.4
Cory Olivares HOU 25918356.469.6 0.00.048.617.3 43.227.323.511 .352 19.79.7
Jorge Rivera STL 31923456.469.6 0.00.050.917.7 47.020.526.97 .273 20.75.3
Michael Woods CHW 24519456.468.4 0.00.046.918.3 43.827.820.12 .308 11.89.0
Conner Walker NYY 24613256.468.4 0.00.052.319.4 37.928.028.03 .246 37.87.3
Bobby Baisley BOS 24317356.368.4 0.00.050.918.0 44.521.427.78 .324 22.26.6
Pat Manning NSH 25114256.368.4 0.00.058.520.3 33.828.930.36 .320 32.39.2
Millard Laplante NSH 63643456.369.6 0.00.048.816.5 45.627.220.713 .308 19.010.8
Zenon-Alejandro Jimenez HOU 72857756.369.0 0.00.052.216.8 42.128.125.628 .358 12.87.7
Dan O'Cronin COL 65048756.369.6 0.00.052.416.4 41.531.423.014 .333 15.59.4
Raúl Piña OTT 16810856.367.7 0.00.052.820.0 38.022.233.32 .213 29.84.8
Jeff Staitie CLE 50935156.370.2 0.00.049.319.9 39.923.128.818 .295 22.47.9
Albert McCann CLE 67150756.370.2 0.00.049.917.0 44.826.822.734 .359 17.66.7
John Miller ANA 55541256.369.0 0.00.049.016.6 43.025.727.427 .374 15.38.8
Leroy Moore ATL 44634756.370.8 0.00.051.018.7 41.228.822.814 .366 13.08.1
Stephen Barrett WAS 54439156.368.4 0.00.053.518.4 39.424.630.930 .365 19.36.8
Luis Miguel Mendoza CHC 14910256.368.4 0.00.056.921.4 33.325.534.34 .280 20.810.1
Armando Chávez CHC 19513756.368.4 0.00.045.315.2 49.627.717.53 .257 25.14.1
Eduardo Hernández OAK 48435256.369.0 0.00.054.316.2 42.034.718.86 .349 13.013.0
Matt Stanley MIL 66547956.369.0 0.00.053.019.6 35.925.931.334 .414 12.614.9
Mike McConnell CIN 63139856.369.0 0.00.051.018.4 38.229.925.932 .389 22.213.5
Anthony Robinson KC 38027156.369.0 0.00.053.916.9 41.030.624.710 .316 21.36.8
Tommy Barnes MIN 21716156.369.0 0.00.054.719.4 36.628.029.27 .313 18.07.4
Emílio Hernández LAD 59540956.369.6 0.00.051.818.0 39.628.427.133 .391 17.811.3
Alfredo Vázquez COL 60442556.369.0 0.00.054.617.8 40.028.725.414 .358 16.911.6
Bernard McCoy NYY 69645056.369.0 0.00.052.217.6 40.228.026.229 .359 22.412.1
John Milley STL 72756756.369.6 0.00.052.617.1 42.230.222.020 .338 13.37.7
Martín Mendoza SA 62045356.369.0 0.00.051.218.8 39.527.626.320 .322 19.77.1
Doug Cooke TEX 32616756.369.0 0.00.048.520.2 37.725.128.718 .303 38.39.2
Sean Yat OAK 36325556.368.4 0.00.054.120.0 33.732.226.76 .297 20.78.3
Leonard Smith ANA 23417156.368.4 0.00.052.019.1 39.825.727.55 .270 21.83.8
Wilfredo Torres ABQ 46728356.369.0 0.00.051.618.7 36.026.931.823 .365 26.311.3
José Montoya CHW 15310256.368.4 0.00.056.918.8 36.326.533.34 .278 22.29.8
Dylan Hahn ABQ 21816356.368.4 0.00.048.517.9 44.225.823.95 .312 14.77.8
Joaquín Bernal BOS 57840556.269.0 0.00.055.617.6 38.532.624.416 .375 18.311.2
Mike McCoy OTT 44431056.268.4 0.00.056.117.7 38.134.821.310 .353 19.111.0
Bill Mullins ABQ 67146656.269.6 0.00.049.118.3 41.826.024.735 .368 20.67.7
Arnold Dyer ABQ 32119156.268.4 0.00.050.321.8 37.725.126.27 .239 31.86.5
Connor Mills TEX 46237556.269.0 0.00.054.118.7 37.630.126.115 .343 12.36.1
Willie Jones SD 67048556.268.4 0.00.050.118.9 40.423.928.719 .299 17.89.4
António Encarnación SF 63044356.269.0 0.00.048.817.5 44.922.126.229 .356 17.111.3
Jorge Sánchez SF 45733556.268.4 0.00.049.916.8 45.727.820.610 .333 17.59.2
Ernesto Luna ANA 36124756.269.0 0.00.053.018.7 37.230.025.98 .337 20.28.6
Dan Haley WAS 66841856.270.2 0.00.047.819.8 38.523.729.233 .336 24.411.5
Phil George DET 50524256.269.0 0.00.047.520.6 38.420.732.230 .296 42.68.1
Jed Rice NYM 52133156.268.4 0.00.051.718.3 40.823.929.321 .329 26.79.4
Mike Floyd MIL 52037756.269.0 0.00.047.717.7 42.227.124.414 .343 13.113.7
Colin Woollams MIL 64739656.268.4 0.00.052.318.7 39.925.028.823 .335 27.210.7
Zack LaLun MIL 48134556.269.6 0.00.049.018.0 43.819.731.312 .275 19.88.3
George Aguimir CIN 38627956.269.0 0.00.048.019.0 42.318.333.313 .318 19.97.3
Julián Vázquez BAL 22214356.268.4 0.00.047.620.7 38.525.924.53 .234 25.210.4
Lawrence Brumbach KC 53740756.268.4 0.00.051.118.2 42.025.326.014 .318 16.27.6
Frank Bellshaw LAD 53637656.268.4 0.00.051.118.5 42.824.225.313 .277 23.55.0
Kevin Nelson NYY 32023556.268.4 0.00.054.917.7 39.634.519.66 .409 15.310.0
William Adams PIT 54335756.268.4 0.00.056.620.2 33.926.133.326 .369 22.710.7
Donald Smith SA 62439856.269.0 0.00.050.815.7 45.230.418.813 .331 24.810.4
Koji Sugano COL 18212456.266.5 0.00.054.017.9 40.327.425.87 .323 23.67.1
Avery O'Brian LAD 17010456.269.0 0.00.051.919.6 37.527.926.92 .166 34.74.1
Gil Carroll TEX 23315856.269.0 0.00.058.918.7 36.135.421.55 .365 20.211.2
Bernardo García MIA 52532256.268.4 0.00.053.718.5 37.927.029.823 .346 25.511.2
Frank Maxwell HOU 36227156.269.0 0.00.056.118.9 39.129.225.19 .319 17.47.2
Harvey McCarthy COL 16911256.268.4 0.00.054.519.2 37.532.124.13 .308 26.07.1
Ray Porter PIT 20310656.269.0 0.00.054.721.4 35.825.530.26 .288 39.96.9
Geoffrey Tenbri KC 21214556.268.4 0.00.049.019.1 42.124.825.58 .285 24.55.7
Tony Cowles CHC 14010656.268.4 0.00.046.216.4 48.121.725.53 .312 17.16.4
Richard Tuck OTT 33116256.170.2 0.00.050.619.5 38.924.130.916 .283 41.77.6
Craig White SD 62147156.170.8 0.00.050.518.0 41.826.125.720 .347 15.08.2
Nathan McDaniel CHW 65148056.169.0 0.00.052.119.9 37.124.831.041 .367 19.06.8
Ron Bell CHC 63539056.169.6 0.00.050.017.9 41.325.427.432 .348 26.310.2
Joe Nelson OAK 49029556.170.2 0.00.057.619.8 35.325.133.617 .299 30.68.6
Terry King OAK 37625456.169.0 0.00.050.818.3 42.922.428.76 .272 22.98.0
Cristóbal Sousa DET 50725456.170.8 0.00.051.220.4 37.427.626.422 .303 37.311.4
Chris Greer NYM 47730656.168.4 0.00.048.716.4 44.125.826.528 .372 24.311.3
William Stanley CIN 57940356.169.0 0.00.053.116.8 40.736.216.913 .358 19.98.6
Su-min Kim CIN 63746656.169.0 0.00.050.218.5 40.627.924.223 .363 16.89.1
Brian Riddle KC 71350356.170.8 0.00.051.318.9 37.626.230.029 .337 19.68.6
Luis Coronado LAD 61240856.169.0 0.00.048.819.9 37.521.333.833 .337 24.28.5
Jesús Hernández PHI 65037156.169.0 0.00.052.318.0 38.328.029.135 .394 27.413.5
Curt Gasaway SA 42328556.168.4 0.00.051.218.5 39.629.124.610 .306 24.17.1
Axel Legras VAN 56244056.169.0 0.00.050.717.5 42.725.726.423 .332 13.97.5
Wilton Gonzáles TOR 39131256.168.4 0.00.051.018.7 42.028.520.55 .322 13.65.4
Bill Shaw COL 39931656.168.4 0.00.044.914.1 51.926.317.112 .378 12.37.5
John Duncan HOU 58738656.169.6 0.00.050.817.7 41.724.628.517 .320 25.28.3
Alfonso Núñez BAL 56037356.169.6 0.00.050.918.2 41.630.620.111 .303 26.26.4
Todd Rodríguez ATL 54441556.168.4 0.00.046.717.9 44.623.624.38 .313 14.58.3
Joe Horne DET 48235756.169.6 0.00.050.418.6 40.928.023.514 .328 18.96.2
Rob Mann HOU 15610956.169.0 0.00.056.920.0 33.928.432.15 .252 26.92.6
Matt Bowers ANA 53138556.168.4 0.00.053.518.1 41.629.122.614 .346 17.310.2
Travis Stewart KC 42526056.168.4 0.00.052.317.8 38.130.825.814 .384 22.114.6
Brian Fowler SA 40818956.168.4 0.00.051.318.9 36.024.334.416 .323 37.514.5
John King SA 36524556.169.0 0.00.050.215.6 46.930.217.112 .344 20.310.1
David Mendoza CHC 17710756.168.4 0.00.046.715.7 47.725.222.47 .310 28.89.6
Robert Boggs BOS 50937256.069.6 0.00.054.319.6 36.328.028.214 .351 13.812.2
Arlen Crow HOU 50638156.069.6 0.00.050.917.1 43.627.323.622 .364 17.06.5
Del Ryan OTT 53738356.068.4 0.00.050.416.0 47.827.420.111 .293 23.83.4
Manuel Sánchez ABQ 47229256.069.0 0.00.050.719.5 40.119.233.29 .251 28.09.5
Travis Wallace TEX 66049956.069.0 0.00.056.717.1 41.129.924.423 .368 14.89.2
Bill Channing SD 62541356.070.2 0.00.048.219.3 40.723.229.129 .323 26.66.1
Miguel Lara MIA 45931656.068.4 0.00.048.116.9 45.326.321.88 .313 19.010.0
Phil Roberts SEA 58443656.069.6 0.00.050.717.6 40.628.227.119 .316 18.76.0
Michael Moryn WAS 41824556.069.0 0.00.053.518.5 38.828.226.99 .329 25.613.2
Andy Floyd ATL 68441956.068.4 0.00.049.618.8 39.627.425.521 .323 26.811.7
Jon Law ATL 65949456.069.6 0.00.052.017.9 41.327.125.927 .393 15.88.3
Paco Álvarez DET 46033656.069.0 0.00.054.819.2 36.632.723.812 .356 17.09.6
Shigekazu Otani OAK 55240956.069.6 0.00.049.618.4 41.325.426.224 .361 17.47.2
Jeremy Stinson NYM 61839156.069.6 0.00.050.619.2 38.424.630.725 .306 28.58.1
Dan Vásquez MIL 43030756.069.0 0.00.051.818.9 38.827.427.09 .320 20.27.7
Oscar Robinson ARI 54442356.069.0 0.00.055.120.8 34.026.731.020 .347 13.85.9
Burt Hensley TBA 61145656.070.2 0.00.050.718.0 41.426.825.728 .370 17.57.9
Allen Davis ARI 53441456.069.0 0.00.049.519.3 40.626.324.410 .307 16.15.4
Powell Connor MIN 64647056.069.0 0.00.050.617.1 43.227.423.618 .323 19.37.0
Clarence Weber LAD 66950856.069.0 0.00.049.417.2 42.928.023.820 .335 15.77.8
Dewey Cox LAD 62739756.069.6 0.00.051.919.1 38.024.232.240 .332 27.68.9
Julius Henderson MIN 35319356.068.4 0.00.052.319.5 41.520.230.614 .265 35.49.6
Marcus Williams PIT 69056156.069.0 0.00.049.017.6 43.924.625.131 .369 10.47.8
Sloan Singleton PHI 66235356.069.0 0.00.051.018.6 39.425.229.547 .351 37.68.6
Chris Duffy STL 36825656.069.0 0.00.051.219.6 36.727.727.714 .343 19.011.1
Todd Hudson SA 22716256.068.4 0.00.051.218.0 41.424.128.44 .289 20.77.0
Anthony Murphy SA 61739056.068.4 0.00.051.819.9 36.927.228.526 .350 26.78.9
Daniel o SEA 43029856.068.4 0.00.052.018.1 43.625.223.812 .375 17.011.9
Stanley Horton CHC 20514656.068.4 0.00.042.517.5 47.926.017.81 .326 15.613.2
Camden Bedford SF 39130356.069.0 0.00.046.518.1 44.923.824.49 .290 17.44.6
Darren Johnston OAK 54538856.069.0 0.00.054.618.9 38.128.926.816 .299 22.65.7
John Hughes MON 52932456.069.0 0.00.046.317.5 44.125.024.117 .362 22.715.1
Ernest Allen ATL 16210456.068.4 0.00.055.818.0 34.633.728.85 .308 25.99.3
Joe Combs BOS 57945856.070.2 0.00.051.118.6 38.426.928.421 .366 11.48.6
Steve Alldritt MIN 29318256.068.4 0.00.045.617.9 44.523.625.39 .323 27.69.9
William Campbell NSH 38730755.969.0 0.00.055.419.6 36.530.026.18 .289 15.84.9
Pedro Hernández NSH 27120855.969.0 0.00.046.618.5 46.626.017.82 .276 15.17.7
César Ramírez OTT 56741955.969.0 0.00.049.216.0 45.328.920.09 .344 17.38.5
Todd Saxton MIA 54638555.969.6 0.00.047.020.8 39.219.532.735 .327 20.98.2
Pedro Herrera MIA 65347355.969.0 0.00.048.416.4 44.226.424.919 .329 17.39.6
Brady Jackson MIL 50632655.969.0 0.00.050.320.4 38.323.630.419 .277 27.97.1
Ricky Peterso CIN 31520255.969.0 0.00.055.919.5 33.728.731.711 .325 28.96.7
Rob Carter ARI 61244855.969.0 0.00.052.218.0 40.631.022.19 .322 17.28.2
Peter Butler MIN 47034855.969.0 0.00.051.117.6 43.123.627.018 .327 16.88.9
Phil Newsome NYM 39430255.968.4 0.00.050.318.3 39.727.227.210 .356 15.08.4
Edwin Atkinson STL 46133155.968.4 0.00.052.917.6 43.828.121.114 .358 16.911.1
Bobby McNeill PHI 66442655.969.0 0.00.043.216.2 49.323.720.413 .284 26.29.0
Erik von Rautenberg TOR 63749355.969.0 0.00.052.317.4 41.630.421.521 .358 13.78.3
Mark Gunther VAN 67748055.969.0 0.00.049.619.6 37.924.230.230 .356 16.211.2
George McMinn TOR 51437655.969.6 0.00.052.119.1 38.626.328.724 .329 17.78.6
Francisco Hernández VAN 66950355.968.4 0.00.049.517.3 43.330.619.912 .333 16.47.6
Gary Purdin COL 44034555.968.4 0.00.050.117.8 42.630.419.19 .339 14.36.1
Åke Jacobsen TEX 58138455.969.0 0.00.051.018.8 38.325.831.541 .378 25.57.4
Dave Davenport VAN 26618555.968.4 0.00.056.816.6 40.037.316.81 .352 18.411.3
Brandon Fields TBA 44528955.968.4 0.00.047.117.8 43.625.623.910 .290 24.79.7
Nick Mummau NSH 19213055.969.0 0.00.050.819.5 39.219.237.74 .288 25.06.8
Henry Williamson NYM 25416355.968.4 0.00.053.418.4 37.425.231.95 .292 22.012.2
Alex Sims MIN 25316655.970.2 0.00.049.418.6 42.821.728.99 .373 19.813.8
Tom Walters BOS 38125055.869.0 0.00.048.419.9 40.825.223.65 .279 24.98.4
Joe Estrada BOS 40024555.868.4 0.00.051.014.7 44.935.914.76 .322 26.211.2
Armando Ríos BOS 69546455.870.2 0.00.053.716.9 39.429.326.929 .366 23.79.2
Christian Palmer HOU 59742055.869.0 0.00.054.318.3 37.430.527.416 .305 22.17.0
Hirohisa Ikeda ABQ 65235955.868.4 0.00.049.318.8 40.723.128.416 .261 31.412.7
Héctor Gonzáles TEX 54132555.869.6 0.00.049.218.6 40.925.826.514 .247 34.24.6
Felipe Salazar TEX 47028155.868.4 0.00.047.718.1 42.024.626.36 .284 24.714.9
Chet Evans MIA 29716255.869.0 0.00.049.418.8 39.523.530.914 .303 37.47.7
Michael Hollingsworth MIA 28820055.869.0 0.00.054.517.3 38.535.521.58 .326 24.06.2
Robert Armstrong SEA 63643655.869.0 0.00.045.918.8 40.627.124.321 .329 20.310.7
Ramón Ruíz MON 40429255.869.0 0.00.048.320.2 38.724.327.414 .311 18.18.9
Mike Curson SEA 59348555.869.0 0.00.054.415.6 45.433.416.98 .331 11.36.4
Greg Cooper OAK 62632055.869.0 0.00.047.818.1 40.026.228.121 .328 33.415.2
António Moreno NYM 62746255.868.4 0.00.049.116.3 45.030.119.015 .361 14.09.7
Don O'Brien MIL 52339355.868.4 0.00.050.917.0 44.327.521.62 .294 17.06.3
Luis Díaz NYM 61546555.868.4 0.00.048.618.6 41.523.427.714 .339 12.810.6
Chris Houston CIN 39730455.868.4 0.00.055.316.2 46.728.321.15 .307 16.95.5
Charles Lee ARI 59142555.869.6 0.00.045.415.1 49.625.919.86 .316 16.99.1
Danny Griffin KC 48833155.869.0 0.00.045.018.3 41.126.924.28 .294 21.79.4
Floyd Cox NYY 53637755.870.2 0.00.047.516.1 45.928.421.010 .267 22.95.8
Denny Whittier STL 64147755.869.0 0.00.052.218.7 38.228.926.020 .353 14.810.6
Jud Dundee PHI 44730355.869.0 0.00.054.519.6 35.630.427.410 .254 25.36.7
Paul Shelton Jr. TBA 65548155.869.0 0.00.050.118.5 40.524.528.723 .348 15.99.9
Austin George TOR 66551855.868.4 0.00.050.617.1 42.134.416.814 .364 12.09.0
Jake Church DET 35825955.868.4 0.00.044.418.5 45.222.824.77 .318 18.48.7
Sal Grimes CIN 35422155.868.4 0.00.049.316.1 44.832.616.710 .288 30.26.8
Gerald Guillén VAN 23715055.869.0 0.00.052.719.4 38.732.719.33 .260 27.08.4
Eric Fritz CHC 29016255.868.4 0.00.051.918.5 40.129.622.89 .330 31.411.4
Pat Hurst CHW 53738255.869.0 0.00.054.718.1 39.330.625.415 .343 20.96.5
Kenny Collins MIL 61542755.869.0 0.00.046.116.0 48.025.321.514 .355 18.911.1
Sam Scott NYM 17713055.868.4 0.00.049.218.3 43.828.520.01 .266 23.23.4
Chris Lee WAS 20415655.869.0 0.00.055.819.1 39.726.926.910 .327 18.64.9
Jerry Harris SD 34525355.869.0 0.00.050.618.0 40.730.820.28 .335 17.48.7
Michael Brewer PIT 18511955.868.4 0.00.051.318.2 37.821.835.36 .309 21.112.4
John Clark COL 20613755.767.7 0.00.056.220.2 32.837.221.91 .320 23.89.7
Josh Feliciano COL 54436255.769.6 0.00.050.618.4 41.725.126.219 .295 25.77.0
Paco Alarcon OTT 53939755.769.0 0.00.050.916.5 44.129.021.97 .323 18.27.4
Félix Vega SD 59945755.768.4 0.00.051.917.9 40.528.725.413 .305 14.27.2
Daniel Flynn MON 45935555.769.0 0.00.047.918.1 43.725.122.810 .288 14.47.4
Steve Morgan ANA 19012555.768.4 0.00.050.418.4 40.030.423.23 .268 25.86.8
Orlando Mendoza ANA 62533155.769.0 0.00.048.916.9 43.227.523.316 .316 31.214.9
Paul López CHW 28619655.768.4 0.00.048.017.2 44.423.526.56 .271 19.610.8
John Sargent BAL 58845555.769.0 0.00.054.717.3 41.333.419.63 .326 13.47.8
Roberto Sánchez ARI 58444955.769.0 0.00.050.317.3 45.227.819.623 .370 18.54.1
William Valenzuela LAD 51935555.768.4 0.00.055.217.2 40.327.028.79 .307 23.96.9
Scott Aherne PHI 61841455.768.4 0.00.052.418.4 39.626.628.526 .319 26.75.7
Marc Gould SA 29619655.768.4 0.00.050.518.1 39.325.529.110 .301 25.37.4
Bobby Joyce SA 51133955.768.4 0.00.046.917.4 44.525.123.612 .276 25.86.7
Gabriel Quintanilla VAN 51840755.768.4 0.00.053.818.7 42.025.626.04 .290 12.97.1
Brandon Andrews CHW 23017155.769.0 0.00.049.118.7 42.119.931.04 .279 13.011.7
