Kansas City Royals at Pittsburgh Pirates
May 3, 2198 · 9:30 AM · Attendance 26,890
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
Pittsburgh Pirates |
1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
W: Bryan Reilly · L: Gary Fernández · S: Donovan Mohan · Player of the Game: Bryan Reilly
Three Rivers Stadium · Roof closed, 59 degrees · Time 3:23
Kansas City Royals batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Brian Riddle 1B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .205 |
| Travis Stewart 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
| Avery Kemp DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
| Jorge Martínez LF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .211 |
| Burt Hensley CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .269 |
| José Pacheco RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .216 |
| Lawrence Brumbach 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .312 |
| Tony Preibisch SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .267 |
| Danny Griffin C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .212 |
| Totals | 31 | 2 | 5 | 2 | 4 | 10 | 0 |
Kansas City Royals pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gary Fernández L | 5.0 | 7 | 5 | 4 | 2 | 2 | 3 | 113 | 3.89 |
| Erik Garner | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 34 | 1.37 |
| Tyler Burke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.50 |
Pittsburgh Pirates batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Marcus Williams 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .330 |
| Juan Medina DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| William Adams LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .226 |
| Alfredo Vázquez RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .348 |
| Jim Thomas SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .156 |
| Bruce Patterson 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .200 |
| Roosevelt Waddell 2B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| William Younger CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Earnest Hathaway C | 2 | 1 | 1 | 2 | 1 | 1 | 1 | .381 |
| Totals | 31 | 5 | 8 | 5 | 2 | 4 | 3 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Reilly W | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 91 | 0.77 |
| Bob Ward | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 35 | 8.78 |
| Donald Bryant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.63 |
| Donovan Mohan S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3.38 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.