Milwaukee Brewers at Pittsburgh Pirates
May 6, 2198 · 9:30 AM · Attendance 35,997
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
Pittsburgh Pirates |
0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 |
W: Donald Bryant · L: Claudio Berrios · S: Donovan Mohan · Player of the Game: Earnest Hathaway
Three Rivers Stadium · Roof closed, 56 degrees · Time 4:03
Milwaukee Brewers batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Colin Woollams RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .298 |
| Darryl Thomas PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| Matt Stanley 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .384 |
| Mike Floyd C | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .258 |
| Brady Jackson LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Dan Vásquez PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .283 |
| Kenny Collins 1B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .289 |
| Matt Boone 2B | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .321 |
| Miguel Franco DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
| Zack LaLun SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .237 |
| Don O'Brien CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .222 |
| Totals | 37 | 3 | 10 | 2 | 5 | 7 | 1 |
Milwaukee Brewers pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Claudio Berrios L | 5.0 | 5 | 4 | 2 | 3 | 6 | 1 | 105 | 2.82 |
| Cris López | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 48 | 1.80 |
Pittsburgh Pirates batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Marcus Williams 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| Juan Medina DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .248 |
| William Adams LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
| Jim Thomas SS | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .159 |
| Bruce Patterson 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .200 |
| Todd Chambers RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Roosevelt Waddell 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .294 |
| William Younger CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .239 |
| Earnest Hathaway C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .458 |
| Totals | 28 | 4 | 6 | 3 | 5 | 6 | 1 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sam Turner | 4.0 | 5 | 2 | 2 | 2 | 3 | 1 | 108 | 5.75 |
| Bob Ward | 1.2 | 0 | 1 | 1 | 2 | 0 | 0 | 27 | 8.40 |
| Donald Bryant W | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 4.38 |
| George Clark | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 29 | 2.25 |
| Glenn Turner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.15 |
| Donovan Mohan S | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 3.09 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.