Tampa Bay Devil Rays at Albuquerque Blues
May 9, 2198 · 9:30 AM · Attendance 49,956
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Devil Rays |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Albuquerque Blues |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
W: Pat Richard · L: Keith Harris · S: Michael Goddard · Player of the Game: Paul Shelton Jr.
Blues Grounds · Cloudy (69 degrees), wind blowing in from left at 9 mph · Time 3:39
Tampa Bay Devil Rays batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Paul Shelton Jr. 3B | 4 | 1 | 2 | 3 | 1 | 1 | 1 | .303 |
| Merrill Robbins SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .312 |
| Curtis Thompson RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .226 |
| Trevor Parker LF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .303 |
| Seinosuke Inoue 1B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .223 |
| Shane Swiger DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .260 |
| Ron Rohling 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .176 |
| Werner Young CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .144 |
| Mike Galtey C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .167 |
| Totals | 34 | 4 | 8 | 4 | 2 | 12 | 1 |
Tampa Bay Devil Rays pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| León Quintero | 4.2 | 4 | 3 | 3 | 2 | 9 | 0 | 85 | 5.27 |
| Pat Richard W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.79 |
| Colby Chaulk | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 30 | 3.24 |
| Bob Ruhle | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 4.91 |
| Michael Goddard S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 2.70 |
Albuquerque Blues batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Kelvin Rollins CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .202 |
| Hirohisa Ikeda 1B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .180 |
| Bill Mullins DH | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .290 |
| Arnold Dyer 3B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .183 |
| John Hatch PH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
| Jerry Allen LF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .097 |
| Bill Carter 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .210 |
| Dave Spencer 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Nick Byrd PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .104 |
| Matt Richardson RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .248 |
| Tommy Beardsley SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .165 |
| Scott Fox PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .216 |
| Jeff Brundage C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .242 |
| Totals | 31 | 3 | 5 | 3 | 4 | 13 | 0 |
Albuquerque Blues pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Keith Harris L | 5.1 | 6 | 4 | 4 | 0 | 8 | 1 | 88 | 3.09 |
| Rob Mann | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 32 | 0.93 |
| Ho-jun Park | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 3.67 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.