Oakland Athletics at Nashville Stars
Sep 14, 2198 · 9:30 AM · Attendance 27,571
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
Nashville Stars |
0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
W: Timoteo Burnu · L: Mike Tidwell · Player of the Game: Juan Gonzáles
Stars Park · Clear skies (71 degrees), wind blowing out to left at 7 mph · Time 5:06
Oakland Athletics batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Lester O'Sullivan LF | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .256 |
| Eduardo Hernández DH | 6 | 0 | 3 | 0 | 0 | 1 | 0 | .288 |
| Randy Mack 3B | 6 | 2 | 2 | 2 | 0 | 2 | 1 | .285 |
| Javier Pagán SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .248 |
| Shigekazu Otani RF | 6 | 1 | 2 | 3 | 0 | 1 | 1 | .278 |
| Greg Cooper 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Ron Byrd 1B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .231 |
| Darren Johnston CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .252 |
| Charlie Cameron C | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .264 |
| Totals | 47 | 5 | 10 | 5 | 1 | 13 | 2 |
Oakland Athletics pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| William Kirk | 4.2 | 4 | 3 | 3 | 5 | 3 | 0 | 96 | 4.15 |
| Jeremy Chacón | 3.1 | 4 | 1 | 1 | 1 | 3 | 1 | 55 | 3.54 |
| Rick Yarbrough | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2.74 |
| Bob Leonard | 1.2 | 3 | 0 | 0 | 1 | 4 | 0 | 40 | 3.46 |
| Timoteo Burnu W | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 43 | 4.69 |
Nashville Stars batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| David Bush CF | 7 | 0 | 3 | 1 | 0 | 3 | 0 | .259 |
| Joe Crews LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Trevor Hillisgo PH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .240 |
| Millard Laplante 3B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | .235 |
| Bob Marshall 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .254 |
| Chuck Parker 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 |
| Dave Tomiak PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .121 |
| Cam Bray 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .190 |
| Pat Manning PH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
| Dan d DH | 5 | 1 | 0 | 0 | 1 | 3 | 0 | .143 |
| Nick Mummau C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .256 |
| Gordon Rocha C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| Jarrod Murphy PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .281 |
| Juan Gonzáles RF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | .375 |
| Peter Cantrell SS | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .242 |
| Chance Walder PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
| Pedro Hernández SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Totals | 49 | 4 | 12 | 4 | 9 | 12 | 1 |
Nashville Stars pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cal Winder | 7.0 | 6 | 4 | 4 | 1 | 7 | 1 | 110 | 3.86 |
| Bart Evans | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 3.12 |
| Jude Frazier | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 4.14 |
| Tom Nelson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 4.70 |
| Mike Tidwell L | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 27 | 5.67 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.