Toronto Blue Jays at Boston Red Sox
Sep 17, 2198 · 9:30 AM · Attendance 43,256
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 2 |
Boston Red Sox |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 0 |
W: Everett Coleman · L: José Martínez · Player of the Game: John Hudson
Fenway Park · Cloudy (64 degrees), wind blowing right to left at 21 mph · Time 3:27
Toronto Blue Jays batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Clinton Mauch SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .283 |
| Austin George LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .309 |
| Paul Smith C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .282 |
| Erik von Rautenberg 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .291 |
| Bob Woodard 3B | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .226 |
| Johnny O'Connor 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
| Dave Whitney DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| Juan Zavala DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Juan Pérez RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .226 |
| Steven Nance PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
| José Cintrón CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .216 |
| Totals | 34 | 2 | 8 | 2 | 2 | 10 | 1 |
Toronto Blue Jays pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jim Lawson | 5.1 | 7 | 2 | 2 | 1 | 0 | 1 | 93 | 5.53 |
| Nolan Bishop | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 2.73 |
| José Martínez L | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 29 | 3.41 |
Boston Red Sox batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Armando Ríos RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
| Clay Jackson LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .276 |
| Rich Peters 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .263 |
| Abel Martin PH | 1 | 1 | 1 | 3 | 0 | 0 | 1 | .429 |
| Andrew Walker 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .294 |
| Joe Combs DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .298 |
| Robert Boggs DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Joaquín Bernal 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .287 |
| José Gómez PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Alfredo Serrano SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .251 |
| Joe Estrada PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
| Joe Edwards C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .247 |
| Bobby Baisley PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
| Melvin Hale CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .266 |
| Tom Walters 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Eric Adams C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
| Totals | 34 | 5 | 11 | 5 | 4 | 2 | 2 |
Boston Red Sox pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| John Hudson | 7.0 | 5 | 1 | 1 | 1 | 6 | 1 | 104 | 3.49 |
| Roy Hattig | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 27 | 3.63 |
| Everett Coleman W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 1.38 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.